Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Team Information
Canada 3
Canada
Doug Patterson, Verna Patterson, Shirley Mitchell, Roger Mitchell
Record: 0-3-0
| USA 4 | 1 | 3 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 3 | 2 | 5 | |||||||||||
| USA 5 | 1 | 3 | 5 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 3 | 2 | 4 | |||||||||||
| USA 3 | 1 | 5 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada 3 | 2 | 3 | 4 | 6 | |||||||||
