Granite Curling Club of Seattle
December 15-17, 2012 - Completed
Primary tabs
Team Information
|
Doug Potter
2012 Dec 15
|
Kauffman, GCC |
| Men | |
| Doug Kauffman, John Rasmussen, Ken Trask, Liam Barksdale | |
| Record: 5-1 - Champion |
| Guy GCC | 2.000* | 1 | 5 | 7 | 9 | 11 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman GCC | 50.100* | 3 | 6 | 8 | 10 | ||||||||
| Blank: 2 4 | |||||||||||||
| Kauffman GCC | 13.200* | 3 | 4 | 5 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vukich GCC | 0.000* | 1 | 6 | ||||||||||
| Blank: 2 | |||||||||||||
| Pleasants GCC | 39.900* | 1 | 5 | 7 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman GCC | 5.500* | 2 | 6 | 8 | 11 | ||||||||
| Blank: 3 4 9 | |||||||||||||
- Doug looking at two. Hits one and rolls to the other. Chris bumps it out.
| Shoesmith GCC | 33.700* | 1 | 2 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman GCC | 18.300* | 3 | 4 | 5 | 8 | ||||||||
| Blank: 6 | |||||||||||||
- Run out of rocks! (blue misses draw)
| Kauffman GCC | 9.600* | 2 | 6 | 7 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 67.100* | 4 | 5 | 9 | |||||||||
| Blank: 1 3 | |||||||||||||
- Kauffman lying one and doesn't need to throw his last rock
| Kauffman GCC | 1 | 2 | 3 | 5 | 7 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy GCC | H | 4 | 6 | 9 | |||||||||
| Blank: 8 | |||||||||||||
Guy won head to head meeting, he picks red rocks. Kauffman picks second practice.
Guy wins first end hammer by drawing the pin.
