Primary tabs
Draw 2. Friday December 28, 2012 12:00 pm PST
| Pleasants | 73.000* | 1 | 3 | 4 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall | 73.000* | 2 | 5 | ||||||||||
| Knievel | 19.125* | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 26.000* | 1 | 2 | 3 | 4 | 6 | 7 | ||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
| Color Key: | Sr Men | Jr Women | Jr Men |
