Granite Curling Club of Seattle
February 2-4, 2013 - Completed
Primary tabs
Winning team in bold. Time is link to detailed scoring if available.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Saturday | 11:00 am | Sieg vs. Lyttle | Ikegami vs. Clark | |||
| 4:00 pm | Clark vs. Lyttle | Ikegami vs. Sieg | ||||
| Sunday | 9:00 am | Lyttle vs. Ikegami | Sieg vs. Clark | |||
| 1:00 pm | Clark vs. Sieg | |||||
| Monday | 12:00 pm | Sieg vs. Clark | ||||
First Listed Team throws Blue Rocks. First listed team practices first except for first game - flip for practice choice
