Granite Curling Club of Seattle
February 2-4, 2013 - Completed
Primary tabs
Team Information
Ikegami, GCC
Kris Ikegami, Thomas Brandt, Jiyoung Lee, Jon Ikegami
Record: 1-2
| Ikegami GCC | 5.600* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 2.400* | 2 | 4 | 6 | 7 | 10 | |||||||
| Blank: 1 | |||||||||||||
- Has to cold draw - barely gets it.
- Ikegami make a nose freeze on Clark's shot stone. He can't quite beat it.
- Ikegami looking at three shot stones - comes up short.
| Ikegami GCC | 73.000* | 2 | 5 | 8 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieg GCC | 54.800* | 1 | 3 | 6 | 7 | ||||||||
| Blank: 4 | |||||||||||||
| Lyttle GCC | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ikegami GCC | H | 1 | |||||||||||
Forfeit by Lyttle - the game has no bearing on the overall outcome.
