Primary tabs
Draw 1. Saturday February 2, 2013 11:00 am PST
| Sieg GCC | 13.300* | 4 | 5 | 6 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyttle GCC | 7.600* | 2 | 3 | 8 | |||||||||
| Blank: 1 7 | |||||||||||||
- Seig has one buried behind two guards. Lyttle draws on top of it - but not shot. Seig throws another guard but it doesn't close off the four foot. Lyttle goes for the run back but ticks a guard.
| Ikegami GCC | 5.600* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 2.400* | 2 | 4 | 6 | 7 | 10 | |||||||
| Blank: 1 | |||||||||||||
- Has to cold draw - barely gets it.
- Ikegami make a nose freeze on Clark's shot stone. He can't quite beat it.
- Ikegami looking at three shot stones - comes up short.
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
