Friday January 18 | Saturday January 19 | Sunday January 20 | ||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
Kinney | ||||||||
A1 Sh 1 L: B4 | Kinney | |||||||
Good | A7 Sh 5 L: B5 | George | ||||||
George | ||||||||
A11 Sh 4 L: B9 | George | |||||||
Vukich | Qualifier | |||||||
A2 Sh 1 L: B1 | Lin | A | ||||||
Lin | ||||||||
A9 Sh 5 L: B6 | Anderson | |||||||
Anderson | ||||||||
A3 Sh 3 L: B1 | Anderson | |||||||
Coleman | ||||||||
Ellig | ||||||||
A4 Sh 5 L: B6 | Stolt | |||||||
Stolt | A8 Sh 4 L: B3 | Carlson | ||||||
Carlson | ||||||||
A12 Sh 1 L: B10 | Carlson | |||||||
Cucchiarelli | Qualifier | |||||||
A5 Sh 2 L: B2 | Hamilton | |||||||
Hamilton | ||||||||
A10 Sh 3 L: B4 | Clark | |||||||
Clark | ||||||||
A6 Sh 4 L: B2 | Clark | |||||||
Wapola | ||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
B | Anderson | |||||||
Stolt | ||||||||
B3 Sh 1 L: C2 | Stolt | B9 Sh 3 L: C8 | Hamilton | |||||
Vukich | Qualfier | |||||||
B1 Sh 4 L: C1 | Coleman | |||||||
Coleman | B7 Sh 2 L: C5 | Hamilton | ||||||
Good | ||||||||
B4 Sh 5 L: C4 | Hamilton | |||||||
Hamilton | ||||||||
Clark | ||||||||
Kinney | ||||||||
B5 Sh 4 L: C1 | Kinney | B10 Sh 2 L: C7 | Kinney | |||||
Cucchiarelli | Qualfier | |||||||
B2 Sh 1 L: C2 | Wapola | |||||||
Wapola | B8 Sh 1 L: C6 | Kinney | ||||||
Ellig | ||||||||
B6 Sh 3 L: C3 | Lin | |||||||
Lin | ||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
C | Clark | |||||||
C7 Sh 3 | Clark | |||||||
Stolt | Qualifier | |||||||
C5 Sh 1 | Stolt | |||||||
Ellig | ||||||||
C3 Sh 2 | Vukich | |||||||
Vukich | ||||||||
C1 Sh 3 | Vukich | |||||||
Wapola | ||||||||
Anderson | ||||||||
C8 Sh 2 | Anderson | |||||||
Lin | Qualifier | |||||||
C6 Sh 4 | Lin | |||||||
Good | ||||||||
C4 Sh 3 | Good | |||||||
Cucchiarelli | ||||||||
C2 Sh 5 | Cucchiarelli | |||||||
Coleman | ||||||||
9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 2:00 pm | |
Flip for practice/rocks | ||||||||
12/26/12 11:49 AM |
Flip for practice/rocks
Last Update: 2013 Jan 20 4:54:29 pm PST