Thursday April 2 |
Friday April 3 |
Saturday April 4 |
Sunday April 5 |
|||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
A |
Zach Radmer | |||||||||||||||||||||||||||
| Roselyn Craig | A55 Sh 4 L→ | Heather Kyllo | ||||||||||||||||||||||||||
| Jeremy Dinsel | A54 Sh 3 L→ | Heather Kyllo | ||||||||||||||||||||||||||
| Heather Kyllo | A52 Sh 4 L→ | Heather Kyllo | ||||||||||||||||||||||||||
| Don Vermiere | A48 Sh 3 L→D13 | Heather Kyllo | ||||||||||||||||||||||||||
| Philip Tilker | A40 Sh 4 L→C5 | Philip Tilker | ||||||||||||||||||||||||||
| A24 Sh 5 L→B12 | Philip Tilker | |||||||||||||||||||||||||||
| Alvin Yau | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
B |
Sam Rooney | |||||||||||||||||||||||||||
| Bud Harbidge | B27 Sh 3 L→ | Sam Rooney | ||||||||||||||||||||||||||
| Bryan Matthews | B26 Sh 4 L→ | Bud Harbidge | ||||||||||||||||||||||||||
| Kendall Jessiman | B24 Sh 3 L→ | Bryan Matthews | ||||||||||||||||||||||||||
| Mike Calcagno | B21 Sh 1 L→D4 | Mike Calcagno | ||||||||||||||||||||||||||
| B14 Sh 2 L→C14 | Mike Calcagno | |||||||||||||||||||||||||||
| Melissa Metzger | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
C |
DJ*stin (Lisa Rugen) | |||||||||||||||||||||||||||
| Glen Broad | C27 Sh 2 L→ | DJ*stin (Lisa Rugen) | ||||||||||||||||||||||||||
| Stuart Roche | C26 Sh 1 L→ | Stuart Roche | ||||||||||||||||||||||||||
| Richard Burmeister | C24 Sh 5 L→ | Stuart Roche | ||||||||||||||||||||||||||
| David Aronson | C21 Sh 2 L→ | Melissa Metzger | ||||||||||||||||||||||||||
| C14 Sh 3 L→D14 | Melissa Metzger | |||||||||||||||||||||||||||
| Melissa Metzger | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
D |
Janice Timm | |||||||||||||||||||||||||||
| Betty Kozai | D27 Sh 1 L→ | Andrew Ernst | ||||||||||||||||||||||||||
| Andrew Ernst | D26 Sh 5 L→ | Andrew Ernst | ||||||||||||||||||||||||||
| Philip Tilker | D24 Sh 2 L→ | Andrew Ernst | ||||||||||||||||||||||||||
| Darrick Kizlyk | D20 Sh 5 L→ | Darrick Kizlyk | ||||||||||||||||||||||||||
| D14 Sh 1 L→ | Darrick Kizlyk | |||||||||||||||||||||||||||
| David Aronson | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
Thursday April 2 |
Friday April 3 |
Saturday April 4 |
Sunday April 5 |
|||||||||||||||||||||||||
Last updated: 2026 Jun 8 8:56:47 am PDT