Friday November 6 |
Saturday November 7 |
Sunday November 8 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:30 PM | 9:45 PM | 8:30 AM | 11:00 AM | 2:00 PM | |
A |
The Bobs | ||||||||||||
| Vukich (Sharon) | A31 Sh 3 L→ | The Bobs | |||||||||||
| Vukich (Jake) | A30 Sh 2 L→ | Vukich (Jake) | |||||||||||
| Schaak | A28 Sh 4 L→ | Vukich (Jake) | |||||||||||
| Sweet | A24 Sh 3 L→C1 | Schaak | |||||||||||
| A16 Sh 4 L→B8 | Brooms of Doom | ||||||||||||
| Brooms of Doom | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:30 PM | 9:45 PM | 8:30 AM | 11:00 AM | 2:00 PM | |
B |
Demlow | ||||||||||||
| Sturgeon | B15 Sh 2 L→ | Demlow | |||||||||||
| Smith (Greg) | B14 Sh 4 L→ | Johnson | |||||||||||
| Johnson | B12 Sh 2 L→ | Johnson | |||||||||||
| B8 Sh 5 L→C8 | Johnson | ||||||||||||
| Sweet | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:30 PM | 9:45 PM | 8:30 AM | 11:00 AM | 2:00 PM | |
C |
The Joes | ||||||||||||
| El Tilker | C15 Sh 4 L→ | El Tilker | |||||||||||
| Pleasants | C14 Sh 2 L→ | El Tilker | |||||||||||
| Pahl | C12 Sh 3 L→ | Pleasants | |||||||||||
| C8 Sh 2 L→ | Sweet | ||||||||||||
| Sweet | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:30 PM | 9:45 PM | 8:30 AM | 11:00 AM | 2:00 PM | |
Friday November 6 |
Saturday November 7 |
Sunday November 8 |
|||||||||||
Last updated: 2026 Jun 8 10:45:47 am PDT