Saturday November 21 |
Sunday November 22 |
||||||
| 9:30 AM | 11:45 AM | 2:00 PM | 4:00 PM | 7:00 PM | 9:00 PM | 9:00 AM | 11:00 AM |
| Hambly | Bradford | Thibodeaux | Iwanick | Wick | Bradford | Hambly | Sweet |
| Group A Draw 1 Sh 1 | Group B Draw 1 Sh 1 | Group A Draw 2 Sh 1 | Group B Draw 2 Sh 1 | Group A Draw 3 Sh 2 | Group B Draw 3 Sh 1 | Group A Draw 4 Sh 1 | Group B Draw 4 Sh 2 |
| S.Vukich | Guzman | Kuns | Coleman | Placek | J.Vukich | Placek | J.Vukich |
| Gaylord | Smith | Carlson | Petsche | S.Vukich | Iwanick | Thibodeaux | Guzman |
| Group A Draw 1 Sh 2 | Group B Draw 1 Sh 2 | Group A Draw 2 Sh 2 | Group B Draw 2 Sh 2 | Group A Draw 3 Sh 3 | Group B Draw 3 Sh 2 | Group A Draw 4 Sh 2 | Group B Draw 4 Sh 3 |
| Kuns | Coleman | S.Vukich | Guzman | Gaylord | Smith | Gaylord | Smith |
| Carlson | Petsche | Hambly | Bradford | Hambly | Petsche | Carlson | Bradford |
| Group A Draw 1 Sh 3 | Group B Draw 1 Sh 3 | Group A Draw 2 Sh 3 | Group B Draw 2 Sh 3 | Group A Draw 3 Sh 4 | Group B Draw 3 Sh 3 | Group A Draw 4 Sh 3 | Group B Draw 4 Sh 4 |
| Placek | J.Vukich | Wick | Sweet | Kuns | Coleman | Kuns | Coleman |
| Wick | Iwanick | Gaylord | Smith | Thibodeaux | Guzman | Wick | Iwanick |
| Group A Draw 1 Sh 4 | Group B Draw 1 Sh 4 | Group A Draw 2 Sh 4 | Group B Draw 2 Sh 4 | Group A Draw 3 Sh 5 | Group B Draw 3 Sh 4 | Group A Draw 4 Sh 4 | Group B Draw 4 Sh 5 |
| Thibodeaux | Sweet | Placek | J.Vukich | Carlson | Sweet | S.Vukich | Petsche |
Saturday November 21 |
Sunday November 22 |
||||||
Last updated: 2026 Jun 8 10:28:54 am PDT