Friday November 27 |
Saturday November 28 |
Sunday November 29 |
|||
| 11:00 AM | 5:00 PM | 9:00 AM | 3:00 PM | 8:00 PM | 1:00 PM |
| Romaniuk | Guzman | Vukich | Clark | Romaniuk | Johnson |
| A1-1 Sh 1 | B2-1 Sh 1 | A3-1 Sh 2 | SF-2 Sh 5 | SF-1 Sh 2 | Final Sh 3 |
| Vukich | Clark | Johnson | Johnson | Beighton | Beighton |
| Demlow | Demlow | Tomlinson | |||
| A1-2 Sh 2 | A2-1 Sh 3 | B3-1 Sh 3 | |||
| Johnson | Vukich | Guzman | |||
| Clark | Johnson | Clark | |||
| B1-1 Sh 3 | A2-1 Sh 4 | B3-2 Sh 4 | |||
| Tomlinson | Romaniuk | Beighton | |||
| Beighton | Beighton | Romaniuk | |||
| B1-2 Sh 4 | B2-2 Sh 5 | A3-2 Sh 5 | |||
| Guzman | Tomlinson | Demlow | |||
Friday November 27 |
Saturday November 28 |
Sunday November 29 |
|||
Last updated: 2026 Jun 8 3:22:41 pm PDT