Thursday April 8 |
Friday April 9 |
Saturday April 10 |
Sunday April 11 |
|||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
A |
Lisa Rugen | |||||||||||||||||||||||||||
| Kendall Jessiman | A55 Sh 4 L→ | Lisa Rugen | ||||||||||||||||||||||||||
| Mike Calcagno | A54 Sh 3 L→ | Ron Leake | Winner | |||||||||||||||||||||||||
| Ron Leake | A52 Sh 4 L→ | Ron Leake | ||||||||||||||||||||||||||
| Team Immoral | A48 Sh 3 L→D13 | Ron Leake | ||||||||||||||||||||||||||
| Brian Dolan | A40 Sh 4 L→C5 | Randall Noble | ||||||||||||||||||||||||||
| A24 Sh 5 L→B12 | Randall Noble | |||||||||||||||||||||||||||
| Randall Noble | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
B |
Tara Clark | |||||||||||||||||||||||||||
| Cyndy Eng-Dinsel | B27 Sh 3 L→ | Cyndy Eng-Dinsel | ||||||||||||||||||||||||||
| Derek Surka | B26 Sh 4 L→ | Cyndy Eng-Dinsel | B Winner | |||||||||||||||||||||||||
| Dale Mand | B24 Sh 3 L→ | Dale Mand | ||||||||||||||||||||||||||
| Sam Rooney | B21 Sh 1 L→D4 | Dale Mand | ||||||||||||||||||||||||||
| B14 Sh 2 L→C14 | Tom Nance | |||||||||||||||||||||||||||
| Tom Nance | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
C |
Dave Smith | |||||||||||||||||||||||||||
| Andrew Ernst | C27 Sh 2 L→ | Andrew Ernst | ||||||||||||||||||||||||||
| Brady Clark | C26 Sh 1 L→ | Andrew Ernst | C Winner | |||||||||||||||||||||||||
| Brian Essington | C24 Sh 5 L→ | Brady Clark | ||||||||||||||||||||||||||
| Bob Combs | C21 Sh 2 L→ | Sam Rooney | ||||||||||||||||||||||||||
| C14 Sh 3 L→D14 | Sam Rooney | |||||||||||||||||||||||||||
| Sam Rooney | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
D |
Randy Nieman | |||||||||||||||||||||||||||
| Gord Beck | D27 Sh 1 L→ | Randy Nieman | ||||||||||||||||||||||||||
| Leon Romaniuk | D26 Sh 5 L→ | Gord Beck | D Winner | |||||||||||||||||||||||||
| Randall Noble | D24 Sh 2 L→ | Leon Romaniuk | ||||||||||||||||||||||||||
| ...w/ zombies init | D20 Sh 5 L→ | Randall Noble | ||||||||||||||||||||||||||
| D14 Sh 1 L→ | ...w/ zombies init | |||||||||||||||||||||||||||
| Bob Combs | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
Thursday April 8 |
Friday April 9 |
Saturday April 10 |
Sunday April 11 |
|||||||||||||||||||||||||
Last updated: 2026 Jun 8 8:28:13 am PDT