Friday November 5 |
Saturday November 6 |
Sunday November 7 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
A |
Steven Demlow | ||||||||||||
| Macdonald | A31 Sh 3 L→ | Macdonald | |||||||||||
| Brady Clark | A30 Sh 2 L→ | Macdonald | |||||||||||
| Schaak Attack | A28 Sh 4 L→ | Brady Clark | |||||||||||
| Mike Calcagno | A24 Sh 3 L→C1 | Schaak Attack | |||||||||||
| A16 Sh 4 L→B8 | Mike Calcagno | ||||||||||||
| Charles Smith | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
B |
Tom Violette | ||||||||||||
| Art Placek | B15 Sh 2 L→ | Betty Kozai | |||||||||||
| Jake Vukich | B14 Sh 4 L→ | Betty Kozai | |||||||||||
| Betty Kozai | B12 Sh 2 L→ | Betty Kozai | |||||||||||
| B8 Sh 5 L→C8 | Betty Kozai | ||||||||||||
| Charles Smith | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
C |
Team Good | ||||||||||||
| Double on the Rocks | C15 Sh 4 L→ | Double on the Rocks | |||||||||||
| Where's my beer? | C14 Sh 2 L→ | Double on the Rocks | |||||||||||
| Thibodeaux | C12 Sh 3 L→ | Where's my beer? | |||||||||||
| C8 Sh 2 L→ | Thibodeaux | ||||||||||||
| Charles Smith | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
Friday November 5 |
Saturday November 6 |
Sunday November 7 |
|||||||||||
Last updated: 2026 Jun 8 10:09:59 am PDT