Saturday November 13 |
Sunday November 14 |
|||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
A |
Team Hill | |||||||
| Team Iwanick | A15 Sh 3 | Team Rutan | ||||||
| Team Rutan | A14 Sh 5 L→AC1 | Team Rutan | Winner | |||||
| Team Gaylord | A12 Sh 3 L→C2 | Team Rutan | ||||||
| A8 Sh 5 L→B4 | Sharon Vukich | |||||||
| Sharon Vukich | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Team Kuns | ||||||||
| AC1 Sh 4 | ||||||||
| Team Iwanick | Third | |||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
C |
Team Irvin | |||||||
| Klinkhammer | B7 Sh 2 | Team Bradford | ||||||
| Team Bradford | B6 Sh 4 L→BC1 | Team Bradford | B Winner | |||||
| B4 Sh 2 L→D2 | Team Bradford | |||||||
| Team Gaylord | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Kattler | ||||||||
| BC1 Sh 5 | Kattler | |||||||
| Klinkhammer | B Third | |||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Team Liske | ||||||||
| Sharon Vukich | C3 Sh 3 | Sharon Vukich | ||||||
| C2 Sh 5 L→CC1 | Sharon Vukich | C Winner | ||||||
| Team Wenatchee | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Shelby Sweet | ||||||||
| CC1 Sh 4 | Shelby Sweet | |||||||
| Team Wenatchee | C Third | |||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Team Day-Reynolds | ||||||||
| Team Kron | D3 Sh 2 | Team Gaylord | ||||||
| D2 Sh 4 L→DC1 | Team Gaylord | D Winner | ||||||
| Team Gaylord | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
| Tues. Nite Take Out | ||||||||
| DC1 Sh 5 | Team Kron | |||||||
| Team Kron | D Third | |||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 8:00 AM | 10:00 AM | |
Saturday November 13 |
Sunday November 14 |
|||||||
Last updated: 2026 Jun 8 10:28:30 am PDT