Wednesday January 2 |
Friday December 3 |
Saturday December 4 |
Sunday December 5 |
||||||||||||
| 4:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 11:45 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
A |
Betty Kozai | ||||||||||||||
| Brady Clark | A33 Sh 3 L→ | Brady Clark | |||||||||||||
| Steven Demlow | A32 Sh 2 L→ | Brady Clark | Winner | ||||||||||||
| Miyo Konno | A31 Sh 4 L→ | Steven Demlow | |||||||||||||
| Team S.L., UT. | A29 Sh 2 L→C5 | Miyo Konno | |||||||||||||
| Jake Vukich | A25 Sh 4 L→C1 | Team S.L., UT. | |||||||||||||
| A17 Sh 5 L→B12 | Jake Vukich | ||||||||||||||
| Dena Rosenberry | |||||||||||||||
| 4:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 11:45 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
B |
Larry Dyok | ||||||||||||||
| Randall Noble | B16 Sh 2 L→ | ||||||||||||||
| Donna Christian | B15 Sh 4 L→ | Randall Noble | B Winner | ||||||||||||
| Dena Rosenberry | B14 Sh 3 L→ | Team Knievel | |||||||||||||
| Greg Smith | B12 Sh 2 L→C4 | Team Knievel | |||||||||||||
| B8 Sh 5 L→C9 | Team Knievel | ||||||||||||||
| Team Knievel | |||||||||||||||
| 4:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 11:45 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
C |
Jake Vukich | ||||||||||||||
| Team S.L., UT. | C17 Sh 4 L→ | Jake Vukich | |||||||||||||
| Cyndy Eng-Dinsel | C16 Sh 1 L→ | Team S.L., UT. | C Winner | ||||||||||||
| Mary Melton | C15 Sh 2 L→ | Cyndy Eng-Dinsel | |||||||||||||
| DOSSETT | C13 Sh 5 L→ | Greg Smith | |||||||||||||
| C9 Sh 4 L→ | Greg Smith | ||||||||||||||
| Greg Smith | |||||||||||||||
| 4:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 5:00 PM | 7:15 PM | 9:30 PM | 11:45 PM | 8:00 AM | 10:30 AM | 1:00 PM | |
Wednesday January 2 |
Friday December 3 |
Saturday December 4 |
Sunday December 5 |
||||||||||||
Last updated: 2026 Jun 8 8:35:26 am PDT