Friday February 5 |
Saturday February 6 |
Sunday February 7 |
|||||
| 6:00 PM | 8:30 PM | 9:00 AM | 11:30 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
A |
Let it Curl | ||||||
| Rockin the House | A15 Sh 3 L→ | Let it Curl | |||||
| Falcons | A14 Sh 4 L→ | High Flying Colts | Winner | ||||
| High Flying Colts | A12 Sh 1 L→C1 | High Flying Colts | |||||
| A8 Sh 4 L→B4 | High Flying Colts | ||||||
| The Who | |||||||
| 6:00 PM | 8:30 PM | 9:00 AM | 11:30 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
B |
Geoducks | ||||||
| Hammerheads | B7 Sh 4 L→ | The Who | |||||
| volkernstmeistagans | B6 Sh 3 L→ | The Who | B Event Winner | ||||
| B4 Sh 5 L→C4 | The Who | ||||||
| The Who | |||||||
| 6:00 PM | 8:30 PM | 9:00 AM | 11:30 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
C |
Falcons | ||||||
| Sharks | C7 Sh 2 L→ | Falcons | |||||
| Dosimeters | C6 Sh 5 L→ | Dosimeters | C Event Winner | ||||
| C4 Sh 2 L→ | Dosimeters | ||||||
| volkernstmeistagans | |||||||
| 6:00 PM | 8:30 PM | 9:00 AM | 11:30 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
Friday February 5 |
Saturday February 6 |
Sunday February 7 |
|||||
Last updated: 2026 Jun 8 8:57:31 am PDT