Friday June 11 |
Saturday June 12 |
Sunday June 13 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:30 AM | 2:00 PM | |
A |
Darren Lehto | ||||||||||||
| Clark | A31 Sh 3 L→ | Darren Lehto | |||||||||||
| Steven Demlow | A30 Sh 2 L→ | Clark | Winner | ||||||||||
| Charles Smith | A28 Sh 4 L→ | Steven Demlow | |||||||||||
| Van Wieringen | A24 Sh 3 L→C1 | Van Wieringen | |||||||||||
| A16 Sh 4 L→B8 | Van Wieringen | ||||||||||||
| Arnie Iwanick | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:30 AM | 2:00 PM | |
B |
Jim Sullivan | ||||||||||||
| Jake Vukich | B15 Sh 2 L→ | Jim Sullivan | |||||||||||
| Kozai | B14 Sh 4 L→ | Kozai | B Winner | ||||||||||
| Burmeister | B12 Sh 2 L→ | Kozai | |||||||||||
| B8 Sh 5 L→C8 | Burmeister | ||||||||||||
| Arnie Iwanick | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:30 AM | 2:00 PM | |
C |
James Pleasants | ||||||||||||
| Hall | C15 Sh 4 L→ | James Pleasants | |||||||||||
| Mijung Wick | C14 Sh 2 L→ | Hall | C Winner | ||||||||||
| Sharon Vukich | C12 Sh 3 L→ | Sharon Vukich | |||||||||||
| C8 Sh 2 L→ | Sharon Vukich | ||||||||||||
| Arnie Iwanick | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:30 AM | 2:00 PM | |
Friday June 11 |
Saturday June 12 |
Sunday June 13 |
|||||||||||
Last updated: 2026 Jun 8 10:46:54 am PDT