Saturday January 23 |
Sunday January 24 |
|||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
A |
Sharon Vukich | |||||||
| Gabrielle Coleman | A19 Sh 3 L→ | Gabrielle Coleman | ||||||
| Shelby Sweet | A18 Sh 4 L→ | Gabrielle Coleman | Winner | |||||
| Melissa Metzger | A15 Sh 3 L→C3 | Shelby Sweet | ||||||
| A10 Sh 1 L→B2 | MiJung Wick | |||||||
| MiJung Wick | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
B |
Mary Melton | |||||||
| Cindy Garzina | B9 Sh 4 L→ | Mary Melton | ||||||
| Kim Hitchcock | B8 Sh 3 L→ | Pirie/Seixeiro | B Event Winner | |||||
| B5 Sh 2 L→C2 | Pirie/Seixeiro | |||||||
| Pirie/Seixeiro | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
C |
Nadine Krienke | |||||||
| Lisa Hambley | C9 Sh 2 L→ | Lisa Hambley | ||||||
| Jill Lamberts | C8 Sh 1 L→ | Lisa Hambley | C Event Winner | |||||
| C5 Sh 5 L→ | Doreen Deaver | |||||||
| Doreen Deaver | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
Saturday January 23 |
Sunday January 24 |
|||||||
Last updated: 2026 Jun 8 10:47:16 am PDT