Thursday March 31 |
Friday April 1 |
Saturday April 2 |
Sunday April 3 |
|||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
| Stuart Roche | ||||||||||||||||||||||||||||
| A1 Sh 1 L→B1 | Miyo Konno | |||||||||||||||||||||||||||
| Miyo Konno | ||||||||||||||||||||||||||||
| A29 Sh 3 L→C8 | Miyo Konno | |||||||||||||||||||||||||||
| John Henthorn | ||||||||||||||||||||||||||||
| A2 Sh 5 L→B1 | todd schultz | |||||||||||||||||||||||||||
| todd schultz | ||||||||||||||||||||||||||||
| A43 Sh 2 L→D9 | Miyo Konno | |||||||||||||||||||||||||||
| Brady Clark | ||||||||||||||||||||||||||||
| A3 Sh 2 L→B2 | Brady Clark | |||||||||||||||||||||||||||
| Thibodeaux | ||||||||||||||||||||||||||||
| A30 Sh 1 L→C13 | Brady Clark | |||||||||||||||||||||||||||
| Jay c. Blackburn | ||||||||||||||||||||||||||||
| A4 Sh 4 L→B2 | Zack | |||||||||||||||||||||||||||
| Zack | ||||||||||||||||||||||||||||
| A50 Sh 3 L→ | Miyo Konno | |||||||||||||||||||||||||||
| Pat Sweet | ||||||||||||||||||||||||||||
| A5 Sh 3 L→B3 | Travis Coleman | |||||||||||||||||||||||||||
| Travis Coleman | ||||||||||||||||||||||||||||
A |
A31 Sh 5 L→C12 | Drunkard Event | ||||||||||||||||||||||||||
| Drunkard Event | ||||||||||||||||||||||||||||
| A6 Sh 3 L→B3 | Drunkard Event | |||||||||||||||||||||||||||
| Team Landshark | ||||||||||||||||||||||||||||
| A44 Sh 4 L→D5 | Drunkard Event | |||||||||||||||||||||||||||
| Connolly | ||||||||||||||||||||||||||||
| A7 Sh 4 L→B4 | Dave Plant | |||||||||||||||||||||||||||
| Dave Plant | ||||||||||||||||||||||||||||
| A32 Sh 1 L→C11 | Dave Plant | |||||||||||||||||||||||||||
| Maurice Wutzke | ||||||||||||||||||||||||||||
| A8 Sh 2 L→B4 | Maurice Wutzke | |||||||||||||||||||||||||||
| Kattler | ||||||||||||||||||||||||||||
| A53 Sh 2 L→ | Miyo Konno | |||||||||||||||||||||||||||
| Sandy Otto | ||||||||||||||||||||||||||||
| A9 Sh 1 L→B5 | Aronson | |||||||||||||||||||||||||||
| Aronson | ||||||||||||||||||||||||||||
| A33 Sh 3 L→C10 | Aronson | |||||||||||||||||||||||||||
| Team Kron | ||||||||||||||||||||||||||||
| A10 Sh 5 L→B5 | Team Kron | |||||||||||||||||||||||||||
| Richard Winograd | ||||||||||||||||||||||||||||
| A45 Sh 1 L→D7 | Randy Balfour | |||||||||||||||||||||||||||
| Mary Melton | ||||||||||||||||||||||||||||
| A11 Sh 1 L→B6 | Don Vermiere | |||||||||||||||||||||||||||
| Don Vermiere | ||||||||||||||||||||||||||||
| A34 Sh 2 L→C9 | Randy Balfour | |||||||||||||||||||||||||||
| Keiser's Curlers | ||||||||||||||||||||||||||||
| A12 Sh 3 L→B6 | Randy Balfour | |||||||||||||||||||||||||||
| Randy Balfour | ||||||||||||||||||||||||||||
| A51 Sh 4 L→ | Craig Lightbody | |||||||||||||||||||||||||||
| Kai Fuller | ||||||||||||||||||||||||||||
| A13 Sh 5 L→B7 | Craig Lightbody | |||||||||||||||||||||||||||
| Craig Lightbody | ||||||||||||||||||||||||||||
| A35 Sh 4 L→C14 | Craig Lightbody | |||||||||||||||||||||||||||
| Key Grip | ||||||||||||||||||||||||||||
| A14 Sh 2 L→B7 | Rimple | |||||||||||||||||||||||||||
| Rimple | ||||||||||||||||||||||||||||
| A46 Sh 2 L→D3 | Craig Lightbody | |||||||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||||||||
| A15 Sh 4 L→B8 | Len Chilibeck | A55 Sh 4 L→ | Miyo Konno | |||||||||||||||||||||||||
| Len Chilibeck | Winner | |||||||||||||||||||||||||||
| A36 Sh 3 L→C1 | Len Chilibeck | |||||||||||||||||||||||||||
| Walk of Shame Makers | ||||||||||||||||||||||||||||
| A16 Sh 1 L→B8 | Paul Rowat | |||||||||||||||||||||||||||
| Paul Rowat | ||||||||||||||||||||||||||||
| Kevin Ihlen | ||||||||||||||||||||||||||||
| A25 Sh 1 L→B13 | Kevin Ihlen | |||||||||||||||||||||||||||
| Gauthier | ||||||||||||||||||||||||||||
| A41 Sh 4 L→C6 | Kevin Ihlen | |||||||||||||||||||||||||||
| Francis Buxton | ||||||||||||||||||||||||||||
| A26 Sh 2 L→B13 | Francis Buxton | |||||||||||||||||||||||||||
| Randy Nieman | ||||||||||||||||||||||||||||
| A49 Sh 2 L→D1 | Dave W. Smith | |||||||||||||||||||||||||||
| Dave W. Smith | ||||||||||||||||||||||||||||
| A27 Sh 5 L→B14 | Dave W. Smith | |||||||||||||||||||||||||||
| Mike Greenberg | ||||||||||||||||||||||||||||
| A42 Sh 3 L→C7 | Dave W. Smith | |||||||||||||||||||||||||||
| Heather Kyllo | ||||||||||||||||||||||||||||
| A28 Sh 4 L→B14 | Royal Zoo | |||||||||||||||||||||||||||
| Royal Zoo | ||||||||||||||||||||||||||||
| Zach Radmer | ||||||||||||||||||||||||||||
| A17 Sh 4 L→B9 | Zach Radmer | |||||||||||||||||||||||||||
| Chris Ewert | ||||||||||||||||||||||||||||
| A37 Sh 2 L→C2 | Wayne Harris | A54 Sh 3 L→ | Steven Demlow | |||||||||||||||||||||||||
| Kendall Jessiman | ||||||||||||||||||||||||||||
| A18 Sh 5 L→B9 | Wayne Harris | |||||||||||||||||||||||||||
| Wayne Harris | ||||||||||||||||||||||||||||
| A47 Sh 3 L→D11 | Wayne Harris | |||||||||||||||||||||||||||
| Em Good | ||||||||||||||||||||||||||||
| A19 Sh 2 L→B10 | Em Good | |||||||||||||||||||||||||||
| Randall Noble | ||||||||||||||||||||||||||||
| A38 Sh 1 L→C3 | Em Good | |||||||||||||||||||||||||||
| The Lightweights | ||||||||||||||||||||||||||||
| A20 Sh 3 L→B10 | Jim DeGeer | |||||||||||||||||||||||||||
| Jim DeGeer | ||||||||||||||||||||||||||||
| A52 Sh 4 L→ | Steven Demlow | |||||||||||||||||||||||||||
| Elisha Yager | ||||||||||||||||||||||||||||
| A21 Sh 4 L→B11 | Guzker Tilman | |||||||||||||||||||||||||||
| Guzker Tilman | ||||||||||||||||||||||||||||
| A39 Sh 5 L→C4 | Guzker Tilman | |||||||||||||||||||||||||||
| Jeffries | ||||||||||||||||||||||||||||
| A22 Sh 2 L→B11 | sam rooney | |||||||||||||||||||||||||||
| sam rooney | ||||||||||||||||||||||||||||
| A48 Sh 3 L→D13 | Steven Demlow | |||||||||||||||||||||||||||
| Steven Demlow | ||||||||||||||||||||||||||||
| A23 Sh 3 L→B12 | Steven Demlow | |||||||||||||||||||||||||||
| Stone Rollers | ||||||||||||||||||||||||||||
| A40 Sh 4 L→C5 | Steven Demlow | |||||||||||||||||||||||||||
| Cory Yalowicki | ||||||||||||||||||||||||||||
| A24 Sh 5 L→B12 | lorrie wright | |||||||||||||||||||||||||||
| lorrie wright | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
B |
Stuart Roche | |||||||||||||||||||||||||||
| B1 Sh 2 L→C1 | Stuart Roche | |||||||||||||||||||||||||||
| John Henthorn | ||||||||||||||||||||||||||||
| B15 Sh 3 L→D6 | Thibodeaux | |||||||||||||||||||||||||||
| Thibodeaux | ||||||||||||||||||||||||||||
| B2 Sh 1 L→C2 | Thibodeaux | |||||||||||||||||||||||||||
| Jay c. Blackburn | ||||||||||||||||||||||||||||
| B22 Sh 1 L→ | Connolly | |||||||||||||||||||||||||||
| Pat Sweet | ||||||||||||||||||||||||||||
| B3 Sh 5 L→C3 | Team Landshark | |||||||||||||||||||||||||||
| Team Landshark | ||||||||||||||||||||||||||||
| B16 Sh 2 L→D8 | Connolly | |||||||||||||||||||||||||||
| Connolly | ||||||||||||||||||||||||||||
| B4 Sh 1 L→C4 | Connolly | |||||||||||||||||||||||||||
| Kattler | ||||||||||||||||||||||||||||
| B25 Sh 4 L→ | Connolly | |||||||||||||||||||||||||||
| Sandy Otto | ||||||||||||||||||||||||||||
| B5 Sh 2 L→C5 | Sandy Otto | |||||||||||||||||||||||||||
| Richard Winograd | ||||||||||||||||||||||||||||
| B17 Sh 1 L→D10 | Sandy Otto | |||||||||||||||||||||||||||
| Mary Melton | ||||||||||||||||||||||||||||
| B6 Sh 4 L→C6 | Mary Melton | |||||||||||||||||||||||||||
| Keiser's Curlers | ||||||||||||||||||||||||||||
| B23 Sh 2 L→ | Walk of Shame Makers | |||||||||||||||||||||||||||
| Kai Fuller | ||||||||||||||||||||||||||||
| B7 Sh 3 L→C7 | Key Grip | |||||||||||||||||||||||||||
| Key Grip | ||||||||||||||||||||||||||||
| B18 Sh 4 L→D12 | Walk of Shame Makers | |||||||||||||||||||||||||||
| Frozen Four | B27 Sh 3 L→ | Cory Yalowicki | ||||||||||||||||||||||||||
| B8 Sh 5 L→C8 | Walk of Shame Makers | B Winner | ||||||||||||||||||||||||||
| Walk of Shame Makers | ||||||||||||||||||||||||||||
| Chris Ewert | ||||||||||||||||||||||||||||
| B9 Sh 1 L→C9 | Kendall Jessiman | |||||||||||||||||||||||||||
| Kendall Jessiman | ||||||||||||||||||||||||||||
| B19 Sh 5 L→D14 | Kendall Jessiman | |||||||||||||||||||||||||||
| Randall Noble | ||||||||||||||||||||||||||||
| B10 Sh 4 L→C10 | Randall Noble | |||||||||||||||||||||||||||
| The Lightweights | ||||||||||||||||||||||||||||
| Elisha Yager | ||||||||||||||||||||||||||||
| B11 Sh 5 L→C11 | Elisha Yager | B26 Sh 4 L→ | Cory Yalowicki | |||||||||||||||||||||||||
| Jeffries | ||||||||||||||||||||||||||||
| B20 Sh 4 L→D2 | Cory Yalowicki | |||||||||||||||||||||||||||
| Stone Rollers | ||||||||||||||||||||||||||||
| B12 Sh 2 L→C12 | Cory Yalowicki | |||||||||||||||||||||||||||
| Cory Yalowicki | ||||||||||||||||||||||||||||
| B24 Sh 3 L→ | Cory Yalowicki | |||||||||||||||||||||||||||
| Gauthier | ||||||||||||||||||||||||||||
| B13 Sh 3 L→C13 | Randy Nieman | |||||||||||||||||||||||||||
| Randy Nieman | ||||||||||||||||||||||||||||
| B21 Sh 1 L→D4 | Heather Kyllo | |||||||||||||||||||||||||||
| Mike Greenberg | ||||||||||||||||||||||||||||
| B14 Sh 2 L→C14 | Heather Kyllo | |||||||||||||||||||||||||||
| Heather Kyllo | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
C |
lorrie wright | |||||||||||||||||||||||||||
| C5 Sh 5 L→D5 | lorrie wright | |||||||||||||||||||||||||||
| Richard Winograd | ||||||||||||||||||||||||||||
| C17 Sh 1 L→ | Francis Buxton | |||||||||||||||||||||||||||
| Francis Buxton | ||||||||||||||||||||||||||||
| C6 Sh 3 L→D6 | Francis Buxton | |||||||||||||||||||||||||||
| Keiser's Curlers | ||||||||||||||||||||||||||||
| Paul Rowat | ||||||||||||||||||||||||||||
| C1 Sh 1 L→D1 | Paul Rowat | C25 Sh 3 L→ | Francis Buxton | |||||||||||||||||||||||||
| John Henthorn | ||||||||||||||||||||||||||||
| C15 Sh 4 L→ | Zach Radmer | |||||||||||||||||||||||||||
| Zach Radmer | ||||||||||||||||||||||||||||
| C2 Sh 5 L→D2 | Zach Radmer | |||||||||||||||||||||||||||
| Jay c. Blackburn | ||||||||||||||||||||||||||||
| C22 Sh 1 L→ | Zach Radmer | |||||||||||||||||||||||||||
| Jim DeGeer | ||||||||||||||||||||||||||||
| C3 Sh 4 L→D3 | Pat Sweet | |||||||||||||||||||||||||||
| Pat Sweet | ||||||||||||||||||||||||||||
| C16 Sh 5 L→ | Kattler | |||||||||||||||||||||||||||
| sam rooney | ||||||||||||||||||||||||||||
| C4 Sh 3 L→D4 | Kattler | |||||||||||||||||||||||||||
| Kattler | ||||||||||||||||||||||||||||
| Royal Zoo | C27 Sh 2 L→ | Gauthier | ||||||||||||||||||||||||||
| C7 Sh 5 L→D7 | Royal Zoo | C Winner | ||||||||||||||||||||||||||
| Kai Fuller | ||||||||||||||||||||||||||||
| C18 Sh 3 L→ | Royal Zoo | |||||||||||||||||||||||||||
| todd schultz | ||||||||||||||||||||||||||||
| C8 Sh 4 L→D8 | Frozen Four | |||||||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||||||||
| C23 Sh 4 L→ | Don Vermiere | |||||||||||||||||||||||||||
| Don Vermiere | ||||||||||||||||||||||||||||
| C9 Sh 4 L→D9 | Don Vermiere | |||||||||||||||||||||||||||
| Chris Ewert | ||||||||||||||||||||||||||||
| C19 Sh 2 L→ | Don Vermiere | |||||||||||||||||||||||||||
| Team Kron | ||||||||||||||||||||||||||||
| C10 Sh 5 L→D10 | The Lightweights | |||||||||||||||||||||||||||
| The Lightweights | ||||||||||||||||||||||||||||
| C26 Sh 1 L→ | Gauthier | |||||||||||||||||||||||||||
| Maurice Wutzke | ||||||||||||||||||||||||||||
| C11 Sh 2 L→D11 | Maurice Wutzke | |||||||||||||||||||||||||||
| Jeffries | ||||||||||||||||||||||||||||
| C20 Sh 3 L→ | Maurice Wutzke | |||||||||||||||||||||||||||
| Travis Coleman | ||||||||||||||||||||||||||||
| C12 Sh 1 L→D12 | Travis Coleman | |||||||||||||||||||||||||||
| Stone Rollers | ||||||||||||||||||||||||||||
| C24 Sh 5 L→ | Gauthier | |||||||||||||||||||||||||||
| Zack | ||||||||||||||||||||||||||||
| C13 Sh 5 L→D13 | Gauthier | |||||||||||||||||||||||||||
| Gauthier | ||||||||||||||||||||||||||||
| C21 Sh 2 L→ | Gauthier | |||||||||||||||||||||||||||
| Rimple | ||||||||||||||||||||||||||||
| C14 Sh 3 L→D14 | Rimple | |||||||||||||||||||||||||||
| Mike Greenberg | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
D |
Kevin Ihlen | |||||||||||||||||||||||||||
| D1 Sh 4 L→ | Kevin Ihlen | |||||||||||||||||||||||||||
| John Henthorn | ||||||||||||||||||||||||||||
| D21 Sh 3 L→ | Kevin Ihlen | |||||||||||||||||||||||||||
| Elisha Yager | ||||||||||||||||||||||||||||
| D2 Sh 2 L→ | Jay c. Blackburn | |||||||||||||||||||||||||||
| Jay c. Blackburn | ||||||||||||||||||||||||||||
| Len Chilibeck | ||||||||||||||||||||||||||||
| D3 Sh 3 L→ | Len Chilibeck | D25 Sh 2 L→ | Kevin Ihlen | |||||||||||||||||||||||||
| Jim DeGeer | ||||||||||||||||||||||||||||
| D15 Sh 1 L→ | Len Chilibeck | |||||||||||||||||||||||||||
| Randy Nieman | ||||||||||||||||||||||||||||
| D4 Sh 4 L→ | Randy Nieman | |||||||||||||||||||||||||||
| sam rooney | ||||||||||||||||||||||||||||
| D22 Sh 5 L→ | Stuart Roche | |||||||||||||||||||||||||||
| Dave Plant | ||||||||||||||||||||||||||||
| D5 Sh 1 L→ | Dave Plant | |||||||||||||||||||||||||||
| Richard Winograd | ||||||||||||||||||||||||||||
| D16 Sh 2 L→ | Stuart Roche | |||||||||||||||||||||||||||
| Stuart Roche | ||||||||||||||||||||||||||||
| D6 Sh 5 L→ | Stuart Roche | |||||||||||||||||||||||||||
| Keiser's Curlers | ||||||||||||||||||||||||||||
| Aronson | D27 Sh 1 L→ | Brady Clark | ||||||||||||||||||||||||||
| D7 Sh 2 L→ | Aronson | D Winner | ||||||||||||||||||||||||||
| Kai Fuller | ||||||||||||||||||||||||||||
| D17 Sh 3 L→ | Aronson | |||||||||||||||||||||||||||
| Team Landshark | ||||||||||||||||||||||||||||
| D8 Sh 5 L→ | Team Landshark | |||||||||||||||||||||||||||
| todd schultz | ||||||||||||||||||||||||||||
| D23 Sh 1 L→ | Brady Clark | |||||||||||||||||||||||||||
| Brady Clark | ||||||||||||||||||||||||||||
| D9 Sh 1 L→ | Brady Clark | |||||||||||||||||||||||||||
| Chris Ewert | ||||||||||||||||||||||||||||
| D18 Sh 3 L→ | Brady Clark | |||||||||||||||||||||||||||
| Mary Melton | ||||||||||||||||||||||||||||
| D10 Sh 2 L→ | Mary Melton | |||||||||||||||||||||||||||
| Team Kron | ||||||||||||||||||||||||||||
| D26 Sh 5 L→ | Brady Clark | |||||||||||||||||||||||||||
| Em Good | ||||||||||||||||||||||||||||
| D11 Sh 5 L→ | Em Good | |||||||||||||||||||||||||||
| Jeffries | ||||||||||||||||||||||||||||
| D19 Sh 4 L→ | Em Good | |||||||||||||||||||||||||||
| Key Grip | ||||||||||||||||||||||||||||
| D12 Sh 5 L→ | Stone Rollers | |||||||||||||||||||||||||||
| Stone Rollers | ||||||||||||||||||||||||||||
| D24 Sh 2 L→ | Guzker Tilman | |||||||||||||||||||||||||||
| Guzker Tilman | ||||||||||||||||||||||||||||
| D13 Sh 4 L→ | Guzker Tilman | |||||||||||||||||||||||||||
| Zack | ||||||||||||||||||||||||||||
| D20 Sh 5 L→ | Guzker Tilman | |||||||||||||||||||||||||||
| Randall Noble | ||||||||||||||||||||||||||||
| D14 Sh 1 L→ | Randall Noble | |||||||||||||||||||||||||||
| Mike Greenberg | ||||||||||||||||||||||||||||
| 6:30 PM | 9:00 PM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 8:00 PM | 10:00 PM | 12:00 AM | 2:00 AM | 4:00 AM | 6:00 AM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | |
Thursday March 31 |
Friday April 1 |
Saturday April 2 |
Sunday April 3 |
|||||||||||||||||||||||||
Last updated: 2026 Jun 8 7:46:03 am PDT