Friday November 4 |
Saturday November 5 |
Sunday November 6 |
||||||||
| 6:30 PM | 9:00 PM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
| Scott Macdonald | ||||||||||
| A1 Sh 2 L→B2 | Greg Smith | |||||||||
| Greg Smith | ||||||||||
| A13 Sh 4 L→C1 | Ariel Krasik-Geiger | |||||||||
| Grandpa Bob | ||||||||||
| A2 Sh 3 L→B2 | Ariel Krasik-Geiger | |||||||||
| Ariel Krasik-Geiger | ||||||||||
| A19 Sh 5 L→ | Ariel Krasik-Geiger | |||||||||
| Ray Melton | ||||||||||
| A3 Sh 4 L→B3 | Ikegami | |||||||||
| Ikegami | ||||||||||
| A14 Sh 2 L→C1 | Ethan Bradford | |||||||||
| Ethan Bradford | ||||||||||
| A4 Sh 5 L→B3 | Ethan Bradford | |||||||||
| Peter Kron | ||||||||||
| Leon Romaniuk | ||||||||||
| A5 Sh 1 L→B1 | Leon Romaniuk | |||||||||
| Lori Markham | ||||||||||
A |
A15 Sh 5 L→C5 | Leon Romaniuk | A23 Sh 2 L→ | Leon Romaniuk | ||||||
| Lyle Sieg | ||||||||||
| A6 Sh 1 L→B1 | Lyle Sieg | |||||||||
| Team Richard | ||||||||||
| A20 Sh 2 L→ | Leon Romaniuk | |||||||||
| Sharon Vukich | ||||||||||
| A7 Sh 4 L→B4 | Marschall | |||||||||
| Marschall | ||||||||||
| A16 Sh 3 L→C5 | Team Bradley | |||||||||
| Lisa Rugen | ||||||||||
| A8 Sh 2 L→B4 | Team Bradley | |||||||||
| Team Bradley | ||||||||||
| A22 Sh 5 L→ | Leon Romaniuk | |||||||||
| Armstrong Scot Tour | ||||||||||
| A9 Sh 5 L→B6 | Brady Clark | |||||||||
| Brady Clark | ||||||||||
| A17 Sh 4 L→C6 | Bob Knievel | |||||||||
| Calcagno | ||||||||||
| A10 Sh 3 L→B6 | Bob Knievel | |||||||||
| Bob Knievel | ||||||||||
| A21 Sh 1 L→ | Bob Knievel | |||||||||
| Steven Demlow | ||||||||||
| A11 Sh 1 L→B5 | Keith Schreiber | |||||||||
| Keith Schreiber | ||||||||||
| A18 Sh 3 L→C6 | Zachary Radmer | |||||||||
| Zachary Radmer | ||||||||||
| A12 Sh 2 L→B5 | Zachary Radmer | |||||||||
| Bob McAuley | ||||||||||
| 6:30 PM | 9:00 PM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
B |
Steven Demlow | |||||||||
| B5 Sh 5 L→C2 | Bob McAuley | |||||||||
| Bob McAuley | ||||||||||
| B9 Sh 4 L→ | Armstrong Scot Tour | |||||||||
| Armstrong Scot Tour | ||||||||||
| B6 Sh 2 L→C2 | Armstrong Scot Tour | |||||||||
| Calcagno | ||||||||||
| Scott Macdonald | ||||||||||
| B2 Sh 5 L→C4 | Scott Macdonald | B11 Sh 3 L→ | Armstrong Scot Tour | |||||||
| Grandpa Bob | ||||||||||
| B7 Sh 2 L→ | Scott Macdonald | |||||||||
| Ray Melton | ||||||||||
| B3 Sh 3 L→C4 | Ray Melton | |||||||||
| Peter Kron | ||||||||||
| B10 Sh 4 L→ | Scott Macdonald | |||||||||
| Lori Markham | ||||||||||
| B1 Sh 4 L→C3 | Lori Markham | |||||||||
| Team Richard | ||||||||||
| B8 Sh 3 L→ | Sharon Vukich | |||||||||
| Sharon Vukich | ||||||||||
| B4 Sh 1 L→C3 | Sharon Vukich | |||||||||
| Lisa Rugen | ||||||||||
| 6:30 PM | 9:00 PM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
C |
Lyle Sieg | |||||||||
| C5 Sh 4 L→ | Lyle Sieg | |||||||||
| Marschall | ||||||||||
| C9 Sh 2 L→ | Brady Clark | |||||||||
| Brady Clark | ||||||||||
| C6 Sh 5 L→ | Brady Clark | |||||||||
| Keith Schreiber | ||||||||||
| Greg Smith | ||||||||||
| C1 Sh 3 L→ | Greg Smith | C11 Sh 4 L→ | Brady Clark | |||||||
| Ikegami | ||||||||||
| C7 Sh 1 L→ | Calcagno | |||||||||
| Steven Demlow | ||||||||||
| C2 Sh 4 L→ | Calcagno | |||||||||
| Calcagno | ||||||||||
| C10 Sh 3 L→ | Calcagno | |||||||||
| Team Richard | ||||||||||
| C3 Sh 5 L→ | Lisa Rugen | |||||||||
| Lisa Rugen | ||||||||||
| C8 Sh 2 L→ | Lisa Rugen | |||||||||
| Grandpa Bob | ||||||||||
| C4 Sh 1 L→ | Peter Kron | |||||||||
| Peter Kron | ||||||||||
| 6:30 PM | 9:00 PM | 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
Friday November 4 |
Saturday November 5 |
Sunday November 6 |
||||||||
Last updated: 2026 Jun 8 8:30:01 am PDT