Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Tom Violette
GCC
Tom Violette, Leon Romaniuk, Paul Lyttle, Duane Rutan
Record: 3-2 - Qualifier
Dave Manser Lethbridge | 1 | 4 | 6 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Violette GCC | H | 2 | 3 | 5 | 8 |
- Not clear whether Tom's second rock is shot before he shoots - so he draws another
Bilesky Royal City | 4 | 5 | |||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Violette GCC | H | 1 | 2 | 3 | 6 |
Tom Violette GCC | H | 1 | 4 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Wakefield Royal City CC | 3 | 6 | |||||||||||
Blank: 2 5 |
Jody Epp Victoria | H | 1 | 5 | ||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Violette GCC | 2 | 3 | 4 | 6 | 7 |
Tom Violette GCC | 7 | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Beighton Seattle Granite | H | 4 | 6 | 8 | |||||||||
Blank: 1 2 3 5 |