Saturday April 16 |
Sunday April 17 |
||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:00 PM | 9:00 AM | 11:15 AM |
| Bradford | Joe Petsche | Maser | Irvin | Sweet | Darrick Kizlyk | ? | ? |
| A1 Sh 1 | A6 Sh 1 | A11 Sh 1 | A16 Sh 1 | A21 Sh 1 | A26 Sh 1 | A31 Sh 1 | A36 Sh 1 |
| WWB | Hill | Sharon Vukich | Acker's Ice Smackers | Carlson | Kuns | ? | ? |
| Fairley | Klinkhammer | Bradford | Joe Petsche | Agamalian | Roger Thomas | ? | ? |
| A2 Sh 2 | A7 Sh 2 | A12 Sh 2 | A17 Sh 2 | A22 Sh 2 | A27 Sh 2 | A32 Sh 2 | A37 Sh 2 |
| McRae | Kyle Lorvick | Carlson | Darrick Kizlyk | Braun | Hill | ? | ? |
| Agamalian | Kuns | Fairley | Hill | Bradford | Acker's Ice Smackers | ? | ? |
| A3 Sh 3 | A8 Sh 3 | A13 Sh 3 | A18 Sh 3 | A23 Sh 3 | A28 Sh 3 | A33 Sh 3 | A38 Sh 3 |
| Sweet | Melissa Metzger | WWB | Kyle Lorvick | McRae | Klinkhammer | ? | ? |
| Braun | Roger Thomas | Agamalian | Klinkhammer | Fairley | Kyle Lorvick | ? | ? |
| A4 Sh 4 | A9 Sh 4 | A14 Sh 4 | A19 Sh 4 | A24 Sh 4 | A29 Sh 4 | A34 Sh 4 | A39 Sh 4 |
| Sharon Vukich | Acker's Ice Smackers | McRae | Melissa Metzger | Maser | Irvin | ? | ? |
| Maser | Irvin | Braun | Kuns | Sharon Vukich | Joe Petsche | ? | ? |
| A5 Sh 5 | A10 Sh 5 | A15 Sh 5 | A20 Sh 5 | A25 Sh 5 | A30 Sh 5 | A35 Sh 5 | A40 Sh 5 |
| Carlson | Darrick Kizlyk | Sweet | Roger Thomas | WWB | Melissa Metzger | ? | ? |
Saturday April 16 |
Sunday April 17 |
||||||
Last updated: 2026 Jun 8 7:56:33 am PDT