Friday December 2 | Saturday December 3 | Sunday December 4 | ||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 6:45 am | 9:15 am | 11:45 am | |
Brady Clark | ||||||||||||||
A1 Sh 1 L: B1 | Brady Clark | |||||||||||||
Brian Bleau | ||||||||||||||
A18 Sh 5 L: C7 | Brady Clark | |||||||||||||
Things in the rings | ||||||||||||||
A2 Sh 3 L: B1 | Things in the rings | |||||||||||||
Jiyoung Lee | ||||||||||||||
A27 Sh 2 | Brady Clark | |||||||||||||
Steven Demlow | Semifinalist | |||||||||||||
A3 Sh 2 L: B2 | Steven Demlow | |||||||||||||
Grandpa Bob | ||||||||||||||
A19 Sh 1 L: C6 | Jake Vukich | |||||||||||||
Scary Santa Evil Elf | ||||||||||||||
A4 Sh 5 L: B2 | Jake Vukich | |||||||||||||
Jake Vukich | ||||||||||||||
A31 Sh 4 L: A34 | Brady Clark | |||||||||||||
Reinbeer Killers | Finalist | |||||||||||||
A5 Sh 4 L: B3 | Reinbeer Killers | |||||||||||||
Manger Danger | ||||||||||||||
A | A20 Sh 3 L: C6 | Reinbeer Killers | ||||||||||||
MistleThrows | ||||||||||||||
A6 Sh 4 L: B3 | MistleThrows | |||||||||||||
Chilliwack Chicks | ||||||||||||||
A28 Sh 5 | Reinbeer Killers | |||||||||||||
Bad Santas | Semifinalist | |||||||||||||
A7 Sh 1 L: B4 | Shoesmith | |||||||||||||
Shoesmith | ||||||||||||||
A22 Sh 3 L: C5 | David Suhr | |||||||||||||
Shelby Sweet | ||||||||||||||
A8 Sh 2 L: B4 | David Suhr | |||||||||||||
David Suhr | ||||||||||||||
Between the Sheets | A33 Sh 3 | Spieless in Seattle | ||||||||||||
A9 Sh 5 L: B7 | Between the Sheets | Winner | ||||||||||||
Team Naughty or Nice | ||||||||||||||
A21 Sh 2 L: C1 | Between the Sheets | |||||||||||||
Paul Rankin | ||||||||||||||
A10 Sh 3 L: B12 | Cookie Crumblers | |||||||||||||
Cookie Crumblers | A26 Sh 1 L: C5 | Miracle on 3-4 sheet | ||||||||||||
Miracle on 3-4 sheet | ||||||||||||||
A16 Sh 3 L: B8 | Miracle on 3-4 sheet | |||||||||||||
Kilpatrick | A30 Sh 4 | Miracle on 3-4 sheet | ||||||||||||
Semifinalist | ||||||||||||||
Doug Schaak | ||||||||||||||
A11 Sh 4 L: B7 | Doug Schaak | |||||||||||||
Son of a Nutcracker | ||||||||||||||
A23 Sh 2 L: C2 | Doug Schaak | |||||||||||||
Volkmeister Sieberts | ||||||||||||||
A17 Sh 5 L: B8 | Volkmeister Sieberts | |||||||||||||
Bret Dodson | A32 Sh 2 L: A34 | Spieless in Seattle | ||||||||||||
Finalist | ||||||||||||||
Bromancing the Stone | ||||||||||||||
A12 Sh 2 L: B5 | Bromancing the Stone | |||||||||||||
Curling Fanatics | ||||||||||||||
A24 Sh 1 L: C4 | Bromancing the Stone | |||||||||||||
four hacks a curlin' | ||||||||||||||
A13 Sh 5 L: B5 | Santa's Sweepers | |||||||||||||
Santa's Sweepers | ||||||||||||||
A29 Sh 4 | Spieless in Seattle | |||||||||||||
Spieless in Seattle | Semifinalist | |||||||||||||
A14 Sh 1 L: B6 | Spieless in Seattle | |||||||||||||
Occupy Santa's Workshop | ||||||||||||||
A25 Sh 5 L: C3 | Spieless in Seattle | |||||||||||||
Team Zissou | Reinbeer Killers | |||||||||||||
A15 Sh 3 L: B6 | Team Zissou | A34 Sh 5 | Miracle on 3-4 sheet | |||||||||||
Dean Kattler | Miracle on 3-4 sheet | Third | ||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 6:45 am | 9:15 am | 11:45 am | |
B | Brian Bleau | |||||||||||||
B1 Sh 2 L: C1 | Jiyoung Lee | |||||||||||||
Jiyoung Lee | ||||||||||||||
B9 Sh 1 | Jiyoung Lee | |||||||||||||
Grandpa Bob | ||||||||||||||
B2 Sh 4 L: C2 | Grandpa Bob | |||||||||||||
Scary Santa Evil Elf | ||||||||||||||
B13 Sh 3 | Jiyoung Lee | |||||||||||||
Manger Danger | B Finalist | |||||||||||||
B3 Sh 1 L: C3 | Chilliwack Chicks | |||||||||||||
Chilliwack Chicks | ||||||||||||||
B10 Sh 5 | Chilliwack Chicks | |||||||||||||
Bad Santas | ||||||||||||||
B4 Sh 4 L: C9 | Bad Santas | |||||||||||||
Shelby Sweet | ||||||||||||||
B16 Sh 2 | Paul Rankin | |||||||||||||
Curling Fanatics | B Winner | |||||||||||||
B5 Sh 3 L: C8 | Curling Fanatics | |||||||||||||
four hacks a curlin' | ||||||||||||||
B11 Sh 1 | Curling Fanatics | |||||||||||||
Occupy Santa's Workshop | ||||||||||||||
B6 Sh 5 L: C8 | Dean Kattler | |||||||||||||
Dean Kattler | ||||||||||||||
B15 Sh 4 | Paul Rankin | |||||||||||||
Son of a Nutcracker | B Finalist | |||||||||||||
B7 Sh 2 L: C7 | Team Naughty or Nice | |||||||||||||
Team Naughty or Nice | ||||||||||||||
B14 Sh 3 | Paul Rankin | |||||||||||||
Paul Rankin | ||||||||||||||
B12 Sh 5 L: C4 | Paul Rankin | |||||||||||||
Bret Dodson | ||||||||||||||
B8 Sh 4 L: C9 | Kilpatrick | |||||||||||||
Kilpatrick | ||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 6:45 am | 9:15 am | 11:45 am | |
C | Cookie Crumblers | |||||||||||||
C1 Sh 4 | Cookie Crumblers | |||||||||||||
Brian Bleau | ||||||||||||||
C10 Sh 5 | Cookie Crumblers | |||||||||||||
Volkmeister Sieberts | ||||||||||||||
C2 Sh 3 | Volkmeister Sieberts | |||||||||||||
Scary Santa Evil Elf | ||||||||||||||
C14 Sh 1 | Cookie Crumblers | |||||||||||||
Team Zissou | C Finalist | |||||||||||||
C3 Sh 3 | Team Zissou | |||||||||||||
Manger Danger | ||||||||||||||
C11 Sh 2 | Team Zissou | |||||||||||||
Santa's Sweepers | ||||||||||||||
C4 Sh 3 | Santa's Sweepers | |||||||||||||
Kilpatrick | ||||||||||||||
C17 Sh 4 | Things in the rings | |||||||||||||
Shoesmith | C Winner | |||||||||||||
C5 Sh 2 | Shoesmith | |||||||||||||
Between the Sheets | ||||||||||||||
C12 Sh 1 | MistleThrows | |||||||||||||
Steven Demlow | ||||||||||||||
C6 Sh 2 | MistleThrows | |||||||||||||
MistleThrows | ||||||||||||||
C16 Sh 5 | Things in the rings | |||||||||||||
Things in the rings | C Finalist | |||||||||||||
C7 Sh 1 | Things in the rings | |||||||||||||
Son of a Nutcracker | ||||||||||||||
four hacks a curlin' | C15 Sh 3 | Things in the rings | ||||||||||||
C8 Sh 4 | Occupy Santa's Workshop | |||||||||||||
Occupy Santa's Workshop | ||||||||||||||
C13 Sh 2 | Shelby Sweet | |||||||||||||
Shelby Sweet | ||||||||||||||
C9 Sh 1 | Shelby Sweet | |||||||||||||
Bret Dodson | ||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 6:45 am | 9:15 am | 11:45 am | |
12/1/11 6:45 PM |
Last Update: 2011 Dec 4 2:07:55 pm PST