Wednesday November 16 |
Friday October 21 |
Saturday October 22 |
Sunday October 23 |
|||||||||||
| 3:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 7:00 AM | 9:30 AM | 12:00 PM | |
A |
Connolly | |||||||||||||
| A1 Sh 1 L→B8 | Team Collins | |||||||||||||
| Team Collins | ||||||||||||||
| A16 Sh 4 L→C4 | Team Collins | |||||||||||||
| James Pleasants | ||||||||||||||
| A2 Sh 2 L→B1 | Joe Fox | |||||||||||||
| Joe Fox | ||||||||||||||
| A23 Sh 1 L→ | Team Collins | |||||||||||||
| Guzman | ||||||||||||||
| A3 Sh 4 L→B1 | Guzman | |||||||||||||
| Craig Lightbody | ||||||||||||||
| A17 Sh 3 L→C5 | Kevin Jeannotte | |||||||||||||
| Kevin Jeannotte | ||||||||||||||
| A4 Sh 5 L→B2 | Kevin Jeannotte | |||||||||||||
| David Cornfield | ||||||||||||||
| A27 Sh 3 L→ | Ken Watson | |||||||||||||
| Freezen Freeman | ||||||||||||||
| A5 Sh 3 L→B2 | Freezen Freeman | |||||||||||||
| Vukich | ||||||||||||||
| A18 Sh 5 L→C6 | Ken Watson | |||||||||||||
| Dinsel | ||||||||||||||
| A6 Sh 4 L→B3 | Ken Watson | |||||||||||||
| Ken Watson | ||||||||||||||
| A24 Sh 4 L→ | Ken Watson | |||||||||||||
| Rob Dennis | ||||||||||||||
| A7 Sh 1 L→B3 | Rob Dennis | |||||||||||||
| Steve Wright | ||||||||||||||
| A19 Sh 2 L→C7 | Al MacKinnon | |||||||||||||
| Steve Claxton | ||||||||||||||
| A8 Sh 3 L→B4 | Al MacKinnon | |||||||||||||
| Al MacKinnon | A29 Sh 4 L→ | Ken Watson | ||||||||||||
| Winner | ||||||||||||||
| steffin | ||||||||||||||
| A9 Sh 2 L→B4 | steffin | |||||||||||||
| Randy Balfour | ||||||||||||||
| A20 Sh 1 L→C8 | steffin | |||||||||||||
| Beighton | ||||||||||||||
| A10 Sh 5 L→B5 | Beighton | |||||||||||||
| Paul Shafer | ||||||||||||||
| A25 Sh 3 L→ | Bropants | |||||||||||||
| Bropants | ||||||||||||||
| A11 Sh 1 L→B5 | Bropants | |||||||||||||
| ? | ||||||||||||||
| A21 Sh 5 L→C1 | Bropants | |||||||||||||
| Wes Seeger | ||||||||||||||
| A12 Sh 4 L→B6 | Wes Seeger | A28 Sh 2 L→ | Bropants | |||||||||||
| Scott McLean | ||||||||||||||
| de Vreeze | ||||||||||||||
| A15 Sh 2 L→B7 | Shoesmith | |||||||||||||
| Shoesmith | ||||||||||||||
| Doug Schaak | A26 Sh 3 L→C3 | Shoesmith | ||||||||||||
| A13 Sh 3 L→B6 | Doug Schaak | |||||||||||||
| John Rasmussen | ||||||||||||||
| A22 Sh 4 L→C2 | Doug Schaak | |||||||||||||
| Burnin' Curlers | ||||||||||||||
| A14 Sh 5 L→B7 | Steve Demlow | |||||||||||||
| Steve Demlow | ||||||||||||||
| 3:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 7:00 AM | 9:30 AM | 12:00 PM | |
B |
Connolly | |||||||||||||
| B8 Sh 3 L→C8 | Connolly | |||||||||||||
| James Pleasants | ||||||||||||||
| B1 Sh 1 L→C1 | James Pleasants | |||||||||||||
| Craig Lightbody | ||||||||||||||
| B12 Sh 2 L→ | Vukich | |||||||||||||
| David Cornfield | ||||||||||||||
| B2 Sh 2 L→C2 | Vukich | |||||||||||||
| Vukich | ||||||||||||||
| B9 Sh 4 L→ | Vukich | |||||||||||||
| Dinsel | ||||||||||||||
| B3 Sh 3 L→C3 | Steve Wright | |||||||||||||
| Steve Wright | ||||||||||||||
| B14 Sh 3 L→ | John Rasmussen | |||||||||||||
| Steve Claxton | B Winner | |||||||||||||
| B4 Sh 5 L→C4 | Steve Claxton | |||||||||||||
| Randy Balfour | ||||||||||||||
| B10 Sh 1 L→ | Steve Claxton | |||||||||||||
| Paul Shafer | ||||||||||||||
| B5 Sh 2 L→C5 | Paul Shafer | |||||||||||||
| Loser of A11 | ||||||||||||||
| B13 Sh 4 L→ | John Rasmussen | |||||||||||||
| Scott McLean | ||||||||||||||
| B6 Sh 1 L→C6 | John Rasmussen | |||||||||||||
| John Rasmussen | ||||||||||||||
| B11 Sh 3 L→ | John Rasmussen | |||||||||||||
| Burnin' Curlers | ||||||||||||||
| B7 Sh 4 L→C7 | de Vreeze | |||||||||||||
| de Vreeze | ||||||||||||||
| 3:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 7:00 AM | 9:30 AM | 12:00 PM | |
C |
Wes Seeger | |||||||||||||
| C1 Sh 2 L→ | Craig Lightbody | |||||||||||||
| Craig Lightbody | ||||||||||||||
| C9 Sh 5 L→ | David Cornfield | |||||||||||||
| Steve Demlow | ||||||||||||||
| C2 Sh 1 L→ | David Cornfield | |||||||||||||
| David Cornfield | ||||||||||||||
| C13 Sh 1 L→ | Randy Balfour | |||||||||||||
| Doug Schaak | ||||||||||||||
| C3 Sh 1 L→ | Dinsel | |||||||||||||
| Dinsel | ||||||||||||||
| C10 Sh 5 L→ | Randy Balfour | |||||||||||||
| Joe Fox | ||||||||||||||
| C4 Sh 3 L→ | Randy Balfour | |||||||||||||
| Randy Balfour | ||||||||||||||
| C15 Sh 2 L→ | Beighton | |||||||||||||
| Guzman | C Winner | |||||||||||||
| C5 Sh 4 L→ | Guzman | |||||||||||||
| Loser of B5 | ||||||||||||||
| C11 Sh 1 L→ | Freezen Freeman | |||||||||||||
| Freezen Freeman | ||||||||||||||
| C6 Sh 2 L→ | Freezen Freeman | |||||||||||||
| Scott McLean | ||||||||||||||
| C14 Sh 3 L→ | Beighton | |||||||||||||
| Rob Dennis | ||||||||||||||
| C7 Sh 5 L→ | Rob Dennis | |||||||||||||
| Burnin' Curlers | ||||||||||||||
| C12 Sh 4 L→ | Beighton | |||||||||||||
| Beighton | ||||||||||||||
| C8 Sh 2 L→ | Beighton | |||||||||||||
| James Pleasants | ||||||||||||||
| 3:00 PM | 6:00 PM | 8:15 PM | 10:30 PM | 8:00 AM | 10:15 AM | 12:30 PM | 2:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 7:00 AM | 9:30 AM | 12:00 PM | |
Wednesday November 16 |
Friday October 21 |
Saturday October 22 |
Sunday October 23 |
|||||||||||
Last updated: 2026 Jun 8 8:53:11 am PDT