Friday June 10 |
Saturday June 11 |
Sunday June 12 |
|||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
| Jake Vukich | |||||||||||||
| A1 Sh 4 L→B1 | Duane Rutan | ||||||||||||
| Duane Rutan | |||||||||||||
| A17 Sh 3 L→C8 | Duane Rutan | ||||||||||||
| Will Chen | |||||||||||||
| A2 Sh 2 L→B1 | Thibodeaux | ||||||||||||
| Thibodeaux | |||||||||||||
| A25 Sh 1 L→ | Duane Rutan | ||||||||||||
| McGrath | |||||||||||||
| A3 Sh 1 L→B2 | Zack v2 | ||||||||||||
| Zack v2 | |||||||||||||
| A18 Sh 5 L→C7 | Zack v2 | ||||||||||||
| Colin Rittgers | |||||||||||||
| A4 Sh 3 L→B2 | Sharon Vukich | ||||||||||||
| Sharon Vukich | |||||||||||||
| A29 Sh 4 L→ | Duane Rutan | ||||||||||||
| Andrew Ernst | |||||||||||||
| A5 Sh 5 L→B3 | Andrew Ernst | ||||||||||||
| Rui Nakagawa | |||||||||||||
A |
A19 Sh 2 L→C6 | Swanson | |||||||||||
| C-Squared, c^2 | |||||||||||||
| A6 Sh 4 L→B3 | Swanson | ||||||||||||
| Swanson | |||||||||||||
| A26 Sh 5 L→ | Swanson | ||||||||||||
| Shelby Sweet | |||||||||||||
| A7 Sh 2 L→B4 | Shelby Sweet | ||||||||||||
| Windy City Sweepers | |||||||||||||
| A20 Sh 3 L→C5 | Shelby Sweet | ||||||||||||
| Ken Giesbers | |||||||||||||
| A8 Sh 1 L→B4 | Ken Giesbers | ||||||||||||
| Sarah Wolfe | |||||||||||||
| A31 Sh 3 L→ | Steven Demlow | ||||||||||||
| King's Court | Winner | ||||||||||||
| A9 Sh 3 L→B5 | King's Court | ||||||||||||
| Rob Simpson | |||||||||||||
| A21 Sh 2 L→C4 | Doug Schaak | ||||||||||||
| Doug Schaak | |||||||||||||
| A10 Sh 5 L→B5 | Doug Schaak | ||||||||||||
| Fearless Finches | |||||||||||||
| A27 Sh 3 L→ | Steven Demlow | ||||||||||||
| Steven Demlow | |||||||||||||
| A11 Sh 2 L→B6 | Steven Demlow | ||||||||||||
| Texas | |||||||||||||
| A22 Sh 4 L→C3 | Steven Demlow | ||||||||||||
| Higgin's Dogs | |||||||||||||
| A12 Sh 5 L→B6 | Connolly | ||||||||||||
| Connolly | |||||||||||||
| A30 Sh 2 L→ | Steven Demlow | ||||||||||||
| Coull | |||||||||||||
| A13 Sh 4 L→B7 | David Cornfield | ||||||||||||
| David Cornfield | |||||||||||||
| A23 Sh 2 L→C2 | David Cornfield | ||||||||||||
| Dave Longbrake | |||||||||||||
| A14 Sh 3 L→B7 | Dave Longbrake | ||||||||||||
| Pahl | |||||||||||||
| A28 Sh 4 L→ | David Cornfield | ||||||||||||
| Team Aoki | |||||||||||||
| A15 Sh 1 L→B8 | Keith Schreiber | ||||||||||||
| Keith Schreiber | |||||||||||||
| A24 Sh 3 L→C1 | Sean Ramsay | ||||||||||||
| Ethan Bradford | |||||||||||||
| A16 Sh 4 L→B8 | Sean Ramsay | ||||||||||||
| Sean Ramsay | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
B |
Jake Vukich | ||||||||||||
| B1 Sh 1 L→C1 | Jake Vukich | ||||||||||||
| Will Chen | |||||||||||||
| B9 Sh 4 L→ | Jake Vukich | ||||||||||||
| McGrath | |||||||||||||
| B2 Sh 2 L→C2 | Colin Rittgers | ||||||||||||
| Colin Rittgers | |||||||||||||
| B13 Sh 3 L→ | Rui Nakagawa | ||||||||||||
| Rui Nakagawa | |||||||||||||
| B3 Sh 3 L→C3 | Rui Nakagawa | ||||||||||||
| C-Squared, c^2 | |||||||||||||
| B10 Sh 1 L→ | Rui Nakagawa | ||||||||||||
| Windy City Sweepers | |||||||||||||
| B4 Sh 5 L→C4 | Sarah Wolfe | ||||||||||||
| Sarah Wolfe | |||||||||||||
| B15 Sh 2 L→ | Rui Nakagawa | ||||||||||||
| Rob Simpson | B Winner | ||||||||||||
| B5 Sh 4 L→C5 | Fearless Finches | ||||||||||||
| Fearless Finches | |||||||||||||
| B11 Sh 3 L→ | Fearless Finches | ||||||||||||
| Texas | |||||||||||||
| B6 Sh 1 L→C6 | Texas | ||||||||||||
| Higgin's Dogs | |||||||||||||
| B14 Sh 4 L→ | Fearless Finches | ||||||||||||
| Coull | |||||||||||||
| B7 Sh 1 L→C7 | Pahl | ||||||||||||
| Pahl | |||||||||||||
| B12 Sh 2 L→ | Pahl | ||||||||||||
| Team Aoki | |||||||||||||
| B8 Sh 5 L→C8 | Ethan Bradford | ||||||||||||
| Ethan Bradford | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
C |
Keith Schreiber | ||||||||||||
| C1 Sh 2 L→ | Keith Schreiber | ||||||||||||
| Will Chen | |||||||||||||
| C9 Sh 5 L→ | Dave Longbrake | ||||||||||||
| Dave Longbrake | |||||||||||||
| C2 Sh 1 L→ | Dave Longbrake | ||||||||||||
| McGrath | |||||||||||||
| C13 Sh 1 L→ | King's Court | ||||||||||||
| Connolly | |||||||||||||
| C3 Sh 1 L→ | Connolly | ||||||||||||
| C-Squared, c^2 | |||||||||||||
| C10 Sh 5 L→ | King's Court | ||||||||||||
| King's Court | |||||||||||||
| C4 Sh 3 L→ | King's Court | ||||||||||||
| Windy City Sweepers | |||||||||||||
| C15 Sh 4 L→ | King's Court | ||||||||||||
| Ken Giesbers | C Winner | ||||||||||||
| C5 Sh 5 L→ | Rob Simpson | ||||||||||||
| Rob Simpson | |||||||||||||
| C11 Sh 1 L→ | Rob Simpson | ||||||||||||
| Andrew Ernst | |||||||||||||
| C6 Sh 5 L→ | Higgin's Dogs | ||||||||||||
| Higgin's Dogs | |||||||||||||
| C14 Sh 2 L→ | Thibodeaux | ||||||||||||
| Sharon Vukich | |||||||||||||
| C7 Sh 4 L→ | Sharon Vukich | ||||||||||||
| Coull | |||||||||||||
| C12 Sh 3 L→ | Thibodeaux | ||||||||||||
| Thibodeaux | |||||||||||||
| C8 Sh 2 L→ | Thibodeaux | ||||||||||||
| Team Aoki | |||||||||||||
| 6:00 PM | 8:15 PM | 10:30 PM | 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 6:15 PM | 8:30 PM | 10:45 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
Friday June 10 |
Saturday June 11 |
Sunday June 12 |
|||||||||||
Last updated: 2026 Jun 8 9:59:59 am PDT