Saturday February 5 |
Sunday February 6 |
|||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
| 1-2-3 not skip! | ||||||||
| A5 Sh 2 L→B3 | Saunderson | |||||||
| Saunderson | ||||||||
| A13 Sh 1 L→C4 | Garzina | |||||||
| Garzina | ||||||||
| A6 Sh 2 L→B3 | Garzina | |||||||
| Cover | ||||||||
| no shows | ||||||||
| A1 Sh 5 L→B4 | Burrus | A17 Sh 4 L→ | Good | |||||
| Burrus | ||||||||
| A11 Sh 4 L→C5 | Good | |||||||
| Good | ||||||||
| A2 Sh 3 L→B4 | Good | |||||||
| Terpsma | ||||||||
| A16 Sh 2 L→ | Good | |||||||
| McGrath | ||||||||
| A3 Sh 1 L→B5 | McGrath | |||||||
| Blount | ||||||||
| A12 Sh 3 L→C5 | Owen | |||||||
| Metzger | A19 Sh 3 L→ | Good | ||||||
| A4 Sh 4 L→B5 | Owen | Winner | ||||||
| Owen | ||||||||
A |
||||||||
| Kozai | ||||||||
| A7 Sh 4 L→B1 | Tomlinson | |||||||
| Tomlinson | ||||||||
| A14 Sh 2 L→C4 | Kostenko | |||||||
| Knopp | ||||||||
| A8 Sh 3 L→B1 | Kostenko | |||||||
| Kostenko | ||||||||
| A18 Sh 4 L→ | Kostenko | |||||||
| Melton | ||||||||
| A9 Sh 5 L→B2 | Christian | |||||||
| Christian | ||||||||
| A15 Sh 3 L→C3 | Christian | |||||||
| Deaver | ||||||||
| A10 Sh 1 L→B2 | Deaver | |||||||
| Konno | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
B |
1-2-3 not skip! | |||||||
| B3 Sh 5 L→C1 | Cover | |||||||
| Cover | ||||||||
| Kozai | B7 Sh 2 L→ | Melton | ||||||
| B1 Sh 1 L→C3 | Knopp | |||||||
| Knopp | ||||||||
| B6 Sh 3 L→ | Melton | |||||||
| Melton | ||||||||
| B2 Sh 4 L→C1 | Melton | B9 Sh 4 L→ | Melton | |||||
| Konno | B Event Winner | |||||||
| no shows | ||||||||
| B4 Sh 1 L→C2 | Terpsma | |||||||
| Terpsma | ||||||||
| B8 Sh 3 L→ | Terpsma | |||||||
| Blount | ||||||||
| B5 Sh 2 L→C2 | Metzger | |||||||
| Metzger | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
C |
Deaver | |||||||
| C3 Sh 2 L→ | Deaver | |||||||
| Kozai | ||||||||
| Konno | C7 Sh 5 L→ | Deaver | ||||||
| C1 Sh 3 L→ | Konno | |||||||
| 1-2-3 not skip! | ||||||||
| C6 Sh 1 L→ | Konno | |||||||
| no shows | ||||||||
| C2 Sh 4 L→ | Blount | C9 Sh 2 L→ | Deaver | |||||
| Blount | C Event Winner | |||||||
| Saunderson | ||||||||
| C4 Sh 5 L→ | Tomlinson | |||||||
| Tomlinson | ||||||||
| C8 Sh 1 L→ | Tomlinson | |||||||
| Burrus | ||||||||
| C5 Sh 5 L→ | Burrus | |||||||
| McGrath | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 9:00 AM | 12:00 PM | |
Saturday February 5 |
Sunday February 6 |
|||||||
Last updated: 2026 Jun 8 7:56:02 am PDT