Friday November 9 |
Saturday November 10 |
Sunday November 11 |
|||||
| 6:30 PM | 9:00 PM | 12:30 AM | 10:00 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
| Ethan Bradford | |||||||
| A1 Sh 2 L→B1 | Mike Blackard | ||||||
| Mike Blackard | |||||||
| A9 Sh 5 L→C4 | Sharon Vukich | ||||||
| Adrian Pawlowski | |||||||
| A2 Sh 4 L→B1 | Sharon Vukich | ||||||
| Sharon Vukich | |||||||
| A13 Sh 2 | Sharon Vukich | ||||||
| Shelby Sweet | |||||||
| A3 Sh 1 L→B2 | Shelby Sweet | ||||||
| Bret Dodson | |||||||
| A10 Sh 4 L→C3 | Bob McAuley | ||||||
| Dean Kattler | |||||||
| A4 Sh 3 L→B2 | Bob McAuley | ||||||
| Bob McAuley | |||||||
A |
A15 Sh 3 | Sharon Vukich | |||||
| El Guz | Winner | ||||||
| A5 Sh 1 L→B3 | Art Placek | ||||||
| Art Placek | |||||||
| A11 Sh 2 L→C2 | Art Placek | ||||||
| Richard/Frosch | |||||||
| A6 Sh 3 L→B3 | Richard/Frosch | ||||||
| Steve Demlow | |||||||
| A14 Sh 4 | Em Good | ||||||
| Em Good | |||||||
| A7 Sh 2 L→B4 | Em Good | ||||||
| Karl Picard | |||||||
| A12 Sh 1 L→C1 | Em Good | ||||||
| Miyo Konno | |||||||
| A8 Sh 4 L→B4 | Mac Guy | ||||||
| Mac Guy | |||||||
| 6:30 PM | 9:00 PM | 12:30 AM | 10:00 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
B |
Ethan Bradford | ||||||
| B1 Sh 1 L→C1 | Adrian Pawlowski | ||||||
| Adrian Pawlowski | |||||||
| B5 Sh 3 | Adrian Pawlowski | ||||||
| Bret Dodson | |||||||
| B2 Sh 2 L→C2 | Dean Kattler | ||||||
| Dean Kattler | |||||||
| B7 Sh 4 | Steve Demlow | ||||||
| El Guz | B Winner | ||||||
| B3 Sh 4 L→C3 | Steve Demlow | ||||||
| Steve Demlow | |||||||
| B6 Sh 3 | Steve Demlow | ||||||
| Karl Picard | |||||||
| B4 Sh 5 L→C4 | Miyo Konno | ||||||
| Miyo Konno | |||||||
| 6:30 PM | 9:00 PM | 12:30 AM | 10:00 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
C |
Mac Guy | ||||||
| C1 Sh 4 | Mac Guy | ||||||
| Ethan Bradford | |||||||
| C5 Sh 1 | Mac Guy | ||||||
| Richard/Frosch | |||||||
| C2 Sh 5 | Richard/Frosch | ||||||
| Bret Dodson | |||||||
| C7 Sh 2 | Karl Picard | ||||||
| Shelby Sweet | C Winner | ||||||
| C3 Sh 1 | Shelby Sweet | ||||||
| El Guz | |||||||
| C6 Sh 5 | Karl Picard | ||||||
| Mike Blackard | |||||||
| C4 Sh 2 | Karl Picard | ||||||
| Karl Picard | |||||||
| 6:30 PM | 9:00 PM | 12:30 AM | 10:00 AM | 3:00 PM | 7:00 PM | 10:00 AM | |
Friday November 9 |
Saturday November 10 |
Sunday November 11 |
|||||
Last updated: 2026 Jun 8 10:48:00 am PDT