Friday November 23 |
Saturday November 24 |
Sunday November 25 |
||||||||||
| 11:00 AM | 2:00 PM | 6:00 PM | 9:00 PM | 8:00 AM | 11:00 AM | 3:00 PM | 6:00 PM | 9:30 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
| Todd Birr | ||||||||||||
| A1 Sh 3 L→B1 | Todd Birr | |||||||||||
| Mike Calcagno | ||||||||||||
| A9 Sh 2 L→B7 | Todd Birr | |||||||||||
| Mark Johnson | ||||||||||||
| A2 Sh 4 L→B1 | Mark Johnson | |||||||||||
| Eugene Hritzuk | ||||||||||||
| A13 Sh 4 L→B10 | Jody Epp | |||||||||||
| J Montgomery | ||||||||||||
| A3 Sh 1 L→B2 | J Montgomery | |||||||||||
| Shelby Sweet | ||||||||||||
| A10 Sh 3 L→B7 | Jody Epp | |||||||||||
| Jody Epp | F1 Sh 1 | Brady Clark | ||||||||||
| A4 Sh 2 L→B2 | Jody Epp | |||||||||||
| Ryan Flippo | ||||||||||||
| Brady Clark | ||||||||||||
| C7 Sh 4 | Brady Clark | |||||||||||
| Mark Johnson | ||||||||||||
| C4 Sh 3 | Lyle Sieg | |||||||||||
| Jake Vukich | ||||||||||||
| C2 Sh 5 | Lyle Sieg | F5 Sh 2 | Brady Clark | |||||||||
| Lyle Sieg | ||||||||||||
| Brady Clark | ||||||||||||
| Mike Calcagno | B9 Sh 5 L→C7 | Eugene Hritzuk | ||||||||||
| B1 Sh 1 L→C1 | Eugene Hritzuk | |||||||||||
| Eugene Hritzuk | ||||||||||||
| B5 Sh 2 L→C5 | Eugene Hritzuk | |||||||||||
| Shelby Sweet | F2 Sh 4 | Eugene Hritzuk | ||||||||||
| B2 Sh 4 L→C1 | Ryan Flippo | |||||||||||
| Ryan Flippo | ||||||||||||
| Jay Tuson | ||||||||||||
| C8 Sh 5 | Jay Tuson | |||||||||||
| Ryan Flippo | ||||||||||||
| C5 Sh 1 | Dave Manser | |||||||||||
| Dave Manser | ||||||||||||
| F7 Sh 3 | Todd Birr | |||||||||||
| Todd Birr | Winner | |||||||||||
| Jake Vukich | B10 Sh 3 L→C6 | Todd Birr | ||||||||||
| B3 Sh 1 L→C2 | Wes Craig | |||||||||||
| Wes Craig | ||||||||||||
| B6 Sh 2 L→C5 | Wes Craig | |||||||||||
| Lyle Sieg | ||||||||||||
| B4 Sh 4 L→C2 | Dave Manser | F3 Sh 5 | Todd Birr | |||||||||
| Dave Manser | ||||||||||||
| Mark Johnson | ||||||||||||
| B7 Sh 5 L→C4 | J Montgomery | |||||||||||
| J Montgomery | ||||||||||||
| B11 Sh 1 L→C8 | J Montgomery | |||||||||||
| Jay Tuson | ||||||||||||
| B8 Sh 3 L→C3 | Jay Tuson | |||||||||||
| Greg Hawkes | ||||||||||||
| Jay Wakefield | F6 Sh 4 | Todd Birr | ||||||||||
| A5 Sh 5 L→B3 | Jay Wakefield | |||||||||||
| Jake Vukich | ||||||||||||
| A11 Sh 2 L→B8 | Jay Wakefield | |||||||||||
| Jay Tuson | ||||||||||||
| A6 Sh 5 L→B3 | Jay Tuson | |||||||||||
| Wes Craig | ||||||||||||
| A14 Sh 1 L→B9 | Jay Wakefield | |||||||||||
| Brady Clark | ||||||||||||
| A7 Sh 2 L→B4 | Brady Clark | |||||||||||
| Lyle Sieg | ||||||||||||
| A12 Sh 5 L→B8 | Brady Clark | |||||||||||
| Greg Hawkes | F4 Sh 2 | Greg Hawkes | ||||||||||
| A8 Sh 3 L→B4 | Greg Hawkes | |||||||||||
| Dave Manser | ||||||||||||
| Wes Craig | ||||||||||||
| C6 Sh 1 | Greg Hawkes | |||||||||||
| Greg Hawkes | ||||||||||||
| C3 Sh 5 | Greg Hawkes | |||||||||||
| Mike Calcagno | ||||||||||||
| C1 Sh 3 | Mike Calcagno | |||||||||||
| Shelby Sweet | ||||||||||||
| 11:00 AM | 2:00 PM | 6:00 PM | 9:00 PM | 8:00 AM | 11:00 AM | 3:00 PM | 6:00 PM | 9:30 PM | 8:00 AM | 11:00 AM | 2:00 PM | |
Friday November 23 |
Saturday November 24 |
Sunday November 25 |
||||||||||
Last updated: 2026 Jun 8 9:10:29 am PDT