Saturday March 3 |
Sunday March 4 |
||||||||||
| 8:30 AM | 9:45 AM | 11:00 AM | 1:30 PM | 2:45 PM | 4:00 PM | 7:00 PM | 8:15 PM | 9:30 PM | 8:30 AM | 9:45 AM | 11:00 AM |
| A-1 | ? | A-1 | A-1 | A-2 | A-1 | ? | ? | ? | ? | ? | ? |
| Sh 1 | Sh 4 | Sh 2 | Sh 3 | Sh 5 | Sh 1 | Sh 1 | Sh 4 | Sh 2 | Sh 3 | Sh 5 | Sh 1 |
| A-2 | ? | ? | A-3 | ? | A-4 | ? | ? | ? | ? | ? | ? |
| A-3 | ? | ? | A-2 | ? | A-3 | ? | ? | ? | ? | ? | ? |
| Sh 2 | Sh 5 | Sh 3 | Sh 4 | Sh 1 | Sh 2 | Sh 2 | Sh 5 | Sh 3 | Sh 4 | Sh 1 | Sh 2 |
| A-4 | ? | ? | A-4 | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | A-4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Sh 3 | Sh 1 | Sh 4 | Sh 5 | Sh 2 | Sh 3 | Sh 3 | Sh 1 | Sh 4 | Sh 5 | Sh 2 | Sh 3 |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | T-4 | ? | ? | ? | ? |
| Sh 4 | Sh 2 | Sh 5 | Sh 1 | Sh 3 | Sh 5 | Sh 4 | Sh 2 | Sh 5 | Sh 1 | Sh 3 | Sh 5 |
| ? | ? | ? | ? | ? | ? | ? | T-5 | ? | T-4 | ? | ? |
| ? | A-2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Sh 5 | Sh 3 | Sh 1 | Sh 2 | Sh 4 | Sh 4 | Sh 5 | Sh 3 | Sh 1 | Sh 2 | Sh 4 | Sh 4 |
| ? | A-3 | ? | ? | ? | ? | T-4 | ? | T-5 | T-5 | T-5 | T-4 |
Saturday March 3 |
Sunday March 4 |
||||||||||
Last updated: 2026 Jun 8 7:48:17 am PDT