Saturday January 28 |
Sunday January 29 |
|||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
| McCain | ||||||||
| A5 Sh 2 L→B3 | McCain | |||||||
| McGrath | ||||||||
| A13 Sh 1 L→C4 | BEEM | |||||||
| Garzina | ||||||||
| A6 Sh 2 L→B3 | BEEM | |||||||
| BEEM | ||||||||
| Good | ||||||||
| A1 Sh 5 L→B4 | Good | A17 Sh 4 L→ | Copeland | |||||
| Blakey | ||||||||
| A11 Sh 4 L→C5 | Richard | |||||||
| Richard | ||||||||
| A2 Sh 3 L→B4 | Richard | |||||||
| Ikegami | ||||||||
| A16 Sh 2 L→ | Copeland | |||||||
| Markham | ||||||||
| A3 Sh 1 L→B5 | Metzger | |||||||
| Metzger | ||||||||
| A12 Sh 3 L→C5 | Copeland | |||||||
| Owen | A19 Sh 3 L→ | Christian | ||||||
| A4 Sh 4 L→B5 | Copeland | Winner | ||||||
| Copeland | ||||||||
A |
||||||||
| Gale-Seixeiro | ||||||||
| A7 Sh 4 L→B1 | Gale-Seixeiro | |||||||
| Terpsma | ||||||||
| A14 Sh 2 L→C4 | Evergreen Ladies | |||||||
| Evergreen Ladies | ||||||||
| A8 Sh 3 L→B1 | Evergreen Ladies | |||||||
| Rauliuk | ||||||||
| A18 Sh 4 L→ | Christian | |||||||
| Melton | ||||||||
| A9 Sh 5 L→B2 | Melton | |||||||
| Doherty | ||||||||
| A15 Sh 3 L→C3 | Christian | |||||||
| Christian | ||||||||
| A10 Sh 1 L→B2 | Christian | |||||||
| Deaver | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
B |
McGrath | |||||||
| B3 Sh 5 L→C1 | McGrath | |||||||
| Garzina | ||||||||
| Terpsma | B7 Sh 2 L→ | Rauliuk | ||||||
| B1 Sh 1 L→C3 | Rauliuk | |||||||
| Rauliuk | ||||||||
| B6 Sh 3 L→ | Rauliuk | |||||||
| Doherty | ||||||||
| B2 Sh 4 L→C1 | Deaver | B9 Sh 4 L→ | Rauliuk | |||||
| Deaver | B Event Winner | |||||||
| Blakey | ||||||||
| B4 Sh 1 L→C2 | Ikegami | |||||||
| Ikegami | ||||||||
| B8 Sh 3 L→ | Ikegami | |||||||
| Markham | ||||||||
| B5 Sh 2 L→C2 | Owen | |||||||
| Owen | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
C |
Melton | |||||||
| C3 Sh 2 L→ | Terpsma | |||||||
| Terpsma | ||||||||
| Doherty | C7 Sh 5 L→ | Garzina | ||||||
| C1 Sh 3 L→ | Garzina | |||||||
| Garzina | ||||||||
| C6 Sh 1 L→ | Garzina | |||||||
| Blakey | ||||||||
| C2 Sh 4 L→ | Markham | C9 Sh 2 L→ | Good | |||||
| Markham | C Event Winner | |||||||
| McCain | ||||||||
| C4 Sh 5 L→ | McCain | |||||||
| Gale-Seixeiro | ||||||||
| C8 Sh 1 L→ | Good | |||||||
| Good | ||||||||
| C5 Sh 5 L→ | Good | |||||||
| Metzger | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 8:30 AM | 11:00 AM | |
Saturday January 28 |
Sunday January 29 |
|||||||
Last updated: 2026 Jun 8 8:28:37 am PDT