| Saturday January 28 | Sunday January 29 | ||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | Dinner 5:30 - 6:30 | 7:00 pm | 9:30 pm | 8:30 am | 11:00 am | |
| Good | |||||||||
| A1 Sheet 5, Loser to B4 | Good | ||||||||
| Blakey | |||||||||
| A11 Sheet 4, Loser to C5 | Richard | ||||||||
| Richard | |||||||||
| A2 Sheet 3, Loser to B4 | Richard | ||||||||
| Ikegami | |||||||||
| A16 Sheet 2 | Copeland | ||||||||
| Markham | |||||||||
| A3 Sheet 1, Loser to B5 | Metzger | ||||||||
| Metzger | |||||||||
| A12 Sheet 3, Loser to C5 | Copeland | ||||||||
| Owen | |||||||||
| A4 Sheet 4, Loser to B5 | Copeland | A17 Sheet 4 | Copeland | ||||||
| Copeland | |||||||||
| McCain | |||||||||
| A5 Sheet 2, Loser to B3 | McCain | ||||||||
| McGrath | |||||||||
| A13 Sheet 1, Loser to C4 | BEEM | ||||||||
| Garzina | |||||||||
| A6 Sheet 2, Loser to B3 | BEEM | ||||||||
| BEEM | A19 Sheet 3 | Christian | |||||||
| Gale-Seixeiro | |||||||||
| A7 Sheet 4, Loser to B1 | Gale-Seixeiro | ||||||||
| Terpsma | |||||||||
| A14 Sheet 2, Loser to C4 | Evergreen Ladies | ||||||||
| Evergreen Ladies | |||||||||
| A8 Sheet 3, Loser to B1 | Evergreen Ladies | ||||||||
| Rauliuk | |||||||||
| A18 Sheet 4 | Christian | ||||||||
| Melton | |||||||||
| A9 Sheet 5, Loser to B2 | Melton | ||||||||
| Doherty | |||||||||
| A15 Sheet 3, Loser to C3 | Christian | ||||||||
| Christian | |||||||||
| A10 Sheet 1, Loser to B2 | Christian | ||||||||
| Deaver | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 8:30 am | 11:00 am | ||
| Terpsma | |||||||||
| B1 Sheet 1, Loser to C3 | Rauliuk | ||||||||
| Rauliuk | |||||||||
| B6 Sheet 3 | Rauliuk | ||||||||
| Doherty | |||||||||
| B2 Sheet 4, Loser to C1 | Deaver | ||||||||
| Deaver | B7 Sheet 2 | Rauliuk | |||||||
| McGrath | |||||||||
| B3 Sheet 5, Loser to C1 | McGrath | ||||||||
| Garzina | B9 Sheet 4 | Rauliuk | |||||||
| Blakey | |||||||||
| B4 Sheet 1, Loser to C2 | Ikegami | ||||||||
| Ikegami | |||||||||
| B8 Sheet 3 | Ikegami | ||||||||
| Markham | |||||||||
| B5 Sheet 2, Loser to C2 | Owen | ||||||||
| Owen | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 8:30 am | 11:00 am | ||
| Doherty | |||||||||
| C1 Sheet 3 | Garzina | ||||||||
| Garzina | |||||||||
| C6 Sheet 1 | Garzina | ||||||||
| Blakey | |||||||||
| C2 Sheet 4 | Markham | ||||||||
| Markham | C7 Sheet 5 | Garzina | |||||||
| Melton | |||||||||
| C3 Sheet 2 | Terpsma | ||||||||
| Terpsma | C9 Sheet 2 | Good | |||||||
| McCain | |||||||||
| C4 Sheet 5 | McCain | ||||||||
| Gale-Seixeiro | |||||||||
| C8 Sheet 1 | Good | ||||||||
| Good | |||||||||
| C5 Sheet 5 | Good | ||||||||
| Metzger | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 8:30 am | 11:00 am | ||
Last Update: 2012 Jan 29 5:55:29 pm PST