| Friday June 8 | Saturday June 9 | Sunday June 10 | ||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 9:00 am | 11:30 am | 2:00 pm | |
| The Mighty Platypus | ||||||||||||||
| A1 Sh 1 L: B1 | Devil Wears Teflon | |||||||||||||
| Devil Wears Teflon | ||||||||||||||
| A18 Sh 5 L: C7 | Shelby Sweet | |||||||||||||
| Shelby Sweet | ||||||||||||||
| A2 Sh 3 L: B1 | Shelby Sweet | |||||||||||||
| Haboobs | ||||||||||||||
| A27 Sh 2 | Bromancing the Stone | |||||||||||||
| Bromancing the Stone | Semifinalist | |||||||||||||
| A3 Sh 2 L: B2 | Bromancing the Stone | |||||||||||||
| Brian Dolan | ||||||||||||||
| A19 Sh 1 L: C6 | Bromancing the Stone | |||||||||||||
| Tammy Lehto | ||||||||||||||
| A4 Sh 5 L: B2 | Daniels | |||||||||||||
| Daniels | ||||||||||||||
| A31 Sh 4 L: A34 | Good Guy Clark | |||||||||||||
| steve demlow | Finalist | |||||||||||||
| A5 Sh 4 L: B3 | steve demlow | |||||||||||||
| Sommer Time | ||||||||||||||
| A | A20 Sh 3 L: C6 | Good Guy Clark | ||||||||||||
| Jeff Salmans | ||||||||||||||
| A6 Sh 4 L: B3 | Good Guy Clark | |||||||||||||
| Good Guy Clark | ||||||||||||||
| A28 Sh 5 | Good Guy Clark | |||||||||||||
| Shane Dennis | Semifinalist | |||||||||||||
| A7 Sh 1 L: B4 | Shane Dennis | |||||||||||||
| Art Placek | ||||||||||||||
| A22 Sh 3 L: C5 | Jun Kamata | |||||||||||||
| Jun Kamata | ||||||||||||||
| A8 Sh 2 L: B4 | Jun Kamata | |||||||||||||
| Arnie Iwanick | ||||||||||||||
| Tom Violette | A33 Sh 3 | Good Guy Clark | ||||||||||||
| A9 Sh 5 L: B7 | Tom Violette | Winner | ||||||||||||
| Swanson | ||||||||||||||
| A21 Sh 2 L: C1 | Pete Rossetti | |||||||||||||
| Pete Rossetti | ||||||||||||||
| A10 Sh 3 L: B12 | Pete Rossetti | |||||||||||||
| Rachaelle Grimsrud | A26 Sh 1 L: C5 | Pete Rossetti | ||||||||||||
| Full House | ||||||||||||||
| A16 Sh 3 L: B8 | Connolly | |||||||||||||
| Connolly | A30 Sh 4 | Pete Rossetti | ||||||||||||
| Semifinalist | ||||||||||||||
| Miyo Konno | ||||||||||||||
| A11 Sh 4 L: B7 | Fearless Finches | |||||||||||||
| Fearless Finches | ||||||||||||||
| A23 Sh 2 L: C2 | Fearless Finches | |||||||||||||
| Chris Rimple | ||||||||||||||
| A17 Sh 5 L: B8 | Chris Faa | |||||||||||||
| Chris Faa | A32 Sh 2 L: A34 | Team ALQIMI | ||||||||||||
| Finalist | ||||||||||||||
| Gordon Lacey | ||||||||||||||
| A12 Sh 2 L: B5 | Mike Freeman | |||||||||||||
| Mike Freeman | ||||||||||||||
| A24 Sh 1 L: C4 | Mike Freeman | |||||||||||||
| Texas | ||||||||||||||
| A13 Sh 5 L: B5 | Texas | |||||||||||||
| Lorrie Rawlins | ||||||||||||||
| A29 Sh 4 | Team ALQIMI | |||||||||||||
| Karien Balluff | Semifinalist | |||||||||||||
| A14 Sh 1 L: B6 | Team ALQIMI | |||||||||||||
| Team ALQIMI | ||||||||||||||
| A25 Sh 5 L: C3 | Team ALQIMI | |||||||||||||
| Corn thrashers | Bromancing the Stone | |||||||||||||
| A15 Sh 3 L: B6 | Corn thrashers | A34 Sh 5 | Pete Rossetti | |||||||||||
| Kim McLandress | Pete Rossetti | Third | ||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 9:00 am | 11:30 am | 2:00 pm | |
| B | The Mighty Platypus | |||||||||||||
| B1 Sh 2 L: C1 | Haboobs | |||||||||||||
| Haboobs | ||||||||||||||
| B9 Sh 1 | Haboobs | |||||||||||||
| Brian Dolan | ||||||||||||||
| B2 Sh 4 L: C2 | Tammy Lehto | |||||||||||||
| Tammy Lehto | ||||||||||||||
| B13 Sh 3 | Sommer Time | |||||||||||||
| Sommer Time | B Finalist | |||||||||||||
| B3 Sh 1 L: C3 | Sommer Time | |||||||||||||
| Jeff Salmans | ||||||||||||||
| B10 Sh 5 | Sommer Time | |||||||||||||
| Art Placek | ||||||||||||||
| B4 Sh 4 L: C9 | Arnie Iwanick | |||||||||||||
| Arnie Iwanick | ||||||||||||||
| B16 Sh 2 | Kim McLandress | |||||||||||||
| Gordon Lacey | B Winner | |||||||||||||
| B5 Sh 3 L: C8 | Lorrie Rawlins | |||||||||||||
| Lorrie Rawlins | ||||||||||||||
| B11 Sh 1 | Kim McLandress | |||||||||||||
| Karien Balluff | ||||||||||||||
| B6 Sh 5 L: C8 | Kim McLandress | |||||||||||||
| Kim McLandress | ||||||||||||||
| B15 Sh 4 | Kim McLandress | |||||||||||||
| Miyo Konno | B Finalist | |||||||||||||
| B7 Sh 2 L: C7 | Miyo Konno | |||||||||||||
| Swanson | ||||||||||||||
| B14 Sh 3 | Miyo Konno | |||||||||||||
| Rachaelle Grimsrud | ||||||||||||||
| B12 Sh 5 L: C4 | Chris Rimple | |||||||||||||
| Chris Rimple | ||||||||||||||
| B8 Sh 4 L: C9 | Chris Rimple | |||||||||||||
| Full House | ||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 9:00 am | 11:30 am | 2:00 pm | |
| C | Tom Violette | |||||||||||||
| C1 Sh 4 | Tom Violette | |||||||||||||
| The Mighty Platypus | ||||||||||||||
| C10 Sh 5 | Tom Violette | |||||||||||||
| Chris Faa | ||||||||||||||
| C2 Sh 3 | Chris Faa | |||||||||||||
| Brian Dolan | ||||||||||||||
| C14 Sh 1 | Corn thrashers | |||||||||||||
| Corn thrashers | C Finalist | |||||||||||||
| C3 Sh 3 | Corn thrashers | |||||||||||||
| Jeff Salmans | ||||||||||||||
| C11 Sh 2 | Corn thrashers | |||||||||||||
| Texas | ||||||||||||||
| C4 Sh 3 | Texas | |||||||||||||
| Rachaelle Grimsrud | ||||||||||||||
| C17 Sh 4 | Daniels | |||||||||||||
| Shane Dennis | C Winner | |||||||||||||
| C5 Sh 2 | Connolly | |||||||||||||
| Connolly | ||||||||||||||
| C12 Sh 1 | Daniels | |||||||||||||
| Daniels | ||||||||||||||
| C6 Sh 2 | Daniels | |||||||||||||
| steve demlow | ||||||||||||||
| C16 Sh 5 | Daniels | |||||||||||||
| Devil Wears Teflon | C Finalist | |||||||||||||
| C7 Sh 1 | Devil Wears Teflon | |||||||||||||
| Swanson | ||||||||||||||
| Gordon Lacey | C15 Sh 3 | Devil Wears Teflon | ||||||||||||
| C8 Sh 4 | Karien Balluff | |||||||||||||
| Karien Balluff | ||||||||||||||
| C13 Sh 2 | Art Placek | |||||||||||||
| Art Placek | ||||||||||||||
| C9 Sh 1 | Art Placek | |||||||||||||
| Full House | ||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 pm | 7:15 pm | 9:30 pm | 11:45 pm | 9:00 am | 11:30 am | 2:00 pm | |
| 12/1/11 6:45 PM | ||||||||||||||
Last Update: 2012 Jun 10 5:11:06 pm PDT