Saturday January 21 |
Sunday January 22 |
|||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 7:00 AM | 9:30 AM | |
| Ius-ful Curlers | ||||||||
| A5 Sh 2 L→B3 | Ius-ful Curlers | |||||||
| Richardson | ||||||||
| A13 Sh 1 L→C4 | Benj Guzman | |||||||
| Benj Guzman | ||||||||
| A6 Sh 2 L→B3 | Benj Guzman | |||||||
| Team Kattler | ||||||||
| Ryan Zack | ||||||||
| A1 Sh 5 L→B4 | Ryan Zack | A17 Sh 4 L→ | Benj Guzman | |||||
| Matt Starr | ||||||||
| A11 Sh 4 L→C5 | Brian Bleau | |||||||
| Brian Bleau | ||||||||
| A2 Sh 3 L→B4 | Brian Bleau | |||||||
| Steve Lundeen | ||||||||
| A16 Sh 2 L→ | Bill Rugen | |||||||
| Jiyoung Lee | ||||||||
| A3 Sh 1 L→B5 | Bill Rugen | |||||||
| Bill Rugen | ||||||||
| A12 Sh 3 L→C5 | Bill Rugen | |||||||
| Sanderson | A19 Sh 3 L→ | Benj Guzman | ||||||
| A4 Sh 4 L→B5 | Jun Kamata | Winner | ||||||
| Jun Kamata | ||||||||
A |
||||||||
| Lohs | ||||||||
| A7 Sh 4 L→B1 | Lohs | |||||||
| Michael Lively | ||||||||
| A14 Sh 2 L→C4 | Joe Roberts | |||||||
| McTrandarly | ||||||||
| A8 Sh 3 L→B1 | Joe Roberts | |||||||
| Joe Roberts | ||||||||
| A18 Sh 4 L→ | Joe Roberts | |||||||
| Bret Dodson | ||||||||
| A9 Sh 5 L→B2 | Ken Mabbatt | |||||||
| Ken Mabbatt | ||||||||
| A15 Sh 3 L→C3 | Schaak Attack | |||||||
| Ray Melton | ||||||||
| A10 Sh 1 L→B2 | Schaak Attack | |||||||
| Schaak Attack | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 7:00 AM | 9:30 AM | |
B |
Richardson | |||||||
| B3 Sh 5 L→C1 | Team Kattler | |||||||
| Team Kattler | ||||||||
| Michael Lively | B7 Sh 2 L→ | Team Kattler | ||||||
| B1 Sh 1 L→C3 | Michael Lively | |||||||
| McTrandarly | ||||||||
| B6 Sh 3 L→ | Michael Lively | |||||||
| Bret Dodson | ||||||||
| B2 Sh 4 L→C1 | Bret Dodson | B9 Sh 4 L→ | Steve Lundeen | |||||
| Ray Melton | B Event Winner | |||||||
| Matt Starr | ||||||||
| B4 Sh 1 L→C2 | Steve Lundeen | |||||||
| Steve Lundeen | ||||||||
| B8 Sh 3 L→ | Steve Lundeen | |||||||
| Jiyoung Lee | ||||||||
| B5 Sh 2 L→C2 | Jiyoung Lee | |||||||
| Sanderson | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 7:00 AM | 9:30 AM | |
C |
Ken Mabbatt | |||||||
| C3 Sh 2 L→ | Ken Mabbatt | |||||||
| McTrandarly | ||||||||
| Ray Melton | C7 Sh 5 L→ | Ken Mabbatt | ||||||
| C1 Sh 3 L→ | Ray Melton | |||||||
| Richardson | ||||||||
| C6 Sh 1 L→ | Ray Melton | |||||||
| Matt Starr | ||||||||
| C2 Sh 4 L→ | Sanderson | C9 Sh 2 L→ | Jun Kamata | |||||
| Sanderson | C Event Winner | |||||||
| Ius-ful Curlers | ||||||||
| C4 Sh 5 L→ | Lohs | |||||||
| Lohs | ||||||||
| C8 Sh 1 L→ | Jun Kamata | |||||||
| Ryan Zack | ||||||||
| C5 Sh 5 L→ | Jun Kamata | |||||||
| Jun Kamata | ||||||||
| 8:00 AM | 10:30 AM | 1:00 PM | 3:30 PM | 7:00 PM | 9:30 PM | 7:00 AM | 9:30 AM | |
Saturday January 21 |
Sunday January 22 |
|||||||
Last updated: 2026 Jun 8 8:17:48 am PDT