| Saturday January 21 | Sunday January 22 | ||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | Dinner 5:30 - 6:30 | 7:00 pm | 9:30 pm | 7:00 am | 9:30 am | |
| Ryan Zack | |||||||||
| A1 Sheet 5, Loser to B4 | Ryan Zack | ||||||||
| Matt Starr | |||||||||
| A11 Sheet 4, Loser to C5 | Brian Bleau | ||||||||
| Brian Bleau | |||||||||
| A2 Sheet 3, Loser to B4 | Brian Bleau | ||||||||
| Steve Lundeen | |||||||||
| A16 Sheet 2 | Bill Rugen | ||||||||
| Jiyoung Lee | |||||||||
| A3 Sheet 1, Loser to B5 | Bill Rugen | ||||||||
| Bill Rugen | |||||||||
| A12 Sheet 3, Loser to C5 | Bill Rugen | ||||||||
| Sanderson | |||||||||
| A4 Sheet 4, Loser to B5 | Jun Kamata | A17 Sheet 4 | Benj Guzman | ||||||
| Jun Kamata | |||||||||
| Ius-ful Curlers | |||||||||
| A5 Sheet 2, Loser to B3 | Ius-ful Curlers | ||||||||
| Richardson | |||||||||
| A13 Sheet 1, Loser to C4 | Benj Guzman | ||||||||
| Benj Guzman | |||||||||
| A6 Sheet 2, Loser to B3 | Benj Guzman | ||||||||
| Team Kattler | A19 Sheet 3 | Benj Guzman | |||||||
| Lohs | |||||||||
| A7 Sheet 4, Loser to B1 | Lohs | ||||||||
| Michael Lively | |||||||||
| A14 Sheet 2, Loser to C4 | Joe Roberts | ||||||||
| McTrandarly | |||||||||
| A8 Sheet 3, Loser to B1 | Joe Roberts | ||||||||
| Joe Roberts | |||||||||
| A18 Sheet 4 | Joe Roberts | ||||||||
| Bret Dodson | |||||||||
| A9 Sheet 5, Loser to B2 | Ken Mabbatt | ||||||||
| Ken Mabbatt | |||||||||
| A15 Sheet 3, Loser to C3 | Schaak Attack | ||||||||
| Ray Melton | |||||||||
| A10 Sheet 1, Loser to B2 | Schaak Attack | ||||||||
| Schaak Attack | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 7:00 am | 9:30 am | ||
| Michael Lively | |||||||||
| B1 Sheet 1, Loser to C3 | Michael Lively | ||||||||
| McTrandarly | |||||||||
| B6 Sheet 3 | Michael Lively | ||||||||
| Bret Dodson | |||||||||
| B2 Sheet 4, Loser to C1 | Bret Dodson | ||||||||
| Ray Melton | B7 Sheet 2 | Team Kattler | |||||||
| Richardson | |||||||||
| B3 Sheet 5, Loser to C1 | Team Kattler | ||||||||
| Team Kattler | B9 Sheet 4 | Steve Lundeen | |||||||
| Matt Starr | |||||||||
| B4 Sheet 1, Loser to C2 | Steve Lundeen | ||||||||
| Steve Lundeen | |||||||||
| B8 Sheet 3 | Steve Lundeen | ||||||||
| Jiyoung Lee | |||||||||
| B5 Sheet 2, Loser to C2 | Jiyoung Lee | ||||||||
| Sanderson | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 7:00 am | 9:30 am | ||
| Ray Melton | |||||||||
| C1 Sheet 3 | Ray Melton | ||||||||
| Richardson | |||||||||
| C6 Sheet 1 | Ray Melton | ||||||||
| Matt Starr | |||||||||
| C2 Sheet 4 | Sanderson | ||||||||
| Sanderson | C7 Sheet 5 | Ken Mabbatt | |||||||
| Ken Mabbatt | |||||||||
| C3 Sheet 2 | Ken Mabbatt | ||||||||
| McTrandarly | C9 Sheet 2 | Jun Kamata | |||||||
| Ius-ful Curlers | |||||||||
| C4 Sheet 5 | Lohs | ||||||||
| Lohs | |||||||||
| C8 Sheet 1 | Jun Kamata | ||||||||
| Ryan Zack | |||||||||
| C5 Sheet 5 | Jun Kamata | ||||||||
| Jun Kamata | |||||||||
| 8:00 am | 10:30 am | 1:00 pm | 3:30 pm | 7:00 pm | 9:30 pm | 7:00 am | 9:30 am | ||
Last Update: 2012 Jan 22 11:27:50 am PST