Friday December 6 | Saturday December 7 | Sunday December 8 | |||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
Tom Grismer | |||||||||||||
A1 Sh 1 L: B1 | Steve Demlow | ||||||||||||
Steve Demlow | |||||||||||||
A17 Sh 2 L: C1 | Steve Demlow | ||||||||||||
Shelby Sweet | |||||||||||||
A2 Sh 4 L: B1 | Shelby Sweet | ||||||||||||
Bad Santas | |||||||||||||
A25 Sh 1 | Calcagno/Bradford | ||||||||||||
Calcagno/Bradford | SemiFinalist | ||||||||||||
A3 Sh 2 L: B2 | Calcagno/Bradford | ||||||||||||
Dean Kattler | |||||||||||||
A18 Sh 4 L: C1 | Calcagno/Bradford | ||||||||||||
Shirt Heads | |||||||||||||
A4 Sh 3 L: B2 | Shirt Heads | ||||||||||||
Greg Smith | |||||||||||||
A29 Sh 2 | Team Knievel | ||||||||||||
3 Wise Men and April | Finalist | ||||||||||||
A5 Sh 5 L: B3 | 3 Wise Men and April | ||||||||||||
Aronson | |||||||||||||
A | A19 Sh 1 L: C2 | Team Knievel | |||||||||||
Sweater Hogs | |||||||||||||
A6 Sh 3 L: B3 | Team Knievel | ||||||||||||
Team Knievel | |||||||||||||
A26 Sh 4 | Team Knievel | ||||||||||||
Hosers, eh? | SemiFinalist | ||||||||||||
A7 Sh 2 L: B4 | Hosers, eh? | ||||||||||||
TC Altus | |||||||||||||
A20 Sh 5 L: C2 | Hosers, eh? | ||||||||||||
Davinna Kong | |||||||||||||
A8 Sh 4 L: B4 | Greg Schatzman | ||||||||||||
Greg Schatzman | |||||||||||||
A31 Sh 3 | Hackbashers | ||||||||||||
The Island of Misfit Toys | Winner | ||||||||||||
A9 Sh 1 L: B5 | Old Age And Treachery | ||||||||||||
Old Age And Treachery | |||||||||||||
A21 Sh 4 L: C3 | Chickenbumps | ||||||||||||
The Naughty List | |||||||||||||
A10 Sh 5 L: B5 | Chickenbumps | ||||||||||||
Chickenbumps | |||||||||||||
A27 Sh 2 | Hackbashers | ||||||||||||
Art Placek | SemiFinalist | ||||||||||||
A11 Sh 1 L: B6 | Hackbashers | ||||||||||||
Hackbashers | |||||||||||||
A22 Sh 5 L: C3 | Hackbashers | ||||||||||||
Randall Noble | |||||||||||||
A12 Sh 4 L: B6 | Charles Smith | ||||||||||||
Charles Smith | |||||||||||||
A30 Sh 4 | Hackbashers | ||||||||||||
Red-Nosed DrainBeers | Finalist | ||||||||||||
A13 Sh 2 L: B7 | Red-Nosed DrainBeers | ||||||||||||
Massive Stones | |||||||||||||
A23 Sh 1 L: C4 | 3Ts and 1B | ||||||||||||
3Ts and 1B | |||||||||||||
A14 Sh 3 L: B7 | 3Ts and 1B | ||||||||||||
Santa's Steamers | |||||||||||||
A28 Sh 2 | Lyle Sieg | ||||||||||||
Lyle Sieg | SemiFinalist | ||||||||||||
A15 Sh 5 L: B8 | Lyle Sieg | ||||||||||||
Merry Rocks | |||||||||||||
A24 Sh 3 L: C4 | Lyle Sieg | ||||||||||||
Heat Misers | |||||||||||||
A16 Sh 5 L: B8 | Molly's Merry Misfits | ||||||||||||
Molly's Merry Misfits | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
B | Tom Grismer | ||||||||||||
B1 Sh 2 L: D1 | Bad Santas | ||||||||||||
Bad Santas | |||||||||||||
B9 Sh 1 | Bad Santas | ||||||||||||
Dean Kattler | |||||||||||||
B2 Sh 4 L: D1 | Dean Kattler | ||||||||||||
Greg Smith | |||||||||||||
B13 Sh 3 | Sweater Hogs | ||||||||||||
Aronson | B Finalist | ||||||||||||
B3 Sh 1 L: D2 | Sweater Hogs | ||||||||||||
Sweater Hogs | |||||||||||||
B10 Sh 4 | Sweater Hogs | ||||||||||||
TC Altus | |||||||||||||
B4 Sh 3 L: D2 | TC Altus | ||||||||||||
Davinna Kong | |||||||||||||
B15 Sh 2 | Sweater Hogs | ||||||||||||
The Island of Misfit Toys | B Winner | ||||||||||||
B5 Sh 3 L: D3 | The Island of Misfit Toys | ||||||||||||
The Naughty List | |||||||||||||
B11 Sh 1 | The Island of Misfit Toys | ||||||||||||
Art Placek | |||||||||||||
B6 Sh 3 L: D3 | Randall Noble | ||||||||||||
Randall Noble | |||||||||||||
B14 Sh 4 | Merry Rocks | ||||||||||||
Massive Stones | B Finalist | ||||||||||||
B7 Sh 1 L: D4 | Santa's Steamers | ||||||||||||
Santa's Steamers | |||||||||||||
B12 Sh 3 | Merry Rocks | ||||||||||||
Merry Rocks | |||||||||||||
B8 Sh 2 L: D4 | Merry Rocks | ||||||||||||
Heat Misers | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
C | Shelby Sweet | ||||||||||||
C1 Sh 3 | Shelby Sweet | ||||||||||||
Shirt Heads | |||||||||||||
C5 Sh 1 | Shelby Sweet | ||||||||||||
3 Wise Men and April | C Finalist | ||||||||||||
C2 Sh 3 | 3 Wise Men and April | ||||||||||||
Greg Schatzman | |||||||||||||
C7 Sh 4 | Shelby Sweet | ||||||||||||
Old Age And Treachery | C Winner | ||||||||||||
C3 Sh 2 | Old Age And Treachery | ||||||||||||
Charles Smith | |||||||||||||
C6 Sh 1 | Old Age And Treachery | ||||||||||||
Red-Nosed DrainBeers | C Finalist | ||||||||||||
C4 Sh 5 | Red-Nosed DrainBeers | ||||||||||||
Molly's Merry Misfits | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
D | Tom Grismer | ||||||||||||
D1 Sh 5 | Greg Smith | ||||||||||||
Greg Smith | |||||||||||||
D5 Sh 2 | Davinna Kong | ||||||||||||
Aronson | D Finalist | ||||||||||||
D2 Sh 5 | Davinna Kong | ||||||||||||
Davinna Kong | |||||||||||||
D7 Sh 1 | Davinna Kong | ||||||||||||
The Naughty List | D Winner | ||||||||||||
D3 Sh 4 | Art Placek | ||||||||||||
Art Placek | |||||||||||||
D6 Sh 5 | Art Placek | ||||||||||||
Massive Stones | D Finalist | ||||||||||||
D4 Sh 3 | Heat Misers | ||||||||||||
Heat Misers | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
11/30/13 3:46 PM |
Last Update: 2013 Dec 8 3:52:35 pm PST