| Saturday November 1 | Saturday November 1 | Sunday November 2 | ||||||
| 9:00 am | 11:15 am | 1:30 pm | 3:45 pm | 7:00 pm | 9:15 pm | 9:00 am | 11:30 am | |
| Giddy-up Sweepers | ||||||||
| A1 Sheet 1, Loser to B4 | Giddy-up Sweepers | |||||||
| Marissa Wright | ||||||||
| A10 Sheet 2, Loser to C2 | Lee-Ikegami | |||||||
| Jun Kamata | ||||||||
| A2 Sheet 3, Loser to B4 | Lee-Ikegami | |||||||
| Lee-Ikegami | A14 Sheet 3, Loser to C4 | Ice Jockeys | ||||||
| Ice Jockeys | ||||||||
| A3 Sheet 4, Loser to B1 | Ice Jockeys | |||||||
| Stephen Grant | ||||||||
| A16 Sheet 2 | Ice Jockeys | |||||||
| Chris Rimple | ||||||||
| A4 Sheet 5, Loser to B1 | 3T,s and Yin P | |||||||
| 3T,s and Yin P | ||||||||
| A11 Sheet 4, Loser to C2 | Have beer will travel | |||||||
| Dimples | ||||||||
| A5 Sheet 2, Loser to B2 | Have beer will travel | |||||||
| Have beer will travel | ||||||||
| A17 Sheet 3 | Udderly Dominant | |||||||
| Ethan Bradford | ||||||||
| A6 Sheet 4, Loser to B2 | SweetManKaufTwice | |||||||
| SweetManKaufTwice | ||||||||
| A12 Sheet 3, Loser to C4 | Udderly Dominant | |||||||
| Udderly Dominant | ||||||||
| A7 Sheet 2, Loser to B5 | Udderly Dominant | |||||||
| Rock Starrs | ||||||||
| A15 Sheet 4 | Udderly Dominant | |||||||
| Elder Statesmen | ||||||||
| A8 Sheet 1, Loser to B3 | Elder Statesmen | |||||||
| Dawdling Drawers | ||||||||
| A13 Sheet 2, Loser to C6 | Elder Statesmen | |||||||
| SHIRT HEADS | ||||||||
| A9 Sheet 3, Loser to B3 | Whiskey 'n Beer | |||||||
| Whiskey 'n Beer | ||||||||
| 9:00 am | 11:15 am | 1:30 pm | 3:45 pm | 7:00 pm | 9:15 pm | 9:00 am | 11:30 am | |
| Stephen Grant | ||||||||
| B1 Sheet 1, Loser to C3 | Chris Rimple | |||||||
| Chris Rimple | ||||||||
| B5 Sheet 4, Loser to C5 | Chris Rimple | |||||||
| Rock Starrs | ||||||||
| B7 Sheet 2 | Dimples | |||||||
| Dimples | ||||||||
| B2 Sheet 1, Loser to C1 | Dimples | |||||||
| Ethan Bradford | ||||||||
| B8 Sheet 4 | Dawdling Drawers | |||||||
| Dawdling Drawers | ||||||||
| B3 Sheet 4, Loser to C1 | Dawdling Drawers | |||||||
| SHIRT HEADS | ||||||||
| B6 Sheet 3 | Dawdling Drawers | |||||||
| Marissa Wright | ||||||||
| B4 Sheet 5, Loser to C3 | Marissa Wright | |||||||
| Jun Kamata | ||||||||
| 9:00 am | 11:15 am | 1:30 pm | 3:45 pm | 7:00 pm | 9:15 pm | 9:00 am | 11:30 am | |
| Ethan Bradford | ||||||||
| C1 Sheet 5 | SHIRT HEADS | |||||||
| SHIRT HEADS | ||||||||
| C5 Sheet 1 | Rock Starrs | |||||||
| Rock Starrs | ||||||||
| C7 Sheet 4 | 3T,s and Yin P | |||||||
| Giddy-up Sweepers | ||||||||
| C2 Sheet 1 | 3T,s and Yin P | |||||||
| 3T,s and Yin P | ||||||||
| Stephen Grant | C9 Sheet 2 | Jun Kamata | ||||||
| C3 Sheet 2 | Jun Kamata | |||||||
| Jun Kamata | ||||||||
| C6 Sheet 3 | Jun Kamata | |||||||
| Whiskey 'n Beer | ||||||||
| C8 Sheet 1 | Jun Kamata | |||||||
| SweetManKaufTwice | ||||||||
| C4 Sheet 5 | Lee-Ikegami | |||||||
| Lee-Ikegami | ||||||||
| 9:00 am | 11:15 am | 1:30 pm | 3:45 pm | 7:00 pm | 9:15 pm | 9:00 am | 11:30 am | |
Last Update: 2014 Nov 2 1:49:55 pm PST