Saturday March 1 |
Sunday March 2 |
|||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:30 PM | 9:30 AM | 12:30 PM | |
| Chicken Bumps | ||||||||
| A5 Sh 2 L→B3 | Chicken Bumps | |||||||
| Brian Morris | ||||||||
| A13 Sh 1 L→C4 | Team 240 | |||||||
| Team 240 | ||||||||
| A6 Sh 2 L→B3 | Team 240 | |||||||
| Chris Sherry | ||||||||
| Not Olympic Material | ||||||||
| A1 Sh 5 L→B4 | Sticky bean 72 | A17 Sh 4 | Team 240 | |||||
| Sticky bean 72 | ||||||||
| A11 Sh 4 L→C5 | Ethan Owens | |||||||
| Ethan Owens | ||||||||
| A2 Sh 3 L→B4 | Ethan Owens | |||||||
| LOHS | ||||||||
| A16 Sh 2 | Megan Goodenkauf | |||||||
| Plan B | ||||||||
| A3 Sh 1 L→B5 | Megan Goodenkauf | |||||||
| Megan Goodenkauf | ||||||||
| A12 Sh 3 L→C5 | Megan Goodenkauf | |||||||
| Holstein Treat | A19 Sh 3 | Jun Kamata | ||||||
| A4 Sh 4 L→B5 | Holstein Treat | Winner | ||||||
| Ice Monkeys | ||||||||
A |
||||||||
| The Generation Gaps | ||||||||
| A7 Sh 4 L→B1 | Shirt Heads | |||||||
| Shirt Heads | ||||||||
| A14 Sh 2 L→C4 | Shirt Heads | |||||||
| Rasmussen | ||||||||
| A8 Sh 3 L→B1 | Reynolds | |||||||
| Reynolds | ||||||||
| A18 Sh 4 | Jun Kamata | |||||||
| 25 & Under the Table | ||||||||
| A9 Sh 5 L→B2 | Roant Burgen | |||||||
| Roant Burgen | ||||||||
| A15 Sh 3 L→C3 | Jun Kamata | |||||||
| Matt Starr | ||||||||
| A10 Sh 1 L→B2 | Jun Kamata | |||||||
| Jun Kamata | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:30 PM | 9:30 AM | 12:30 PM | |
B |
Brian Morris | |||||||
| B3 Sh 5 L→C1 | Brian Morris | |||||||
| Chris Sherry | ||||||||
| The Generation Gaps | B7 Sh 2 | Rasmussen | ||||||
| B1 Sh 1 L→C3 | Rasmussen | |||||||
| Rasmussen | ||||||||
| B6 Sh 3 | Rasmussen | |||||||
| 25 & Under the Table | ||||||||
| B2 Sh 4 L→C1 | 25 & Under the Table | B9 Sh 4 | Rasmussen | |||||
| Matt Starr | B Event Winner | |||||||
| Not Olympic Material | ||||||||
| B4 Sh 1 L→C2 | LOHS | |||||||
| LOHS | ||||||||
| B8 Sh 3 | Ice Monkeys | |||||||
| Plan B | ||||||||
| B5 Sh 2 L→C2 | Ice Monkeys | |||||||
| Ice Monkeys | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:30 PM | 9:30 AM | 12:30 PM | |
C |
Roant Burgen | |||||||
| C3 Sh 2 | Roant Burgen | |||||||
| The Generation Gaps | ||||||||
| Matt Starr | C7 Sh 5 | Roant Burgen | ||||||
| C1 Sh 3 | Matt Starr | |||||||
| Chris Sherry | ||||||||
| C6 Sh 1 | Plan B | |||||||
| Not Olympic Material | ||||||||
| C2 Sh 4 | Plan B | C9 Sh 2 | Roant Burgen | |||||
| Plan B | C Event Winner | |||||||
| Chicken Bumps | ||||||||
| C4 Sh 5 | Reynolds | |||||||
| Reynolds | ||||||||
| C8 Sh 1 | Reynolds | |||||||
| Sticky bean 72 | ||||||||
| C5 Sh 5 | Holstein Treat | |||||||
| Holstein Treat | ||||||||
| 9:00 AM | 11:15 AM | 1:30 PM | 3:45 PM | 7:00 PM | 9:30 PM | 9:30 AM | 12:30 PM | |
Saturday March 1 |
Sunday March 2 |
|||||||
Last updated: 2026 Jun 8 10:57:48 am PDT