Friday December 12 | Saturday December 13 | Sunday December 14 | |||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
The Naughty List | |||||||||||||
A1 Sh 1 L: B1 | Red Nosed Drain Beers | ||||||||||||
Red Nosed Drain Beers | |||||||||||||
A17 Sh 2 L: C1 | Red Nosed Drain Beers | ||||||||||||
The Griswolds | |||||||||||||
A2 Sh 4 L: B1 | The Griswolds | ||||||||||||
Pretend that he is Parson Brown | |||||||||||||
A25 Sh 1 | Frosty the Guzman | ||||||||||||
Frosty the Guzman | SemiFinalist | ||||||||||||
A3 Sh 2 L: B2 | Frosty the Guzman | ||||||||||||
St. Nick and his Elves | |||||||||||||
A18 Sh 4 L: C1 | Frosty the Guzman | ||||||||||||
Sharon's Little Helpers | |||||||||||||
A4 Sh 3 L: B2 | Sharon's Little Helpers | ||||||||||||
Keendeers | |||||||||||||
A29 Sh 2 | Clark! The Herald Angels Sing | ||||||||||||
Who Schatz in my Stocking? | Finalist | ||||||||||||
A5 Sh 5 L: B3 | Who Schatz in my Stocking? | ||||||||||||
Jell-o Shots of the Month Club | |||||||||||||
A | A19 Sh 1 L: C2 | Clark! The Herald Angels Sing | |||||||||||
Clark! The Herald Angels Sing | |||||||||||||
A6 Sh 3 L: B3 | Clark! The Herald Angels Sing | ||||||||||||
4 Calling Birds | |||||||||||||
A26 Sh 4 | Clark! The Herald Angels Sing | ||||||||||||
South for the Winter | SemiFinalist | ||||||||||||
A7 Sh 2 L: B4 | Schweddy Xmas Stones | ||||||||||||
Schweddy Xmas Stones | |||||||||||||
A20 Sh 5 L: C2 | The Krampuses | ||||||||||||
The Krampuses | |||||||||||||
A8 Sh 4 L: B4 | The Krampuses | ||||||||||||
Mele Knievelmaka | |||||||||||||
A31 Sh 3 | Clark! The Herald Angels Sing | ||||||||||||
3 Humans 1 Elf 2 Cups | Winner | ||||||||||||
A9 Sh 1 L: B5 | 3 Humans 1 Elf 2 Cups | ||||||||||||
Hot Buttered Bums | |||||||||||||
A21 Sh 4 L: C3 | Dreaming of a White Dimple | ||||||||||||
Quebec the Halls | |||||||||||||
A10 Sh 5 L: B5 | Dreaming of a White Dimple | ||||||||||||
Dreaming of a White Dimple | |||||||||||||
A27 Sh 2 | Dreaming of a White Dimple | ||||||||||||
3 Wise Men | SemiFinalist | ||||||||||||
A11 Sh 1 L: B6 | Reindeer Kattlers | ||||||||||||
Reindeer Kattlers | |||||||||||||
A22 Sh 5 L: C3 | Smoltz's Stocking Stuffers | ||||||||||||
Mighty Noble Fir | |||||||||||||
A12 Sh 4 L: B6 | Smoltz's Stocking Stuffers | ||||||||||||
Smoltz's Stocking Stuffers | |||||||||||||
A30 Sh 4 | Dreaming of a White Dimple | ||||||||||||
Christmas Kiltameyer | Finalist | ||||||||||||
A13 Sh 2 L: B7 | Cold comfort | ||||||||||||
Cold comfort | |||||||||||||
A23 Sh 1 L: C4 | 1 Good 3 Naughty | ||||||||||||
1 Good 3 Naughty | |||||||||||||
A14 Sh 3 L: B7 | 1 Good 3 Naughty | ||||||||||||
The Fruitcakes | |||||||||||||
A28 Sh 2 | Sommer Wonderland | ||||||||||||
Ken You Sweep What I Sweep? | SemiFinalist | ||||||||||||
A15 Sh 5 L: B8 | Motley's Mulled Wine | ||||||||||||
Motley's Mulled Wine | |||||||||||||
A24 Sh 3 L: C4 | Sommer Wonderland | ||||||||||||
Sommer Wonderland | |||||||||||||
A16 Sh 5 L: B8 | Sommer Wonderland | ||||||||||||
Bah Humbug | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
B | The Naughty List | ||||||||||||
B1 Sh 2 L: D1 | Pretend that he is Parson Brown | ||||||||||||
Pretend that he is Parson Brown | |||||||||||||
B9 Sh 1 | Keendeers | ||||||||||||
St. Nick and his Elves | |||||||||||||
B2 Sh 4 L: D1 | Keendeers | ||||||||||||
Keendeers | |||||||||||||
B13 Sh 3 | 4 Calling Birds | ||||||||||||
Jell-o Shots of the Month Club | B Finalist | ||||||||||||
B3 Sh 1 L: D2 | 4 Calling Birds | ||||||||||||
4 Calling Birds | |||||||||||||
B10 Sh 4 | 4 Calling Birds | ||||||||||||
South for the Winter | |||||||||||||
B4 Sh 3 L: D2 | Mele Knievelmaka | ||||||||||||
Mele Knievelmaka | |||||||||||||
B15 Sh 2 | 4 Calling Birds | ||||||||||||
Hot Buttered Bums | B Winner | ||||||||||||
B5 Sh 3 L: D3 | Hot Buttered Bums | ||||||||||||
Quebec the Halls | |||||||||||||
B11 Sh 1 | 3 Wise Men | ||||||||||||
3 Wise Men | |||||||||||||
B6 Sh 3 L: D3 | 3 Wise Men | ||||||||||||
Mighty Noble Fir | |||||||||||||
B14 Sh 4 | 3 Wise Men | ||||||||||||
Christmas Kiltameyer | B Finalist | ||||||||||||
B7 Sh 1 L: D4 | The Fruitcakes | ||||||||||||
The Fruitcakes | |||||||||||||
B12 Sh 3 | The Fruitcakes | ||||||||||||
Ken You Sweep What I Sweep? | |||||||||||||
B8 Sh 2 L: D4 | Bah Humbug | ||||||||||||
Bah Humbug | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
C | The Griswolds | ||||||||||||
C1 Sh 3 | The Griswolds | ||||||||||||
Sharon's Little Helpers | |||||||||||||
C5 Sh 1 | The Griswolds | ||||||||||||
Who Schatz in my Stocking? | C Finalist | ||||||||||||
C2 Sh 3 | Who Schatz in my Stocking? | ||||||||||||
Schweddy Xmas Stones | |||||||||||||
C7 Sh 4 | The Griswolds | ||||||||||||
3 Humans 1 Elf 2 Cups | C Winner | ||||||||||||
C3 Sh 2 | Reindeer Kattlers | ||||||||||||
Reindeer Kattlers | |||||||||||||
C6 Sh 1 | Reindeer Kattlers | ||||||||||||
Cold comfort | C Finalist | ||||||||||||
C4 Sh 5 | Motley's Mulled Wine | ||||||||||||
Motley's Mulled Wine | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
D | The Naughty List | ||||||||||||
D1 Sh 5 | St. Nick and his Elves | ||||||||||||
St. Nick and his Elves | |||||||||||||
D5 Sh 2 | St. Nick and his Elves | ||||||||||||
Jell-o Shots of the Month Club | D Finalist | ||||||||||||
D2 Sh 5 | South for the Winter | ||||||||||||
South for the Winter | |||||||||||||
D7 Sh 1 | St. Nick and his Elves | ||||||||||||
Quebec the Halls | D Winner | ||||||||||||
D3 Sh 4 | Quebec the Halls | ||||||||||||
Mighty Noble Fir | |||||||||||||
D6 Sh 5 | Quebec the Halls | ||||||||||||
Christmas Kiltameyer | D Finalist | ||||||||||||
D4 Sh 3 | Christmas Kiltameyer | ||||||||||||
Ken You Sweep What I Sweep? | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:45 am | 1:30 pm | |
11/30/13 3:46 PM |
Last Update: 2014 Dec 14 4:02:07 pm PST