Friday September 26 |
Saturday September 27 |
Sunday September 28 |
|||||||
| 6:30 PM | 9:00 PM | 8:30 AM | 11:00 AM | 1:30 PM | 4:00 PM | 7:00 PM | 9:30 PM | 9:00 AM | |
| Kauffman #CTPSShow | Lyle Sieg | Stephen Grant | Football and stuff? | Trunkenbolde | Lyle Sieg | ||||
| Sh 1 | Sh 1 | Sh 3 | Sh 1 | Sh 1 | Sh 1 | ||||
| Trunkenbolde | Jun Kamata | Chris Rimple | Wright Team | Something Pithy | ManUp | ||||
| Something Pithy | Roger Chan | Trunkenbolde | Shirt Heads with GBob | Pleasants/Potter | Jun Kamata | ||||
| Sh 2 | Sh 2 | Sh 4 | Sh 2 | Sh 2 | Sh 3 | ||||
| Team Beck | ManUp | Team Beck | John Maino | Chris Rimple | Roger Chan | ||||
| Shirt Heads with GBob | John Maino | Kauffman #CTPSShow | Lyle Sieg | Kauffman #CTPSShow | Shirt Heads with GBob | ||||
| Sh 3 | Sh 3 | Sh 5 | Sh 4 | Sh 3 | Sh 4 | ||||
| Football and stuff? | Wright Team | Something Pithy | Roger Chan | Team Beck | Wright Team | ||||
| Stephen Grant | Jun Kamata | Football and stuff? | |||||||
| Sh 4 | Sh 5 | Sh 5 | |||||||
| Pleasants/Potter | ManUp | John Maino | |||||||
A |
Stephen Grant | ||||||||
| SB1 Sh 3 | Trunkenbolde | ||||||||
| Trunkenbolde | |||||||||
| FB Sh 2 | Shirt Heads with GBob | ||||||||
| Shirt Heads with GBob | B Winner | ||||||||
| SB2 Sh 3 | Shirt Heads with GBob | ||||||||
| ManUp | |||||||||
| 6:30 PM | 9:00 PM | 8:30 AM | 11:00 AM | 1:30 PM | 4:00 PM | 7:00 PM | 9:30 PM | 9:00 AM | |
B |
Kauffman #CTPSShow | ||||||||
| SA1 Sh 4 | Kauffman #CTPSShow | ||||||||
| Chris Rimple | |||||||||
| FA Sh 3 | Kauffman #CTPSShow | ||||||||
| Lyle Sieg | Winner | ||||||||
| SA1 Sh 4 | Lyle Sieg | ||||||||
| Wright Team | |||||||||
| 6:30 PM | 9:00 PM | 8:30 AM | 11:00 AM | 1:30 PM | 4:00 PM | 7:00 PM | 9:30 PM | 9:00 AM | |
C |
Pleasants/Potter | ||||||||
| SC1 Sh 2 | Pleasants/Potter | ||||||||
| Team Beck | |||||||||
| FC Sh 4 | Roger Chan | ||||||||
| John Maino | C Winner | ||||||||
| SC2 Sh 2 | Roger Chan | ||||||||
| Roger Chan | |||||||||
| 6:30 PM | 9:00 PM | 8:30 AM | 11:00 AM | 1:30 PM | 4:00 PM | 7:00 PM | 9:30 PM | 9:00 AM | |
Friday September 26 |
Saturday September 27 |
Sunday September 28 |
|||||||
Last updated: 2026 Jun 8 7:46:53 am PDT