| Thursday April 9 | Friday April 10 | Saturday April 11 | Sunday April 12 | |||||||||||||||||||||||||
| 6:30 pm | 8:30 pm | 10:30 pm | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| Lamda Lamda Lamda | ||||||||||||||||||||||||||||
| A1 Sh 1 L: B1 | Rock 'n Hits of the 80's | |||||||||||||||||||||||||||
| Rock 'n Hits of the 80's | ||||||||||||||||||||||||||||
| A29 Sh 3 L: C8 | Bruce Noble | |||||||||||||||||||||||||||
| 666 Number of the Sheet | ||||||||||||||||||||||||||||
| A2 Sh 5 L: B1 | Bruce Noble | |||||||||||||||||||||||||||
| Bruce Noble | ||||||||||||||||||||||||||||
| A43 Sh 2 L: D9 | Bruce Noble | |||||||||||||||||||||||||||
| USA Rockers for Africa | ||||||||||||||||||||||||||||
| A3 Sh 2 L: B2 | USA Rockers for Africa | |||||||||||||||||||||||||||
| Curlers Just Want to Have Fun | ||||||||||||||||||||||||||||
| A30 Sh 1 L: C13 | USA Rockers for Africa | |||||||||||||||||||||||||||
| Fraggle Rock | ||||||||||||||||||||||||||||
| A4 Sh 4 L: B2 | Fraggle Rock | |||||||||||||||||||||||||||
| Miracle on Ice | ||||||||||||||||||||||||||||
| A50 Sh 3 | Noonan! | |||||||||||||||||||||||||||
| Good Clean Fun | SemiFinalist | |||||||||||||||||||||||||||
| A5 Sh 3 L: B3 | Good Clean Fun | |||||||||||||||||||||||||||
| Sweep it Out Vol. 2 | ||||||||||||||||||||||||||||
| A | A31 Sh 5 L: C12 | Good Clean Fun | ||||||||||||||||||||||||||
| Hack to the Future I | ||||||||||||||||||||||||||||
| A6 Sh 3 L: B3 | Hack to the Future I | |||||||||||||||||||||||||||
| Live from GCC | ||||||||||||||||||||||||||||
| A44 Sh 4 L: D5 | Noonan! | |||||||||||||||||||||||||||
| Ice, ice...maybe? | ||||||||||||||||||||||||||||
| A7 Sh 4 L: B4 | Ectoplasmic Burbonators | |||||||||||||||||||||||||||
| Ectoplasmic Burbonators | ||||||||||||||||||||||||||||
| A32 Sh 1 L: C11 | Noonan! | |||||||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||||||||
| A8 Sh 2 L: B4 | Noonan! | |||||||||||||||||||||||||||
| Noonan! | ||||||||||||||||||||||||||||
| A53 Sh 2 | Cory Hart-owicki | |||||||||||||||||||||||||||
| Sweet Dreams | Finalist | |||||||||||||||||||||||||||
| A9 Sh 1 L: B5 | Cory Hart-owicki | |||||||||||||||||||||||||||
| Cory Hart-owicki | ||||||||||||||||||||||||||||
| A33 Sh 3 L: C10 | Cory Hart-owicki | |||||||||||||||||||||||||||
| Danger Zone | ||||||||||||||||||||||||||||
| A10 Sh 5 L: B5 | Fast Ice at GCC High | |||||||||||||||||||||||||||
| Fast Ice at GCC High | ||||||||||||||||||||||||||||
| A45 Sh 1 L: D7 | Cory Hart-owicki | |||||||||||||||||||||||||||
| Hack to the Future II | ||||||||||||||||||||||||||||
| A11 Sh 1 L: B6 | The Booze Brothers | |||||||||||||||||||||||||||
| The Booze Brothers | ||||||||||||||||||||||||||||
| A34 Sh 2 L: C9 | Gord Moore | |||||||||||||||||||||||||||
| Gord Moore | ||||||||||||||||||||||||||||
| A12 Sh 3 L: B6 | Gord Moore | |||||||||||||||||||||||||||
| The Terminators | ||||||||||||||||||||||||||||
| A51 Sh 4 | Cory Hart-owicki | |||||||||||||||||||||||||||
| Q: Are We Not Men? | SemiFinalist | |||||||||||||||||||||||||||
| A13 Sh 5 L: B7 | Q: Are We Not Men? | |||||||||||||||||||||||||||
| Sweep the Leg | ||||||||||||||||||||||||||||
| A35 Sh 4 L: C14 | Party Like We Were Born in 1999 | |||||||||||||||||||||||||||
| Dave Smith | ||||||||||||||||||||||||||||
| A14 Sh 2 L: B7 | Party Like We Were Born in 1999 | |||||||||||||||||||||||||||
| Party Like We Were Born in 1999 | ||||||||||||||||||||||||||||
| A46 Sh 2 L: D3 | Party Like We Were Born in 1999 | |||||||||||||||||||||||||||
| Sweep the Deck | ||||||||||||||||||||||||||||
| A15 Sh 4 L: B8 | Shipballs | |||||||||||||||||||||||||||
| Shipballs | ||||||||||||||||||||||||||||
| A36 Sh 3 L: C1 | Ron Bilodeau | |||||||||||||||||||||||||||
| Pretty in Rink | ||||||||||||||||||||||||||||
| A16 Sh 1 L: B8 | Ron Bilodeau | A55 Sh 4 | A Flock of Sieg Gulls | |||||||||||||||||||||||||
| Ron Bilodeau | Winner | |||||||||||||||||||||||||||
| Dinner Service 6:00 - 8:30pm | ||||||||||||||||||||||||||||
| California Rasins | ||||||||||||||||||||||||||||
| A17 Sh 4 L: B9 | California Rasins | |||||||||||||||||||||||||||
| Spinal Tap Back | ||||||||||||||||||||||||||||
| A37 Sh 2 L: C2 | California Rasins | |||||||||||||||||||||||||||
| My Sharona | ||||||||||||||||||||||||||||
| A18 Sh 5 L: B9 | Geezer Brothers | |||||||||||||||||||||||||||
| Geezer Brothers | ||||||||||||||||||||||||||||
| A47 Sh 3 L: D11 | CHiPs with brooms | |||||||||||||||||||||||||||
| Back in Black | ||||||||||||||||||||||||||||
| A19 Sh 2 L: B10 | CHiPs with brooms | |||||||||||||||||||||||||||
| CHiPs with brooms | ||||||||||||||||||||||||||||
| A38 Sh 1 L: C3 | CHiPs with brooms | |||||||||||||||||||||||||||
| Miami Ice | ||||||||||||||||||||||||||||
| A20 Sh 3 L: B10 | HACKBUSTERS | |||||||||||||||||||||||||||
| HACKBUSTERS | ||||||||||||||||||||||||||||
| A52 Sh 4 | CHiPs with brooms | |||||||||||||||||||||||||||
| Raisers of the Lost Ark | SemiFinalist | |||||||||||||||||||||||||||
| A21 Sh 4 L: B11 | Fun Brazilians :-) | |||||||||||||||||||||||||||
| Fun Brazilians :-) | ||||||||||||||||||||||||||||
| A39 Sh 5 L: C4 | Randy Balfour | |||||||||||||||||||||||||||
| Randy Balfour | ||||||||||||||||||||||||||||
| A22 Sh 2 L: B11 | Randy Balfour | |||||||||||||||||||||||||||
| Debb Bradley | ||||||||||||||||||||||||||||
| A48 Sh 3 L: D13 | Randy Balfour | |||||||||||||||||||||||||||
| John Coyne | ||||||||||||||||||||||||||||
| A23 Sh 3 L: B12 | Jun's Farewell Spiel | |||||||||||||||||||||||||||
| Jun's Farewell Spiel | ||||||||||||||||||||||||||||
| A40 Sh 4 L: C5 | Roger Enns | A54 Sh 3 | A Flock of Sieg Gulls | |||||||||||||||||||||||||
| Roger Enns | Finalist | |||||||||||||||||||||||||||
| A24 Sh 5 L: B12 | Roger Enns | |||||||||||||||||||||||||||
| Eh to Zed | ||||||||||||||||||||||||||||
| We Are Devo | ||||||||||||||||||||||||||||
| A25 Sh 1 L: B13 | We Are Devo | |||||||||||||||||||||||||||
| The Prospects | ||||||||||||||||||||||||||||
| A41 Sh 4 L: C6 | Back from the wack | |||||||||||||||||||||||||||
| Back from the wack | ||||||||||||||||||||||||||||
| A26 Sh 2 L: B13 | Back from the wack | |||||||||||||||||||||||||||
| For Fox Sake | ||||||||||||||||||||||||||||
| A49 Sh 2 L: D1 | A Flock of Sieg Gulls | |||||||||||||||||||||||||||
| Rocks of Ages | SemiFinalist | |||||||||||||||||||||||||||
| A27 Sh 5 L: B14 | A Flock of Sieg Gulls | |||||||||||||||||||||||||||
| A Flock of Sieg Gulls | ||||||||||||||||||||||||||||
| A42 Sh 3 L: C7 | A Flock of Sieg Gulls | |||||||||||||||||||||||||||
| The Breakfast Club | ||||||||||||||||||||||||||||
| A28 Sh 4 L: B14 | The Breakfast Club | |||||||||||||||||||||||||||
| Mad Broad Beyond the Thunderdome | ||||||||||||||||||||||||||||
| 6:30 pm | 8:30 pm | 10:30 pm | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| B | Lamda Lamda Lamda | |||||||||||||||||||||||||||
| B1 Sh 2 L: C1 | Lamda Lamda Lamda | |||||||||||||||||||||||||||
| 666 Number of the Sheet | ||||||||||||||||||||||||||||
| B15 Sh 3 L: D6 | Curlers Just Want to Have Fun | |||||||||||||||||||||||||||
| Curlers Just Want to Have Fun | ||||||||||||||||||||||||||||
| B2 Sh 1 L: C2 | Curlers Just Want to Have Fun | |||||||||||||||||||||||||||
| Miracle on Ice | ||||||||||||||||||||||||||||
| B22 Sh 1 | Curlers Just Want to Have Fun | |||||||||||||||||||||||||||
| Sweep it Out Vol. 2 | ||||||||||||||||||||||||||||
| B3 Sh 5 L: C3 | Sweep it Out Vol. 2 | |||||||||||||||||||||||||||
| Live from GCC | ||||||||||||||||||||||||||||
| B16 Sh 2 L: D8 | Sweep it Out Vol. 2 | |||||||||||||||||||||||||||
| Ice, ice...maybe? | ||||||||||||||||||||||||||||
| B4 Sh 1 L: C4 | Ice, ice...maybe? | |||||||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||||||||
| B25 Sh 4 | Curlers Just Want to Have Fun | |||||||||||||||||||||||||||
| Sweet Dreams | B Finalist | |||||||||||||||||||||||||||
| B5 Sh 2 L: C5 | Danger Zone | |||||||||||||||||||||||||||
| Danger Zone | ||||||||||||||||||||||||||||
| B17 Sh 1 L: D10 | Hack to the Future II | |||||||||||||||||||||||||||
| Hack to the Future II | ||||||||||||||||||||||||||||
| B6 Sh 4 L: C6 | Hack to the Future II | |||||||||||||||||||||||||||
| The Terminators | ||||||||||||||||||||||||||||
| B23 Sh 2 | Pretty in Rink | |||||||||||||||||||||||||||
| Sweep the Leg | ||||||||||||||||||||||||||||
| B7 Sh 3 L: C7 | Sweep the Leg | |||||||||||||||||||||||||||
| Dave Smith | ||||||||||||||||||||||||||||
| B18 Sh 4 L: D12 | Pretty in Rink | |||||||||||||||||||||||||||
| Sweep the Deck | B27 Sh 3 | Curlers Just Want to Have Fun | ||||||||||||||||||||||||||
| B8 Sh 5 L: C8 | Pretty in Rink | B Winner | ||||||||||||||||||||||||||
| Pretty in Rink | ||||||||||||||||||||||||||||
| Dinner Service 6:00 - 8:30pm | ||||||||||||||||||||||||||||
| Spinal Tap Back | ||||||||||||||||||||||||||||
| B9 Sh 1 L: C9 | My Sharona | |||||||||||||||||||||||||||
| My Sharona | ||||||||||||||||||||||||||||
| B19 Sh 5 L: D14 | Back in Black | |||||||||||||||||||||||||||
| Back in Black | ||||||||||||||||||||||||||||
| B10 Sh 4 L: C10 | Back in Black | |||||||||||||||||||||||||||
| Miami Ice | ||||||||||||||||||||||||||||
| Raisers of the Lost Ark | ||||||||||||||||||||||||||||
| B11 Sh 5 L: C11 | Debb Bradley | B26 Sh 4 | Back in Black | |||||||||||||||||||||||||
| Debb Bradley | B Finalist | |||||||||||||||||||||||||||
| B20 Sh 4 L: D2 | Eh to Zed | |||||||||||||||||||||||||||
| John Coyne | ||||||||||||||||||||||||||||
| B12 Sh 2 L: C12 | Eh to Zed | |||||||||||||||||||||||||||
| Eh to Zed | ||||||||||||||||||||||||||||
| B24 Sh 3 | Eh to Zed | |||||||||||||||||||||||||||
| The Prospects | ||||||||||||||||||||||||||||
| B13 Sh 3 L: C13 | The Prospects | |||||||||||||||||||||||||||
| For Fox Sake | ||||||||||||||||||||||||||||
| B21 Sh 1 L: D4 | Rocks of Ages | |||||||||||||||||||||||||||
| Rocks of Ages | ||||||||||||||||||||||||||||
| B14 Sh 2 L: C14 | Rocks of Ages | |||||||||||||||||||||||||||
| Mad Broad Beyond the Thunderdome | ||||||||||||||||||||||||||||
| 6:30 pm | 8:30 pm | 10:30 pm | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| C | Shipballs | |||||||||||||||||||||||||||
| C1 Sh 1 L: D1 | Shipballs | |||||||||||||||||||||||||||
| 666 Number of the Sheet | ||||||||||||||||||||||||||||
| C15 Sh 4 | Geezer Brothers | |||||||||||||||||||||||||||
| Geezer Brothers | ||||||||||||||||||||||||||||
| C2 Sh 5 L: D2 | Geezer Brothers | |||||||||||||||||||||||||||
| Miracle on Ice | ||||||||||||||||||||||||||||
| C22 Sh 1 | HACKBUSTERS | |||||||||||||||||||||||||||
| HACKBUSTERS | ||||||||||||||||||||||||||||
| C3 Sh 4 L: D3 | HACKBUSTERS | |||||||||||||||||||||||||||
| Live from GCC | ||||||||||||||||||||||||||||
| C16 Sh 5 | HACKBUSTERS | |||||||||||||||||||||||||||
| Fun Brazilians :-) | ||||||||||||||||||||||||||||
| C4 Sh 3 L: D4 | Fun Brazilians :-) | C25 Sh 3 | We Are Devo | |||||||||||||||||||||||||
| Frozen Four | C Finalist | |||||||||||||||||||||||||||
| Jun's Farewell Spiel | ||||||||||||||||||||||||||||
| C5 Sh 5 L: D5 | Jun's Farewell Spiel | |||||||||||||||||||||||||||
| Sweet Dreams | ||||||||||||||||||||||||||||
| C17 Sh 1 | We Are Devo | |||||||||||||||||||||||||||
| We Are Devo | ||||||||||||||||||||||||||||
| C6 Sh 3 L: D6 | We Are Devo | |||||||||||||||||||||||||||
| The Terminators | ||||||||||||||||||||||||||||
| The Breakfast Club | ||||||||||||||||||||||||||||
| C7 Sh 5 L: D7 | The Breakfast Club | |||||||||||||||||||||||||||
| Dave Smith | C27 Sh 2 | Ectoplasmic Burbonators | ||||||||||||||||||||||||||
| C18 Sh 3 | The Breakfast Club | C Winner | ||||||||||||||||||||||||||
| Rock 'n Hits of the 80's | ||||||||||||||||||||||||||||
| C8 Sh 4 L: D8 | Rock 'n Hits of the 80's | |||||||||||||||||||||||||||
| Sweep the Deck | ||||||||||||||||||||||||||||
| C23 Sh 4 | The Breakfast Club | |||||||||||||||||||||||||||
| The Booze Brothers | ||||||||||||||||||||||||||||
| C9 Sh 4 L: D9 | The Booze Brothers | |||||||||||||||||||||||||||
| Spinal Tap Back | ||||||||||||||||||||||||||||
| C19 Sh 2 | The Booze Brothers | |||||||||||||||||||||||||||
| Fast Ice at GCC High | ||||||||||||||||||||||||||||
| C10 Sh 5 L: D10 | Fast Ice at GCC High | |||||||||||||||||||||||||||
| Miami Ice | ||||||||||||||||||||||||||||
| C26 Sh 1 | Ectoplasmic Burbonators | |||||||||||||||||||||||||||
| Ectoplasmic Burbonators | C Finalist | |||||||||||||||||||||||||||
| C11 Sh 2 L: D11 | Ectoplasmic Burbonators | |||||||||||||||||||||||||||
| Raisers of the Lost Ark | ||||||||||||||||||||||||||||
| C20 Sh 3 | Ectoplasmic Burbonators | |||||||||||||||||||||||||||
| Hack to the Future I | ||||||||||||||||||||||||||||
| C12 Sh 1 L: D12 | John Coyne | |||||||||||||||||||||||||||
| John Coyne | ||||||||||||||||||||||||||||
| C24 Sh 5 | Ectoplasmic Burbonators | |||||||||||||||||||||||||||
| Fraggle Rock | ||||||||||||||||||||||||||||
| C13 Sh 5 L: D13 | For Fox Sake | |||||||||||||||||||||||||||
| For Fox Sake | ||||||||||||||||||||||||||||
| C21 Sh 2 | For Fox Sake | |||||||||||||||||||||||||||
| Q: Are We Not Men? | ||||||||||||||||||||||||||||
| C14 Sh 3 L: D14 | Q: Are We Not Men? | |||||||||||||||||||||||||||
| Mad Broad Beyond the Thunderdome | ||||||||||||||||||||||||||||
| 6:30 pm | 8:30 pm | 10:30 pm | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| D | Back from the wack | |||||||||||||||||||||||||||
| Dinner Service 6:00 - 8:30pm | D1 Sh 4 | Back from the wack | ||||||||||||||||||||||||||
| 666 Number of the Sheet | ||||||||||||||||||||||||||||
| D21 Sh 3 | Back from the wack | |||||||||||||||||||||||||||
| Debb Bradley | ||||||||||||||||||||||||||||
| D2 Sh 2 | Debb Bradley | |||||||||||||||||||||||||||
| Miracle on Ice | ||||||||||||||||||||||||||||
| Ron Bilodeau | ||||||||||||||||||||||||||||
| D3 Sh 3 | Ron Bilodeau | D25 Sh 2 | Back from the wack | |||||||||||||||||||||||||
| Live from GCC | D Finalist | |||||||||||||||||||||||||||
| D15 Sh 1 | Ron Bilodeau | |||||||||||||||||||||||||||
| The Prospects | ||||||||||||||||||||||||||||
| D4 Sh 4 | Frozen Four | |||||||||||||||||||||||||||
| Frozen Four | ||||||||||||||||||||||||||||
| D22 Sh 5 | Ron Bilodeau | |||||||||||||||||||||||||||
| Good Clean Fun | ||||||||||||||||||||||||||||
| D5 Sh 1 | Sweet Dreams | |||||||||||||||||||||||||||
| Sweet Dreams | ||||||||||||||||||||||||||||
| D16 Sh 2 | The Terminators | |||||||||||||||||||||||||||
| Lamda Lamda Lamda | ||||||||||||||||||||||||||||
| D6 Sh 5 | The Terminators | |||||||||||||||||||||||||||
| The Terminators | ||||||||||||||||||||||||||||
| Gord Moore | D27 Sh 1 | Back from the wack | ||||||||||||||||||||||||||
| D7 Sh 2 | Gord Moore | D Winner | ||||||||||||||||||||||||||
| Dave Smith | ||||||||||||||||||||||||||||
| D17 Sh 3 | Sweep the Deck | |||||||||||||||||||||||||||
| Ice, ice...maybe? | ||||||||||||||||||||||||||||
| D8 Sh 5 | Sweep the Deck | |||||||||||||||||||||||||||
| Sweep the Deck | ||||||||||||||||||||||||||||
| D23 Sh 1 | Danger Zone | |||||||||||||||||||||||||||
| USA Rockers for Africa | ||||||||||||||||||||||||||||
| D9 Sh 1 | USA Rockers for Africa | |||||||||||||||||||||||||||
| Spinal Tap Back | ||||||||||||||||||||||||||||
| D18 Sh 3 | Danger Zone | |||||||||||||||||||||||||||
| Danger Zone | ||||||||||||||||||||||||||||
| D10 Sh 2 | Danger Zone | |||||||||||||||||||||||||||
| Miami Ice | ||||||||||||||||||||||||||||
| D26 Sh 5 | Danger Zone | |||||||||||||||||||||||||||
| California Rasins | D Finalist | |||||||||||||||||||||||||||
| D11 Sh 5 | California Rasins | |||||||||||||||||||||||||||
| Raisers of the Lost Ark | ||||||||||||||||||||||||||||
| D19 Sh 4 | California Rasins | |||||||||||||||||||||||||||
| Sweep the Leg | ||||||||||||||||||||||||||||
| D12 Sh 5 | Hack to the Future I | |||||||||||||||||||||||||||
| Hack to the Future I | ||||||||||||||||||||||||||||
| D24 Sh 2 | Roger Enns | |||||||||||||||||||||||||||
| Roger Enns | ||||||||||||||||||||||||||||
| D13 Sh 4 | Roger Enns | |||||||||||||||||||||||||||
| Fraggle Rock | ||||||||||||||||||||||||||||
| D20 Sh 5 | Roger Enns | |||||||||||||||||||||||||||
| My Sharona | ||||||||||||||||||||||||||||
| D14 Sh 1 | My Sharona | |||||||||||||||||||||||||||
| Mad Broad Beyond the Thunderdome | ||||||||||||||||||||||||||||
| 6:30 pm | 8:30 pm | 10:30 pm | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| 1/15/12 4:44 PM | ||||||||||||||||||||||||||||
Last Update: 2015 Apr 12 5:44:06 pm PDT