Friday December 11 | Saturday December 12 | Sunday December 13 | |||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 7:30 am | 9:45 am | 12:15 pm | 2:45 pm | |
Dinner/ Raffle | |||||||||||||||
Nikki Lorvick | |||||||||||||||
A1 Sh 1 L: B1 | Red Ryder and the Bandits | ||||||||||||||
Red Ryder and the Bandits | |||||||||||||||
A18 Sh 2 L: C7 | Red Ryder and the Bandits | ||||||||||||||
McAuley/Lorvick | |||||||||||||||
A2 Sh 4 L: B1 | McAuley/Lorvick | ||||||||||||||
Schatzman | |||||||||||||||
A27 Sh 5 | Red Ryder and the Bandits | ||||||||||||||
Bells, belles, bellies | Semifinalist | ||||||||||||||
A3 Sh 2 L: B2 | Betty Kozai | ||||||||||||||
Betty Kozai | |||||||||||||||
A19 Sh 4 L: C1 | Betty Kozai | ||||||||||||||
Christmas Kiltamayer | |||||||||||||||
A4 Sh 5 L: B2 | Christmas Kiltamayer | ||||||||||||||
Miyo Konno | |||||||||||||||
A31 Sh 4 | Violette | ||||||||||||||
SJGR | Finalist | ||||||||||||||
A5 Sh 3 L: B3 | SJGR | ||||||||||||||
The Cutting Room Floor | |||||||||||||||
A | A21 Sh 5 L: C1 | Rudolph the Red Vest Reindeers | |||||||||||||
Rockies Red Ryders | |||||||||||||||
A6 Sh 3 L: B3 | Rudolph the Red Vest Reindeers | ||||||||||||||
Rudolph the Red Vest Reindeers | |||||||||||||||
A28 Sh 2 | Violette | ||||||||||||||
Miranda Heaslip | Semifinalist | ||||||||||||||
A7 Sh 1 L: B4 | Miranda Heaslip | ||||||||||||||
Randall Noble | |||||||||||||||
A22 Sh 3 L: C9 | Violette | ||||||||||||||
Violette | |||||||||||||||
A8 Sh 5 L: B4 | Violette | ||||||||||||||
Carlton's Elves | |||||||||||||||
The 12 hound turkeys | A33 Sh 3 | Violette | |||||||||||||
A9 Sh 4 L: B8 | The Santa Clarks | Winner | |||||||||||||
The Santa Clarks | |||||||||||||||
A20 Sh 1 L: C5 | The Santa Clarks | ||||||||||||||
The Hebrew Hammers | |||||||||||||||
A10 Sh 2 L: B9 | Triple Dog Dare | ||||||||||||||
Triple Dog Dare | A26 Sh 4 L: C9 | The Santa Clarks | |||||||||||||
David DeBois | |||||||||||||||
A17 Sh 3 L: B7 | The Old Man & the Major Award | ||||||||||||||
The Old Man & the Major Award | A30 Sh 5 | The Santa Clarks | |||||||||||||
Semifinalist | |||||||||||||||
Christie Wilhelmy | |||||||||||||||
A15 Sh 4 L: B8 | Old Timers | ||||||||||||||
Old Timers | |||||||||||||||
A25 Sh 1 L: C4 | Old Timers | ||||||||||||||
Quo Vadis | |||||||||||||||
A16 Sh 2 L: B7 | Quo Vadis | ||||||||||||||
Shoot Your Eye Out | A32 Sh 2 | The Santa Clarks | |||||||||||||
Finalist | |||||||||||||||
Lynne Noble | |||||||||||||||
A11 Sh 3 L: B6 | Lynne Noble | ||||||||||||||
Have an Evergreen Holiday | |||||||||||||||
A23 Sh 1 L: C6 | Lynne Noble | ||||||||||||||
Red Nose Drain Beers | |||||||||||||||
A12 Sh 5 L: B6 | Red Nose Drain Beers | ||||||||||||||
Ken Mabbatt | |||||||||||||||
A29 Sh 4 | Sarah Daniels | ||||||||||||||
Sarah Daniels | Semifinalist | ||||||||||||||
A13 Sh 1 L: B5 | Sarah Daniels | ||||||||||||||
Nadyne Krienke | |||||||||||||||
A24 Sh 5 L: C8 | Sarah Daniels | ||||||||||||||
Bell Wringers | |||||||||||||||
A14 Sh 2 L: B5 | Team Knievel | ||||||||||||||
Team Knievel | |||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 7:30 am | 9:45 am | 12:15 pm | 2:45 pm | |
Dinner/ Raffle | |||||||||||||||
B | Nikki Lorvick | ||||||||||||||
B1 Sh 5 L: C5 | Nikki Lorvick | ||||||||||||||
Schatzman | |||||||||||||||
B10 Sh 1 | Nikki Lorvick | ||||||||||||||
Bells, belles, bellies | |||||||||||||||
B2 Sh 4 L: C4 | Bells, belles, bellies | ||||||||||||||
Miyo Konno | |||||||||||||||
B14 Sh 3 | Rockies Red Ryders | ||||||||||||||
The Cutting Room Floor | B Finalist | ||||||||||||||
B3 Sh 1 L: C6 | Rockies Red Ryders | ||||||||||||||
Rockies Red Ryders | |||||||||||||||
B11 Sh 4 | Rockies Red Ryders | ||||||||||||||
Randall Noble | |||||||||||||||
B4 Sh 3 L: C3 | Randall Noble | ||||||||||||||
Carlton's Elves | |||||||||||||||
B16 Sh 2 | Bell Wringers | ||||||||||||||
Nadyne Krienke | B Winner | ||||||||||||||
B5 Sh 5 L: C2 | Bell Wringers | ||||||||||||||
Bell Wringers | |||||||||||||||
B12 Sh 3 | Bell Wringers | ||||||||||||||
Have an Evergreen Holiday | |||||||||||||||
B6 Sh 2 L: C2 | Have an Evergreen Holiday | ||||||||||||||
Ken Mabbatt | |||||||||||||||
B15 Sh 4 | Bell Wringers | ||||||||||||||
The 12 hound turkeys | B Finalist | ||||||||||||||
B8 Sh 2 L: C7 | Christie Wilhelmy | ||||||||||||||
Christie Wilhelmy | |||||||||||||||
B13 Sh 5 | The Hebrew Hammers | ||||||||||||||
The Hebrew Hammers | |||||||||||||||
B9 Sh 1 L: C8 | The Hebrew Hammers | ||||||||||||||
Shoot Your Eye Out | |||||||||||||||
B7 Sh 4 L: C3 | David DeBois | ||||||||||||||
David DeBois | |||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 7:30 am | 9:45 am | 12:15 pm | 2:45 pm | |
Dinner/ Raffle | |||||||||||||||
C | Quo Vadis | ||||||||||||||
C4 Sh 5 | Miyo Konno | ||||||||||||||
Miyo Konno | |||||||||||||||
C11 Sh 2 | Miyo Konno | ||||||||||||||
Triple Dog Dare | |||||||||||||||
C5 Sh 3 | Schatzman | ||||||||||||||
Schatzman | |||||||||||||||
C15 Sh 1 | Team Knievel | ||||||||||||||
Red Nose Drain Beers | C Finalist | ||||||||||||||
C6 Sh 4 | Red Nose Drain Beers | ||||||||||||||
The Cutting Room Floor | |||||||||||||||
C12 Sh 5 | Team Knievel | ||||||||||||||
Team Knievel | |||||||||||||||
C8 Sh 3 | Team Knievel | ||||||||||||||
David DeBois | |||||||||||||||
C17 Sh 4 | Team Knievel | ||||||||||||||
Christmas Kiltamayer | C Winner | ||||||||||||||
C1 Sh 3 | SJGR | ||||||||||||||
SJGR | |||||||||||||||
C13 Sh 1 | SJGR | ||||||||||||||
Miranda Heaslip | |||||||||||||||
C9 Sh 2 | The Old Man & the Major Award | ||||||||||||||
The Old Man & the Major Award | |||||||||||||||
C16 Sh 5 | McAuley/Lorvick | ||||||||||||||
McAuley/Lorvick | C Finalist | ||||||||||||||
C7 Sh 1 | McAuley/Lorvick | ||||||||||||||
The 12 hound turkeys | |||||||||||||||
Nadyne Krienke | C14 Sh 3 | McAuley/Lorvick | |||||||||||||
C2 Sh 4 | Nadyne Krienke | ||||||||||||||
Ken Mabbatt | |||||||||||||||
C10 Sh 1 | Shoot Your Eye Out | ||||||||||||||
Carlton's Elves | |||||||||||||||
C3 Sh 2 | Shoot Your Eye Out | ||||||||||||||
Shoot Your Eye Out | |||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 7:30 am | 9:45 am | 12:15 pm | 2:45 pm | |
11/29/15 9:44 AM |
Last Update: 2015 Dec 13 4:27:42 pm PST