Friday October 30 |
Saturday October 31 |
Sunday November 1 |
|||||||
| 6:30 PM | 8:30 PM | 10:30 PM | 10:00 AM | 1:30 PM | 3:30 PM | 7:00 PM | 9:00 PM | 9:00 AM | 12:00 PM |
| Lee/Lee | Larson/Ikegami | Beighton/Walker | Saylor/Killins | Beighton/Walker | McLean/Walker | ? | Beighton/Walker | Clark/Clark | Beighton/Walker |
| A1 Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | Sh 1 | TB1 Sh 2 | 6v3 Sh 4 | S1 Sh 2 | F Sh 3 |
| Richardson/Farrell | Clark/Clark | Guy/Good | Rodrigues/Barrella | Richardson/Farrell | Grant/Walsh | ? | McLean/Walker | Richardson/Farrell | Richardson/Farrell |
| McLean/Walker | Cornfield/Vukich | McLean/Walker | Sherry/Goodenkauf | McLean/Walker | Cornfield/Vukich | McLean/Walker | Levy/Levy | Baier/Jackson-Baier | |
| A2 Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | Sh 2 | TB2 Sh 3 | 4v5 Sh 2 | S2 Sh 4 | |
| Larson/Ikegami | Levy/Levy | Strathdee/Kern | Lee/Lee | Clark/Clark | Baier/Jackson-Baier | Strathdee/Kern | Richardson/Farrell | Beighton/Walker | |
| Beighton/Walker | Grant/Walsh | Saylor/Killins | Levy/Levy | Cornfield/Vukich | Guy/Good | ? | |||
| Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | Sh 3 | TB3 Sh 5 | |||
| Sherry/Goodenkauf | Strathdee/Kern | Cornfield/Vukich | Baier/Jackson-Baier | Rodrigues/Barrella | Richardson/Farrell | ? | |||
| Clark/Clark | Rodrigues/Barrella | Sherry/Goodenkauf | Clark/Clark | Saylor/Killins | Larson/Ikegami | ||||
| Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | Sh 4 | ||||
| Grant/Walsh | Baier/Jackson-Baier | Richardson/Farrell | Strathdee/Kern | Levy/Levy | Strathdee/Kern | ||||
| Saylor/Killins | Guy/Good | Levy/Levy | Larson/Ikegami | Sherry/Goodenkauf | Beighton/Walker | ||||
| Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | Sh 5 | ||||
| Baier/Jackson-Baier | Lee/Lee | Rodrigues/Barrella | Grant/Walsh | Guy/Good | Lee/Lee | ||||
Friday October 30 |
Saturday October 31 |
Sunday November 1 |
|||||||
Last updated: 2026 Jun 8 9:13:32 am PDT