| Thursday April 7 | Friday | Saturday April 9 | Sunday April 10 | ||||||||||||||||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| Shelby Sweet | |||||||||||||||||||||||||||||||
| A1 Sh 3 L: B1 | El Guz | ||||||||||||||||||||||||||||||
| El Guz | |||||||||||||||||||||||||||||||
| A28 Sh 4 L: C10 | Killehtos | ||||||||||||||||||||||||||||||
| Max Sando | |||||||||||||||||||||||||||||||
| A2 Sh 5 L: B1 | Killehtos | ||||||||||||||||||||||||||||||
| Killehtos | |||||||||||||||||||||||||||||||
| A42 Sh 2 L: D3 | Killehtos | ||||||||||||||||||||||||||||||
| Pimps & Diva (Thomas Lee) | |||||||||||||||||||||||||||||||
| A3 Sh 4 L: B2 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| Pat sweet | |||||||||||||||||||||||||||||||
| A29 Sh 1 L: C15 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| Markham | |||||||||||||||||||||||||||||||
| A4 Sh 2 L: B2 | Markham | ||||||||||||||||||||||||||||||
| Mike Blackard | |||||||||||||||||||||||||||||||
| A48 Sh 3 | Killehtos | ||||||||||||||||||||||||||||||
| Brady Clark | SemiFinalist | ||||||||||||||||||||||||||||||
| A5 Sh 1 L: B3 | Brady Clark | ||||||||||||||||||||||||||||||
| James Pleasants | |||||||||||||||||||||||||||||||
| A | A30 Sh 3 L: C14 | Nate Levin | |||||||||||||||||||||||||||||
| Nate Levin | |||||||||||||||||||||||||||||||
| A6 Sh 1 L: B3 | Nate Levin | ||||||||||||||||||||||||||||||
| Classic Rock (Charles Smith) | |||||||||||||||||||||||||||||||
| A43 Sh 4 L: D9 | The Village Idiots | ||||||||||||||||||||||||||||||
| The Village Idiots | |||||||||||||||||||||||||||||||
| A7 Sh 2 L: B4 | The Village Idiots | ||||||||||||||||||||||||||||||
| Sheik Yerbouti | |||||||||||||||||||||||||||||||
| A31 Sh 5 L: C13 | The Village Idiots | ||||||||||||||||||||||||||||||
| Dave Smith | |||||||||||||||||||||||||||||||
| A8 Sh 3 L: B4 | Dave Smith | ||||||||||||||||||||||||||||||
| Frozen Four | |||||||||||||||||||||||||||||||
| A51 Sh 2 | Killehtos | ||||||||||||||||||||||||||||||
| Stephen Wolfe | Finalist | ||||||||||||||||||||||||||||||
| A9 Sh 4 L: B5 | Stephen Wolfe | ||||||||||||||||||||||||||||||
| Sweepers Key Party (Britt) | |||||||||||||||||||||||||||||||
| A32 Sh 3 L: C12 | Stephen Wolfe | ||||||||||||||||||||||||||||||
| Yolanda Carbajal | |||||||||||||||||||||||||||||||
| A10 Sh 5 L: B5 | John Shoesmith | ||||||||||||||||||||||||||||||
| John Shoesmith | |||||||||||||||||||||||||||||||
| A44 Sh 1 L: D1 | Steven Demlow | ||||||||||||||||||||||||||||||
| Team 54! | |||||||||||||||||||||||||||||||
| A11 Sh 1 L: B6 | Steven Demlow | ||||||||||||||||||||||||||||||
| Steven Demlow | |||||||||||||||||||||||||||||||
| Fri Scrape | A33 Sh 4 L: C11 | Sat Scrape | Steven Demlow | Sun Scrape | |||||||||||||||||||||||||||
| Wet Coasters | |||||||||||||||||||||||||||||||
| A12 Sh 2 L: B6 | Wet Coasters | ||||||||||||||||||||||||||||||
| Disco Suks | |||||||||||||||||||||||||||||||
| A49 Sh 4 | Steven Demlow | ||||||||||||||||||||||||||||||
| Sherry | SemiFinalist | ||||||||||||||||||||||||||||||
| A13 Sh 3 L: B7 | Sherry | ||||||||||||||||||||||||||||||
| Soul Train Rejects (Kauf Kauf) | |||||||||||||||||||||||||||||||
| A34 Sh 2 L: C16 | Sherry | ||||||||||||||||||||||||||||||
| Supper Club | |||||||||||||||||||||||||||||||
| A14 Sh 4 L: B7 | Wolf | ||||||||||||||||||||||||||||||
| Wolf | |||||||||||||||||||||||||||||||
| A45 Sh 3 L: D7 | Jive Turkeys | ||||||||||||||||||||||||||||||
| Jive Turkeys | A53 Sh 4 | Ducks Unlimited | |||||||||||||||||||||||||||||
| A15 Sh 5 L: B8 | Jive Turkeys | Winner | |||||||||||||||||||||||||||||
| Jun Kamata | |||||||||||||||||||||||||||||||
| A35 Sh 1 L: C1 | Jive Turkeys | ||||||||||||||||||||||||||||||
| Betty Kozai | |||||||||||||||||||||||||||||||
| A16 Sh 3 L: B8 | Formal Foursome | ||||||||||||||||||||||||||||||
| Formal Foursome | |||||||||||||||||||||||||||||||
| We will survive (Burch) | |||||||||||||||||||||||||||||||
| A21 Sh 3 L: B11 | Ducks Unlimited | ||||||||||||||||||||||||||||||
| Ducks Unlimited | |||||||||||||||||||||||||||||||
| A39 Sh 4 L: C6 | Ducks Unlimited | ||||||||||||||||||||||||||||||
| Kendall Jessiman | |||||||||||||||||||||||||||||||
| A22 Sh 5 L: B11 | Debb Bradley | ||||||||||||||||||||||||||||||
| Debb Bradley | |||||||||||||||||||||||||||||||
| A47 Sh 2 L: D14 | Ducks Unlimited | ||||||||||||||||||||||||||||||
| Glenn Smith | SemiFinalist | ||||||||||||||||||||||||||||||
| A26 Sh 5 L: B14 | Glenn Smith | ||||||||||||||||||||||||||||||
| Pinimzelchan | |||||||||||||||||||||||||||||||
| A40 Sh 3 L: C9 | Glenn Smith | ||||||||||||||||||||||||||||||
| Brad thompson | |||||||||||||||||||||||||||||||
| A27 Sh 2 L: B14 | Brad thompson | ||||||||||||||||||||||||||||||
| Echidnas | |||||||||||||||||||||||||||||||
| Trouble in the Hack | |||||||||||||||||||||||||||||||
| A25 Sh 4 L: B20 | Krawch Meat | A52 Sh 3 | Ducks Unlimited | ||||||||||||||||||||||||||||
| Krawch Meat | Finalist | ||||||||||||||||||||||||||||||
| Noble | A41 Sh 2 L: C5 | Stone Foxes | |||||||||||||||||||||||||||||
| A23 Sh 1 L: B13 | blake gieg | ||||||||||||||||||||||||||||||
| blake gieg | |||||||||||||||||||||||||||||||
| A38 Sh 3 L: C4 | Stone Foxes | ||||||||||||||||||||||||||||||
| Stone Foxes | |||||||||||||||||||||||||||||||
| A24 Sh 2 L: B13 | Stone Foxes | ||||||||||||||||||||||||||||||
| Team Cassidy | |||||||||||||||||||||||||||||||
| A50 Sh 4 L: D12 | Ron Bilodeau | ||||||||||||||||||||||||||||||
| Shayne Yamamoto | SemiFinalist | ||||||||||||||||||||||||||||||
| A17 Sh 4 L: B9 | Shayne Yamamoto | ||||||||||||||||||||||||||||||
| Colin Shpak | |||||||||||||||||||||||||||||||
| A36 Sh 2 L: C2 | More than A Feeling | ||||||||||||||||||||||||||||||
| Stayin' Alive | |||||||||||||||||||||||||||||||
| A18 Sh 1 L: B9 | More than A Feeling | ||||||||||||||||||||||||||||||
| More than A Feeling | |||||||||||||||||||||||||||||||
| A46 Sh 3 L: D5 | Ron Bilodeau | ||||||||||||||||||||||||||||||
| Ron Bilodeau | |||||||||||||||||||||||||||||||
| A19 Sh 5 L: B10 | Ron Bilodeau | ||||||||||||||||||||||||||||||
| Funkytown | |||||||||||||||||||||||||||||||
| A37 Sh 4 L: C3 | Ron Bilodeau | ||||||||||||||||||||||||||||||
| Team Moscato | |||||||||||||||||||||||||||||||
| A20 Sh 2 L: B10 | John Coyne | ||||||||||||||||||||||||||||||
| John Coyne | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| B | |||||||||||||||||||||||||||||||
| Shelby Sweet | |||||||||||||||||||||||||||||||
| B1 Sh 1 L: C1 | Shelby Sweet | ||||||||||||||||||||||||||||||
| Max Sando | |||||||||||||||||||||||||||||||
| B12 Sh 2 L: D10 | Shelby Sweet | ||||||||||||||||||||||||||||||
| Pat sweet | |||||||||||||||||||||||||||||||
| B2 Sh 5 L: C2 | Pat sweet | ||||||||||||||||||||||||||||||
| Mike Blackard | |||||||||||||||||||||||||||||||
| B19 Sh 3 | James Pleasants | ||||||||||||||||||||||||||||||
| James Pleasants | |||||||||||||||||||||||||||||||
| B3 Sh 4 L: C3 | James Pleasants | ||||||||||||||||||||||||||||||
| Classic Rock (Charles Smith) | |||||||||||||||||||||||||||||||
| B15 Sh 2 L: D2 | James Pleasants | ||||||||||||||||||||||||||||||
| Sheik Yerbouti | |||||||||||||||||||||||||||||||
| B4 Sh 1 L: C4 | Frozen Four | ||||||||||||||||||||||||||||||
| Frozen Four | |||||||||||||||||||||||||||||||
| B24 Sh 4 | James Pleasants | ||||||||||||||||||||||||||||||
| Sweepers Key Party (Britt) | B Finalist | ||||||||||||||||||||||||||||||
| B5 Sh 2 L: C5 | Yolanda Carbajal | ||||||||||||||||||||||||||||||
| Yolanda Carbajal | |||||||||||||||||||||||||||||||
| B16 Sh 5 L: D4 | Yolanda Carbajal | ||||||||||||||||||||||||||||||
| Team 54! | |||||||||||||||||||||||||||||||
| B6 Sh 3 L: C6 | Disco Suks | ||||||||||||||||||||||||||||||
| Disco Suks | |||||||||||||||||||||||||||||||
| B22 Sh 2 | Betty Kozai | ||||||||||||||||||||||||||||||
| Soul Train Rejects (Kauf Kauf) | |||||||||||||||||||||||||||||||
| B7 Sh 5 L: C9 | Supper Club | ||||||||||||||||||||||||||||||
| Supper Club | |||||||||||||||||||||||||||||||
| B17 Sh 1 L: D11 | Betty Kozai | B26 Sh 3 | James Pleasants | ||||||||||||||||||||||||||||
| Jun Kamata | B Winner | ||||||||||||||||||||||||||||||
| B8 Sh 4 L: C10 | Betty Kozai | ||||||||||||||||||||||||||||||
| Betty Kozai | |||||||||||||||||||||||||||||||
| Colin Shpak | |||||||||||||||||||||||||||||||
| B9 Sh 2 L: C11 | Colin Shpak | ||||||||||||||||||||||||||||||
| Stayin' Alive | |||||||||||||||||||||||||||||||
| B18 Sh 5 L: D13 | Funkytown | ||||||||||||||||||||||||||||||
| Funkytown | |||||||||||||||||||||||||||||||
| B10 Sh 3 L: C12 | Funkytown | ||||||||||||||||||||||||||||||
| Team Moscato | |||||||||||||||||||||||||||||||
| Trouble in the Hack | B25 Sh 4 | Funkytown | |||||||||||||||||||||||||||||
| B20 Sh 1 L: C14 | Trouble in the Hack | B Finalist | |||||||||||||||||||||||||||||
| Noble | |||||||||||||||||||||||||||||||
| B13 Sh 4 L: C13 | Noble | ||||||||||||||||||||||||||||||
| Team Cassidy | |||||||||||||||||||||||||||||||
| B23 Sh 3 L: D6 | Trouble in the Hack | ||||||||||||||||||||||||||||||
| We will survive (Burch) | |||||||||||||||||||||||||||||||
| B11 Sh 1 L: C15 | Kendall Jessiman | ||||||||||||||||||||||||||||||
| Kendall Jessiman | |||||||||||||||||||||||||||||||
| B21 Sh 4 L: D8 | Echidnas | ||||||||||||||||||||||||||||||
| Pinimzelchan | |||||||||||||||||||||||||||||||
| B14 Sh 3 L: C16 | Echidnas | ||||||||||||||||||||||||||||||
| Echidnas | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| C | |||||||||||||||||||||||||||||||
| Krawch Meat | |||||||||||||||||||||||||||||||
| C5 Sh 5 L: D9 | Krawch Meat | ||||||||||||||||||||||||||||||
| Sweepers Key Party (Britt) | |||||||||||||||||||||||||||||||
| C17 Sh 1 | Krawch Meat | ||||||||||||||||||||||||||||||
| Debb Bradley | |||||||||||||||||||||||||||||||
| C6 Sh 2 L: D10 | Debb Bradley | ||||||||||||||||||||||||||||||
| Team 54! | |||||||||||||||||||||||||||||||
| Formal Foursome | |||||||||||||||||||||||||||||||
| C1 Sh 5 L: D14 | Formal Foursome | C25 Sh 3 | blake gieg | ||||||||||||||||||||||||||||
| Max Sando | C Finalist | ||||||||||||||||||||||||||||||
| C7 Sh 4 | Shayne Yamamoto | ||||||||||||||||||||||||||||||
| Shayne Yamamoto | |||||||||||||||||||||||||||||||
| C2 Sh 3 L: D6 | Shayne Yamamoto | ||||||||||||||||||||||||||||||
| Mike Blackard | |||||||||||||||||||||||||||||||
| C22 Sh 1 | blake gieg | ||||||||||||||||||||||||||||||
| John Coyne | |||||||||||||||||||||||||||||||
| C3 Sh 1 L: D7 | Classic Rock (Charles Smith) | ||||||||||||||||||||||||||||||
| Classic Rock (Charles Smith) | |||||||||||||||||||||||||||||||
| C8 Sh 5 | blake gieg | ||||||||||||||||||||||||||||||
| blake gieg | |||||||||||||||||||||||||||||||
| C4 Sh 4 L: D8 | blake gieg | ||||||||||||||||||||||||||||||
| Sheik Yerbouti | |||||||||||||||||||||||||||||||
| Brad thompson | C27 Sh 2 | Wet Coasters | |||||||||||||||||||||||||||||
| C9 Sh 1 L: D1 | Brad thompson | C Winner | |||||||||||||||||||||||||||||
| Soul Train Rejects (Kauf Kauf) | |||||||||||||||||||||||||||||||
| C18 Sh 3 | Brad thompson | ||||||||||||||||||||||||||||||
| El Guz | |||||||||||||||||||||||||||||||
| C10 Sh 1 L: D2 | El Guz | ||||||||||||||||||||||||||||||
| Jun Kamata | |||||||||||||||||||||||||||||||
| C23 Sh 4 | Wet Coasters | ||||||||||||||||||||||||||||||
| Wet Coasters | |||||||||||||||||||||||||||||||
| C11 Sh 3 L: D3 | Wet Coasters | ||||||||||||||||||||||||||||||
| Stayin' Alive | |||||||||||||||||||||||||||||||
| C19 Sh 1 | Wet Coasters | ||||||||||||||||||||||||||||||
| John Shoesmith | |||||||||||||||||||||||||||||||
| C12 Sh 4 L: D5 | John Shoesmith | ||||||||||||||||||||||||||||||
| Team Moscato | |||||||||||||||||||||||||||||||
| C26 Sh 1 | Wet Coasters | ||||||||||||||||||||||||||||||
| Dave Smith | C Finalist | ||||||||||||||||||||||||||||||
| C13 Sh 1 L: D4 | Dave Smith | ||||||||||||||||||||||||||||||
| Team Cassidy | |||||||||||||||||||||||||||||||
| C20 Sh 4 | Dave Smith | ||||||||||||||||||||||||||||||
| Brady Clark | |||||||||||||||||||||||||||||||
| C14 Sh 2 L: D11 | Noble | ||||||||||||||||||||||||||||||
| Noble | |||||||||||||||||||||||||||||||
| C24 Sh 5 | We will survive (Burch) | ||||||||||||||||||||||||||||||
| Markham | |||||||||||||||||||||||||||||||
| C15 Sh 4 L: D12 | We will survive (Burch) | ||||||||||||||||||||||||||||||
| We will survive (Burch) | |||||||||||||||||||||||||||||||
| C21 Sh 2 | We will survive (Burch) | ||||||||||||||||||||||||||||||
| Wolf | |||||||||||||||||||||||||||||||
| C16 Sh 5 L: D13 | Pinimzelchan | ||||||||||||||||||||||||||||||
| Pinimzelchan | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| D | |||||||||||||||||||||||||||||||
| Echidnas | |||||||||||||||||||||||||||||||
| D6 Sh 5 | Mike Blackard | ||||||||||||||||||||||||||||||
| Mike Blackard | |||||||||||||||||||||||||||||||
| D21 Sh 3 | Mike Blackard | ||||||||||||||||||||||||||||||
| Glenn Smith | |||||||||||||||||||||||||||||||
| D14 Sh 4 | Max Sando | ||||||||||||||||||||||||||||||
| Max Sando | |||||||||||||||||||||||||||||||
| Sherry | |||||||||||||||||||||||||||||||
| D7 Sh 4 | John Coyne | D25 Sh 2 | Mike Blackard | ||||||||||||||||||||||||||||
| John Coyne | D Finalist | ||||||||||||||||||||||||||||||
| D16 Sh 1 | John Coyne | ||||||||||||||||||||||||||||||
| Kendall Jessiman | |||||||||||||||||||||||||||||||
| D8 Sh 2 | Sheik Yerbouti | ||||||||||||||||||||||||||||||
| Sheik Yerbouti | |||||||||||||||||||||||||||||||
| D22 Sh 5 | John Coyne | ||||||||||||||||||||||||||||||
| Nate Levin | |||||||||||||||||||||||||||||||
| D9 Sh 1 | Nate Levin | ||||||||||||||||||||||||||||||
| Sweepers Key Party (Britt) | |||||||||||||||||||||||||||||||
| D17 Sh 2 | Nate Levin | ||||||||||||||||||||||||||||||
| Pat sweet | |||||||||||||||||||||||||||||||
| D10 Sh 3 | Team 54! | ||||||||||||||||||||||||||||||
| Team 54! | |||||||||||||||||||||||||||||||
| Stephen Wolfe | D27 Sh 1 | Mike Blackard | |||||||||||||||||||||||||||||
| D1 Sh 2 | Stephen Wolfe | D Winner | |||||||||||||||||||||||||||||
| Soul Train Rejects (Kauf Kauf) | |||||||||||||||||||||||||||||||
| D15 Sh 3 | Jun Kamata | ||||||||||||||||||||||||||||||
| Frozen Four | |||||||||||||||||||||||||||||||
| D2 Sh 5 | Jun Kamata | ||||||||||||||||||||||||||||||
| Jun Kamata | |||||||||||||||||||||||||||||||
| D23 Sh 1 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| Pimps & Diva (Thomas Lee) | |||||||||||||||||||||||||||||||
| D3 Sh 1 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| Stayin' Alive | |||||||||||||||||||||||||||||||
| D18 Sh 3 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| Disco Suks | |||||||||||||||||||||||||||||||
| D4 Sh 2 | Disco Suks | ||||||||||||||||||||||||||||||
| Team Cassidy | |||||||||||||||||||||||||||||||
| D26 Sh 5 | Pimps & Diva (Thomas Lee) | ||||||||||||||||||||||||||||||
| More than A Feeling | D Finalist | ||||||||||||||||||||||||||||||
| D5 Sh 5 | Team Moscato | ||||||||||||||||||||||||||||||
| Team Moscato | |||||||||||||||||||||||||||||||
| D19 Sh 4 | Team Moscato | ||||||||||||||||||||||||||||||
| Supper Club | |||||||||||||||||||||||||||||||
| D11 Sh 5 | Supper Club | ||||||||||||||||||||||||||||||
| Brady Clark | |||||||||||||||||||||||||||||||
| D24 Sh 2 | Stone Foxes | ||||||||||||||||||||||||||||||
| Stone Foxes | |||||||||||||||||||||||||||||||
| D12 Sh 2 | Stone Foxes | ||||||||||||||||||||||||||||||
| Markham | |||||||||||||||||||||||||||||||
| D20 Sh 5 | Stone Foxes | ||||||||||||||||||||||||||||||
| Colin Shpak | |||||||||||||||||||||||||||||||
| D13 Sh 3 | Colin Shpak | ||||||||||||||||||||||||||||||
| Wolf | |||||||||||||||||||||||||||||||
| 6:00 pm | 8:15 pm | 10:30 pm | 9:00 AM | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | 5:00 pm | 7:00 pm | 9:00 pm | 11:00 pm | 1:00 am | 3:00 am | 5:00 AM | 7:00 am | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm | |
| 3/31/16 2:22 PM | |||||||||||||||||||||||||||||||
Last Update: 2016 Apr 10 5:23:26 pm PDT