Friday December 9 | Saturday December 10 | Sunday December 11 | ||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 9:00 am | 11:30 am | 2:00 pm | |
3Gingerbrd1Fruitcake | ||||||||||||||
A1 Sh 4 L: B1 | James Pleasants | |||||||||||||
James Pleasants | ||||||||||||||
A17 Sh 3 L: C8 | James Pleasants | |||||||||||||
Not Brazil | ||||||||||||||
A2 Sh 2 L: B1 | Not Brazil | |||||||||||||
Miranda Heaslip | ||||||||||||||
A25 Sh 1 | Parsons | |||||||||||||
Markham | 1 SemiFinalist | |||||||||||||
A3 Sh 1 L: B2 | Parsons | |||||||||||||
Parsons | ||||||||||||||
A18 Sh 5 L: C7 | Parsons | |||||||||||||
Knievel | ||||||||||||||
A4 Sh 3 L: B2 | Knievel | |||||||||||||
5 Golden Touques | ||||||||||||||
A29 Sh 4 | Holidazed & Confused | |||||||||||||
Nadyne Krienke | 1 Finalist | |||||||||||||
A5 Sh 5 L: B3 | Jim Smoltz | |||||||||||||
Jim Smoltz | ||||||||||||||
1 | A19 Sh 2 L: C6 | Holidazed & Confused | ||||||||||||
He, He, and two Hos | ||||||||||||||
A6 Sh 4 L: B3 | Holidazed & Confused | |||||||||||||
Holidazed & Confused | ||||||||||||||
A26 Sh 5 | Holidazed & Confused | |||||||||||||
A Curlie Brown Xmas | 1 SemiFinalist | |||||||||||||
A7 Sh 2 L: B4 | Lorvick | |||||||||||||
Lorvick | ||||||||||||||
A20 Sh 3 L: C5 | Arnie Iwanick | |||||||||||||
NOT so Silent Knights | ||||||||||||||
A8 Sh 1 L: B4 | Arnie Iwanick | |||||||||||||
Arnie Iwanick | ||||||||||||||
Dinner | A31 Sh 3 | The Hebrew Hammers | ||||||||||||
Windowless Sleigh | 1 Winner | |||||||||||||
A9 Sh 3 L: B5 | The Hebrew Hammers | |||||||||||||
The Hebrew Hammers | ||||||||||||||
A21 Sh 2 L: C4 | The Hebrew Hammers | |||||||||||||
Santa and the Sexy Elves | ||||||||||||||
A10 Sh 5 L: B5 | Santa and the Sexy Elves | |||||||||||||
Tipsy Elves | ||||||||||||||
A27 Sh 3 | The Hebrew Hammers | |||||||||||||
Chris Sherry | 1 SemiFinalist | |||||||||||||
A11 Sh 2 L: B6 | Hole in the wall gang | |||||||||||||
Hole in the wall gang | ||||||||||||||
A22 Sh 4 L: C3 | Hole in the wall gang | |||||||||||||
Pat sweet | ||||||||||||||
A12 Sh 5 L: B6 | Pat sweet | |||||||||||||
Bob Thibodeaux | ||||||||||||||
A30 Sh 2 | The Hebrew Hammers | |||||||||||||
Miyo Konno | 1 Finalist | |||||||||||||
A13 Sh 4 L: B7 | Miyo Konno | |||||||||||||
Santa Claws | ||||||||||||||
A23 Sh 2 L: C2 | Miyo Konno | |||||||||||||
Pearson | ||||||||||||||
A14 Sh 3 L: B7 | Team Comet | |||||||||||||
Team Comet | ||||||||||||||
A28 Sh 4 | Miyo Konno | |||||||||||||
Randall Noble | 1 SemiFinalist | |||||||||||||
A15 Sh 1 L: B8 | No broom at the Inn | |||||||||||||
No broom at the Inn | ||||||||||||||
A24 Sh 3 L: C1 | No broom at the Inn | |||||||||||||
Tacky Christmas Sweepers | ||||||||||||||
A16 Sh 4 L: B8 | Tacky Christmas Sweepers | |||||||||||||
Santa's Lil Helpers | ||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 9:00 am | 11:30 am | 2:00 pm | |
2 | ||||||||||||||
3Gingerbrd1Fruitcake | ||||||||||||||
B1 Sh 1 L: C1 | Miranda Heaslip | |||||||||||||
Miranda Heaslip | ||||||||||||||
B9 Sh 4 | Miranda Heaslip | |||||||||||||
Markham | ||||||||||||||
B2 Sh 2 L: C2 | Markham | |||||||||||||
5 Golden Touques | ||||||||||||||
B13 Sh 3 | A Curlie Brown Xmas | |||||||||||||
Nadyne Krienke | 2 Finalist | |||||||||||||
B3 Sh 3 L: C3 | He, He, and two Hos | |||||||||||||
He, He, and two Hos | ||||||||||||||
B10 Sh 1 | A Curlie Brown Xmas | |||||||||||||
A Curlie Brown Xmas | ||||||||||||||
B4 Sh 5 L: C4 | A Curlie Brown Xmas | |||||||||||||
NOT so Silent Knights | ||||||||||||||
B15 Sh 2 | Tipsy Elves | |||||||||||||
Windowless Sleigh | 2 Winner | |||||||||||||
B5 Sh 4 L: C5 | Tipsy Elves | |||||||||||||
Tipsy Elves | ||||||||||||||
B11 Sh 3 | Tipsy Elves | |||||||||||||
Chris Sherry | ||||||||||||||
B6 Sh 1 L: C6 | Chris Sherry | |||||||||||||
Bob Thibodeaux | ||||||||||||||
B14 Sh 4 | Tipsy Elves | |||||||||||||
Santa Claws | 2 Finalist | |||||||||||||
B7 Sh 1 L: C7 | Santa Claws | |||||||||||||
Pearson | ||||||||||||||
B12 Sh 2 | Randall Noble | |||||||||||||
Randall Noble | ||||||||||||||
B8 Sh 5 L: C8 | Randall Noble | |||||||||||||
Santa's Lil Helpers | ||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 9:00 am | 11:30 am | 2:00 pm | |
3 | ||||||||||||||
Tacky Christmas Sweepers | ||||||||||||||
C1 Sh 2 | Tacky Christmas Sweepers | |||||||||||||
3Gingerbrd1Fruitcake | ||||||||||||||
C9 Sh 5 | Tacky Christmas Sweepers | |||||||||||||
Team Comet | ||||||||||||||
C2 Sh 1 | 5 Golden Touques | |||||||||||||
5 Golden Touques | ||||||||||||||
C13 Sh 1 | Tacky Christmas Sweepers | |||||||||||||
Pat sweet | 3 Finalist | |||||||||||||
C3 Sh 1 | Pat sweet | |||||||||||||
Nadyne Krienke | ||||||||||||||
C10 Sh 5 | Santa and the Sexy Elves | |||||||||||||
Santa and the Sexy Elves | ||||||||||||||
C4 Sh 3 | Santa and the Sexy Elves | |||||||||||||
NOT so Silent Knights | ||||||||||||||
C15 Sh 4 | Knievel | |||||||||||||
Lorvick | 3 Winner | |||||||||||||
C5 Sh 5 | Lorvick | |||||||||||||
Windowless Sleigh | ||||||||||||||
C11 Sh 1 | Jim Smoltz | |||||||||||||
Jim Smoltz | ||||||||||||||
C6 Sh 5 | Jim Smoltz | |||||||||||||
Bob Thibodeaux | ||||||||||||||
C14 Sh 2 | Knievel | |||||||||||||
Knievel | 3 Finalist | |||||||||||||
C7 Sh 4 | Knievel | |||||||||||||
Pearson | ||||||||||||||
C12 Sh 3 | Knievel | |||||||||||||
Not Brazil | ||||||||||||||
C8 Sh 2 | Not Brazil | |||||||||||||
Santa's Lil Helpers | ||||||||||||||
6:00 pm | 8:15 pm | 10:30 pm | 8:00 am | 10:15 am | 12:30 pm | 2:45 pm | 5:00 PM | 6:00 pm | 8:15 pm | 10:30 pm | 9:00 am | 11:30 am | 2:00 pm | |
12/5/16 8:16 AM |
Last Update: 2016 Dec 11 9:45:02 pm PST