Saturday March 19 |
Sunday March 20 |
||||
| 8:30 AM | 11:00 AM | 2:30 PM | 8:30 AM | 11:00 AM | |
| GCC 3 | Hagen | Outsliders | |||
| Sh 3 | Sh 3 | Sh 3 | |||
| Outsliders | GCC 2 | E3 | |||
| GCC 2 | E3 | Whirlies! | |||
| Sh 4 | Sh 4 | Sh 4 | |||
| Whirlies! | GCC 3 | Hagen | |||
| GCC 1 | Outsliders | GCC 3 | |||
| Sh 2 | Sh 5 | Sh 2 | |||
| E3 | GCC 1 | GCC 1 | |||
| Junior Girls | Whirlies! | GCC 2 | |||
| Sh 5 | Sh 2 | Sh 5 | |||
| Hagen | Junior Girls | Junior Girls | |||
A |
Hagen | ||||
| F1 Sh 5 L→F6 | Hagen | ||||
| Outsliders | |||||
| F5 Sh 4 | Junior Girls | ||||
| GCC 1 | Winner | ||||
| F2 Sh 2 L→F6 | Junior Girls | ||||
| Junior Girls | |||||
| 8:30 AM | 11:00 AM | 2:30 PM | 8:30 AM | 11:00 AM | |
| Outsliders | |||||
| F6 Sh 3 | Outsliders | ||||
| GCC 1 | Third Place | ||||
| 8:30 AM | 11:00 AM | 2:30 PM | 8:30 AM | 11:00 AM | |
C |
Whirlies! | ||||
| F3 Sh 3 L→F8 | Whirlies! | ||||
| E3 | |||||
| F7 Sh 2 | Whirlies! | ||||
| GCC 3 | Fifth Place | ||||
| F4 Sh 4 L→F8 | GCC 3 | ||||
| GCC 2 | |||||
| 8:30 AM | 11:00 AM | 2:30 PM | 8:30 AM | 11:00 AM | |
| E3 | |||||
| F8 Sh 5 | GCC 2 | ||||
| GCC 2 | Seventh Place | ||||
| 8:30 AM | 11:00 AM | 2:30 PM | 8:30 AM | 11:00 AM | |
Saturday March 19 |
Sunday March 20 |
||||
Last updated: 2026 Jun 8 7:44:04 am PDT