Sunday March 20 | ||
8:30 am | 11:00 am | |
Hagen | ||
F1 Sh 5 L: F6 A Winner vs B Second | Hagen | |
Outsliders | Finalist | |
F5 Sh 4 | Junior Girls | |
GCC 1 | Winner | |
F2 Sh 2 L: F6 B Winner vs A Second | Junior Girls | |
Junior Girls | Finalist | |
Outsliders | ||
F6 Sh 3 | Outsliders | |
GCC 1 | Third Place | |
8:30 am | 11:00 am | |
Whirlies! | ||
F3 Sh 3 L: F8 A Third vs B Fourth | Whirlies! | |
E3 | Sixth Place | |
F7 Sh 2 | Whirlies! | |
GCC 3 | Fifth Place | |
F4 Sh 4 L: F8 A Fourth vs B Third | GCC 3 | |
GCC 2 | Sixth Place | |
E3 | ||
F8 Sh 5 | GCC 2 | |
GCC 2 | Seventh Place | |
8:30 am | 11:00 am |
Last Update: 2016 Mar 20 6:17:06 pm PDT