Saturday November 19 |
Sunday November 20 |
||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:00 PM | |
| They Might Be Pirates | |||||
| A1 Sh 4 L→B2 | Supper League Hearties | ||||
| Supper League Hearties | |||||
| A7 Sh 2 L→C1 | Supper League Hearties | ||||
| Pirates Grail | |||||
| A2 Sh 5 L→B2 | Pirates Grail | ||||
| Drunken Lasses | |||||
| A9 Sh 3 | The Moody Crew | ||||
| The Moody Crew | Winner | ||||
| A3 Sh 2 L→B1 | The Moody Crew | ||||
| The Outlanders | |||||
| Half Moon Marauders | A8 Sh 1 L→C4 | The Moody Crew | |||
| A4 Sh 3 L→B1 | Half Moon Marauders | ||||
| Buckaneer Killers | |||||
| A6 Sh 5 L→C2 | Half Moon Marauders | ||||
| Give Us Yer Rhum | |||||
| A5 Sh 1 L→B3 | The Plankhouse Crew | ||||
| The Plankhouse Crew | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:00 PM | |
B |
The Outlanders | ||||
| B1 Sh 4 L→C1 | The Outlanders | ||||
| Buckaneer Killers | |||||
| B4 Sh 2 | Give Us Yer Rhum | ||||
| Give Us Yer Rhum | B Winner | ||||
| B3 Sh 3 L→C4 | Give Us Yer Rhum | ||||
| They Might Be Pirates | |||||
| B2 Sh 1 L→C2 | They Might Be Pirates | ||||
| Drunken Lasses | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:00 PM | |
C |
Pirates Grail | ||||
| C1 Sh 5 | Pirates Grail | ||||
| Buckaneer Killers | |||||
| C3 Sh 3 | Pirates Grail | ||||
| The Plankhouse Crew | |||||
| C2 Sh 2 | Drunken Lasses | ||||
| Drunken Lasses | C5 Sh 4 | Pirates Grail | |||
| C Winner | |||||
| Half Moon Marauders | |||||
| C4 Sh 2 | Half Moon Marauders | ||||
| They Might Be Pirates | |||||
| 9:00 AM | 2:00 PM | 7:00 PM | 9:00 AM | 1:00 PM | |
Saturday November 19 |
Sunday November 20 |
||||
Last updated: 2026 Jun 8 8:59:57 am PDT