| Saturday November 19 | Sunday November 20 | ||||
| 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 1:00 pm | |
| They Might Be Pirates | |||||
| A1 Sh 4 L: B2 | Supper League Hearties | ||||
| Supper League Hearties | SemiFinalist | ||||
| A7 Sh 2 L: C1 | Supper League Hearties | ||||
| Pirates Grail | Finalist | ||||
| A2 Sh 5 L: B2 | Pirates Grail | ||||
| Drunken Lasses | SemiFinalist | ||||
| A9 Sh 3 | The Moody Crew | ||||
| The Moody Crew | Winner | ||||
| A3 Sh 2 L: B1 | The Moody Crew | A | |||
| The Outlanders | SemiFinalist | ||||
| Half Moon Marauders | A8 Sh 1 L: C4 | The Moody Crew | |||
| A4 Sh 3 L: B1 | Half Moon Marauders | Finalist | |||
| Buckaneer Killers | |||||
| A6 Sh 5 L: C2 | Half Moon Marauders | ||||
| Give Us Yer Rhum | SemiFinalist | ||||
| A5 Sh 1 L: B3 | The Plankhouse Crew | ||||
| The Plankhouse Crew | |||||
| 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 1:00 pm | |
| B | |||||
| The Outlanders | |||||
| B1 Sh 4 L: C1 | The Outlanders | ||||
| Buckaneer Killers | B Finalist | ||||
| B4 Sh 2 | Give Us Yer Rhum | ||||
| Give Us Yer Rhum | B Winner | ||||
| B3 Sh 3 L: C4 | Give Us Yer Rhum | ||||
| They Might Be Pirates | B Finalist | ||||
| B2 Sh 1 L: C2 | They Might Be Pirates | ||||
| Drunken Lasses | |||||
| 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 1:00 pm | |
| C | |||||
| Pirates Grail | |||||
| C1 Sh 5 | Pirates Grail | ||||
| Buckaneer Killers | |||||
| C3 Sh 3 | Pirates Grail | ||||
| The Plankhouse Crew | C Finalist | ||||
| C2 Sh 2 | Drunken Lasses | ||||
| Drunken Lasses | C5 Sh 4 | Pirates Grail | |||
| C Winner | |||||
| Half Moon Marauders | |||||
| C4 Sh 2 | Half Moon Marauders | ||||
| They Might Be Pirates | C Finalist | ||||
| 9:00 am | 2:00 pm | 7:00 pm | 9:00 am | 1:00 pm | |
| 11/13/16 5:07 PM | |||||
Last Update: 2016 Nov 20 3:53:07 pm PST