Saturday October 29 | Sunday October 30 | |||
8:30 pm | 9:00 am | 12:30 pm | ||
BB | ||||
Lyle Sieg | ||||
S2 Sh 4 | Lyle Sieg | |||
Demlow | BB Finalist | |||
F1 Sh 2 | Lyle Sieg | |||
Schatzman | BB Winner | |||
S4 Sh 5 | Schatzman | |||
todd schultz | BB Finalist | |||
8:30 pm | 9:00 am | 12:30 pm | ||
AA | ||||
Kauffman | ||||
S1 Sh 2 L: F4 | Sam Galey | |||
Sam Galey | Finalist | |||
F2 Sh 3 | Sam Galey | |||
Bowling Alone | Winner | |||
S3 Sh 3 L: F4 | Bob Knievel | |||
Bob Knievel | Finalist | |||
Bowling Alone | ||||
F4 Sh 5 | ||||
todd schultz | Consolation Winner | |||
8:30 pm | 9:00 am | 12:30 pm | ||
CC | ||||
Schreiber | ||||
S5 Sh 2 | Pat sweet | |||
Pat sweet | CC Finalist | |||
F3 Sh 4 | Bogus Evil Robots | |||
Bogus Evil Robots | CC Winner | |||
S6 Sh 3 | Bogus Evil Robots | |||
Imnotyourbuddayguy | CC Finalist | |||
8:30 pm | 9:00 am | 12:30 pm |
Last Update: 2016 Oct 31 7:41:45 am PDT