| Saturday November 5 | Sunday November 6 | ||||||||||||||||
| 8:00 pm | 9:00 am | 1:00 pm | |||||||||||||||
| C | |||||||||||||||||
| Thomas/Park | |||||||||||||||||
| Q3 Sh 2 | Polo/Peterson | ||||||||||||||||
| Nernberger/Roth | Semi-Finalists | ||||||||||||||||
| S1 Sh 4 | Polo/Peterson | ||||||||||||||||
| Polo/Peterson | Finalists | ||||||||||||||||
| Q4 Sh 1 | Thomas/Park | ||||||||||||||||
| McLean/Carlson | Semi-Finalists | ||||||||||||||||
| F Sh 3 | Martin/Schneider | ||||||||||||||||
| Kalthoff/Kasner | Champions | ||||||||||||||||
| Q1 Sh 5 | Kalthoff/Kasner | ||||||||||||||||
| Tardi/Hawes | Semi-Finalists | ||||||||||||||||
| S2 Sh 2 | Martin/Schneider | ||||||||||||||||
| Dropkin/Sinclair | Finalists | ||||||||||||||||
| Q2 Sh 4 | Martin/Schneider | ||||||||||||||||
| Martin/Schneider | Semi-Finalists | ||||||||||||||||
| 8:00 pm | 9:00 am | 1:00 pm | |||||||||||||||
| 11/1/16 2:31 PM | |||||||||||||||||
*As needed, sheets subject to change
Last Update: 2016 Nov 6 2:16:50 pm PST